No formal educational credential
| Job | Experience · training | Median pay in government |
|---|---|---|
| Crossing Guard | Short-term on-the-job training | $38,100 |
| Custodian (schools & public buildings) | Short-term on-the-job training | $39,640 |
| Lifeguard (city / state beaches & pools) | Short-term on-the-job training | $34,580 |
| Parks / Grounds Maintenance Worker | Short-term on-the-job training | $40,080 |
| Sanitation Worker / Refuse Collector | Short-term on-the-job training | $47,020 |
| School Cafeteria / Food Service Worker | Short-term on-the-job training | $36,180 |
| USPS City Carrier (Mail Carrier) | Short-term on-the-job training | $60,550 |
| USPS Mail Handler / Mail Processing Clerk | Short-term on-the-job training | $58,470 |
| USPS Postal Clerk (window/distribution) | Short-term on-the-job training | $62,130 |
| USPS Rural Carrier | Short-term on-the-job training | $60,550 |
Sources: U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
High school diploma or equivalent
| Job | Experience · training | Median pay in government |
|---|---|---|
| 911 Dispatcher / Public Safety Telecommunicator | Moderate-term on-the-job training | $54,440 |
| Administrative Assistant (government) | Short-term on-the-job training | $48,290 |
| Animal Control Officer | Moderate-term on-the-job training | $45,620 |
| ATF Special Agent | Less than 5 years · Moderate-term on-the-job training | $93,790 |
| Border Patrol Agent | Moderate-term on-the-job training | $76,300 |
| Building Inspector | 5 years or more · Moderate-term on-the-job training | $74,930 |
| Bus Operator (public transit) | Moderate-term on-the-job training | $64,640 |
| Campus / University Police Officer | Moderate-term on-the-job training | $76,300 |
| CBP Officer (Customs & Border Protection) | Moderate-term on-the-job training | $76,300 |
| CIA Officer (intelligence) | Less than 5 years · Moderate-term on-the-job training | $93,790 |
| City / County Clerk | Long-term on-the-job training | $48,880 |
| Code Enforcement Officer | 5 years or more · Moderate-term on-the-job training | $74,930 |
| Community Health Worker | Short-term on-the-job training | $56,510 |
| Community Service Officer (civilian police) | Short-term on-the-job training | $44,660 |
| Conductor (transit / commuter rail) | Moderate-term on-the-job training | $80,000 |
| Correctional Officer (state prison) | Moderate-term on-the-job training | $59,490 |
| Court Clerk | Long-term on-the-job training | $48,880 |
| Court Officer / Bailiff | Moderate-term on-the-job training | $56,500 |
| DEA Special Agent | Less than 5 years · Moderate-term on-the-job training | $93,790 |
| Deputy Sheriff | Moderate-term on-the-job training | $76,300 |
| Deputy U.S. Marshal | Less than 5 years · Moderate-term on-the-job training | $93,790 |
| Detective / Criminal Investigator | Less than 5 years · Moderate-term on-the-job training | $93,790 |
| Detention Officer (county jail) | Moderate-term on-the-job training | $59,490 |
| DMV Clerk / Driver License Examiner | Long-term on-the-job training | $48,880 |
| Eligibility Worker / Benefits Specialist | Moderate-term on-the-job training | $55,330 |
| FBI Special Agent | Less than 5 years · Moderate-term on-the-job training | $93,790 |
| Federal Correctional Officer (BOP) | Moderate-term on-the-job training | $59,490 |
| Federal Police Officer (VA, Pentagon, Capitol…) | Moderate-term on-the-job training | $76,300 |
| Fleet Mechanic (city/county) | Long-term on-the-job training | $65,270 |
| Heavy Equipment Operator (government) | Moderate-term on-the-job training | $52,750 |
| Highway / Road Maintenance Worker (DOT) | Moderate-term on-the-job training | $50,450 |
| ICE Deportation Officer | Moderate-term on-the-job training | $76,300 |
| IRS Customer Service Representative | Short-term on-the-job training | $45,860 |
| Juvenile Corrections / Detention Officer | Moderate-term on-the-job training | $59,490 |
| Library Assistant / Page | Short-term on-the-job training | $37,270 |
| Lineworker (public power utility) | Long-term on-the-job training | $92,150 |
| Office Clerk / Clerk Typist (government) | Short-term on-the-job training | $46,170 |
| Park Ranger (NPS / state / county) | Short-term on-the-job training | $44,660 |
| Parking Enforcement Officer | Short-term on-the-job training | $47,240 |
| Police Officer | Moderate-term on-the-job training | $76,300 |
| Poll Worker / Election Worker | Short-term on-the-job training | $38,230 |
| Postmaster / Supervisor | Less than 5 years · Moderate-term on-the-job training | $96,660 |
| Public Works / Street Maintenance Worker | Moderate-term on-the-job training | $50,450 |
| Recreation Coordinator / Supervisor | Short-term on-the-job training | $36,630 |
| Recreation Leader / Aide | Short-term on-the-job training | $36,630 |
| School Bus Driver | Short-term on-the-job training | $46,500 |
| School Bus Monitor / Aide | Short-term on-the-job training | $34,440 |
| School Resource Officer | Moderate-term on-the-job training | $76,300 |
| School Secretary / Office Manager | Short-term on-the-job training | $48,290 |
| Secret Service Special Agent | Less than 5 years · Moderate-term on-the-job training | $93,790 |
| Sewer / Collection System Worker | Moderate-term on-the-job training | $55,860 |
| Sheriff (elected) | Less than 5 years · Moderate-term on-the-job training | $106,370 |
| Social Security Claims Specialist | Long-term on-the-job training | $90,660 |
| State Trooper / Highway Patrol Officer | Moderate-term on-the-job training | $76,300 |
| Station Agent / Transit Customer Service | Short-term on-the-job training | $54,120 |
| Stationary Engineer (public facilities) | Long-term on-the-job training | $81,760 |
| Toll Collector | Short-term on-the-job training | $54,120 |
| Traffic Signal Technician | Moderate-term on-the-job training | $60,610 |
| Train Operator (subway / light rail) | Moderate-term on-the-job training | $90,140 |
| Transit Bus Mechanic | Long-term on-the-job training | $65,270 |
| Transit Police Officer | Moderate-term on-the-job training | $76,300 |
| Transportation Inspector (DOT / FMCSA / FRA) | Moderate-term on-the-job training | $93,420 |
| TSA Officer (Transportation Security) | Short-term on-the-job training | $67,200 |
| Utility Meter Reader | Short-term on-the-job training | $46,030 |
| Water / Wastewater Treatment Operator | Long-term on-the-job training | $60,450 |
Sources: U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Some college, no degree
| Job | Experience · training | Median pay in government |
|---|---|---|
| Paraprofessional / Teacher Aide | None | $36,990 |
Sources: U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Postsecondary nondegree award
| Job | Experience · training | Median pay in government |
|---|---|---|
| Battalion Chief / Fire Chief | Less than 5 years · Moderate-term on-the-job training | $94,480 |
| Court Reporter (official) | Short-term on-the-job training | $78,430 |
| EMT (public EMS) | None | $45,800 |
| Fire / Arson Investigator | 5 years or more · Moderate-term on-the-job training | $76,670 |
| Fire Captain / Lieutenant | Less than 5 years · Moderate-term on-the-job training | $94,480 |
| Fire Engineer / Driver-Operator | Long-term on-the-job training | $60,050 |
| Fire Inspector / Fire Marshal | 5 years or more · Moderate-term on-the-job training | $76,670 |
| Firefighter | Long-term on-the-job training | $60,050 |
| Firefighter/Paramedic | Long-term on-the-job training | $60,050 |
| Paramedic (public EMS) | Less than 5 years | $61,780 |
| Psychiatric Technician (state hospitals) | Less than 5 years · Short-term on-the-job training | $50,750 |
| Wildland Firefighter | Long-term on-the-job training | $60,050 |
Sources: U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Associate's degree
| Job | Experience · training | Median pay in government |
|---|---|---|
| Air Traffic Controller (FAA) | Long-term on-the-job training | $155,040 |
| Engineering Technician (DOT) | None | $67,040 |
| Forestry Technician (USFS) | None | $54,910 |
| Public Pre-K Teacher | None | $60,040 |
Sources: U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Bachelor's degree
Sources: U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Master's degree
| Job | Experience · training | Median pay in government |
|---|---|---|
| Academic Advisor | None | $72,230 |
| Admissions Counselor | None | $72,230 |
| Assistant Principal | 5 years or more | $108,210 |
| Epidemiologist | None | $82,980 |
| Instructional Coach / Coordinator | 5 years or more | $80,020 |
| Librarian (public library) | None | $69,680 |
| Principal | 5 years or more | $108,210 |
| School Counselor | None | $72,230 |
| School Librarian / Media Specialist | None | $69,680 |
| School Psychologist | Internship/residency | $95,460 |
| School Speech-Language Pathologist | Internship/residency | $85,000 |
| School Superintendent | 5 years or more | $108,210 |
| Urban / City Planner | None | $87,900 |
| Vocational Rehabilitation Counselor | None | $64,170 |
Sources: U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Doctoral or professional degree
| Job | Experience · training | Median pay in government |
|---|---|---|
| Adjunct Professor | None | $79,970 |
| Administrative Law Judge / Hearing Officer | 5 years or more · Short-term on-the-job training | $117,860 |
| Community College Instructor | None | $79,970 |
| Government Attorney (agency counsel) | None | $134,680 |
| Judge / Magistrate | 5 years or more · Short-term on-the-job training | $153,990 |
| Judicial Law Clerk | None | $64,920 |
| Professor (public university) | None | $79,970 |
| Prosecutor / Assistant District Attorney | None | $134,680 |
| Public Defender | None | $134,680 |
| VA Physician | Internship/residency | $269,550 |
Sources: U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Typical entry education, work experience and on-the-job training are BLS Employment Projections assignments for each job's occupation code; employers set their own minimums.