Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
New Jersey state government pay plan
New Jersey Civil Service Commission publishes the classification and pay plan for New Jersey state employees: 3,692 job classes and 520 pay grades, effective July 11, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: New Jersey Civil Service Commission, New Jersey State Title List and FY2027 salary schedules by Employee Relations Group. Data captured September 30, 2026.
Public employers in New Jersey
Fire departments · 170
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Newark Fire Division | Newark | 600 | — |
| Jersey City Fire Department | Jersey City | 561 | — |
| Paterson Fire Department | Paterson | 330 | Official site |
| Elizabeth Fire Department | Elizabeth | 269 | — |
| North Hudson Regional Fire & Rescue | West New York | 265 | — |
| Atlantic City Fire Department | Atlantic City | 235 | — |
| Trenton Fire Department | Trenton | 219 | Official site |
| City of Camden Fire Department | Camden | 184 | Official site |
| East Orange Fire Department | East Orange | 168 | — |
| Bayonne Fire Department | Bayonne | 167 | Official site |
Transit agencies · 17
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| New Jersey Transit Corporation | Newark | 2,717 | Official site |
| Somerset County | Somerville | 58 | Official site |
| Port Authority Transit Corporation | Camden | 54 | Official site |
| County of Atlantic | Atlantic City | 29 | Official site |
| Cape May County | Cape May Court House | 26 | Official site |
| County of Mercer | Trenton | 25 | Official site |
| Sussex County | Newton | 25 | Official site |
| South Jersey Transportation Authority | Blackwood | 23 | Official site |
| Cumberland County | Bridgeton | 20 | Official site |
| Morris County | Morristown | 20 | Official site |
School districts · 560
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Newark Public School District | Newark | 2,841 | Official site |
| Elizabeth Public Schools | Elizabeth | 2,182 | Official site |
| Jersey City Public Schools | Jersey City | 2,137 | Official site |
| Paterson Public School District | Paterson | 1,733 | Official site |
| Edison Township School District | Edison | 1,241 | Official site |
| Woodbridge Township School District | Woodbridge | 1,220 | Official site |
| Toms River Regional School District | Toms River | 1,050 | Official site |
| Hamilton Township Public School District | Hamilton | 990 | Official site |
| Trenton Public School District | Trenton | 990 | Official site |
| Passaic City School District | Passaic | 963 | Official site |
Police departments · 488
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 21
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 16
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in New Jersey
Median wage in New Jersey for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in NJ | Median in NJ | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 92,680 | $106,500 | $100,490 |
| Public Health Nurse SOC 29-1141 | 92,680 | $106,500 | $100,490 |
| School Nurse SOC 29-1141 | 92,680 | $106,500 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 92,680 | $106,500 | $100,490 |
| Custodian (schools & public buildings) SOC 37-2011 | 67,660 | $37,630 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 65,960 | $50,260 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 65,960 | $50,260 | $48,290 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 65,130 | $48,570 | $46,170 |
| IRS Customer Service Representative SOC 43-4051 | 59,690 | $47,740 | $45,860 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 55,580 | $37,290 | $36,990 |
| City / County Manager SOC 11-1021 | 53,000 | $173,690 | $137,300 |
| Accountant (government) SOC 13-2011 | 42,250 | $100,830 | $81,390 |
| Government Auditor SOC 13-2011 | 42,250 | $100,830 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 40,300 | $78,200 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 40,300 | $78,200 | $65,310 |
| ESL / ELL Teacher SOC 25-2031 | 38,140 | $82,200 | $74,220 |
| High School Teacher SOC 25-2031 | 38,140 | $82,200 | $74,220 |
| Child Support Officer SOC 13-1199 | 34,210 | $91,060 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 34,210 | $91,060 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 34,210 | $91,060 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 34,210 | $91,060 | $91,060 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 30,470 | $41,360 | $40,080 |
| Middle School Teacher SOC 25-2022 | 23,650 | $78,770 | $65,300 |
| Government Attorney (agency counsel) SOC 23-1011 | 23,160 | $161,430 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 23,160 | $161,430 | $134,680 |
| Public Defender SOC 23-1011 | 23,160 | $161,430 | $134,680 |
| Policy / Management Analyst SOC 13-1111 | 22,080 | $105,820 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 22,080 | $105,820 | $96,570 |
| Border Patrol Agent SOC 33-3051 | 21,780 | $92,610 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 21,780 | $92,610 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.