Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Michigan state government pay plan
Michigan Civil Service Commission publishes the classification and pay plan for Michigan state employees: 1,229 job classes and 819 pay grades, effective October 1, 2025. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Michigan Civil Service Commission, Michigan Civil Service Commission Compensation Plan, Sections A (Alphabetic List of Pay Ranges) and B (Numeric List of Pay Ranges). Data captured September 30, 2026.
Public employers in Michigan
Fire departments · 367
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| City of Detroit Fire Department | Detroit | 1,098 | Official site |
| City of Kalamazoo Department of Public Safety | Kalamazoo | 268 | Official site |
| Grand Rapids Fire Department | Grand Rapids | 194 | Official site |
| Lansing Fire Department | Lansing | 190 | Official site |
| Warren Fire Department | Warren | 128 | — |
| Dearborn Fire Department | Dearborn | 121 | — |
| Charter Township of Waterford | Waterford | 107 | Official site |
| Sterling Heights Fire Department | Sterling Heights | 106 | Official site |
| Southfield Fire Department | Southfield | 99 | Official site |
| West Bloomfield Fire Department | West Bloomfield | 96 | Official site |
Transit agencies · 81
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Suburban Mobility Authority for Regional Transportation | Detroit | 259 | Official site |
| Mass Transportation Authority | Flint | 245 | Official site |
| City of Detroit | Detroit | 178 | Official site |
| Capital Area Transportation Authority | Lansing | 119 | Official site |
| Interurban Transit Partnership | Grand Rapids | 113 | Official site |
| Ann Arbor Area Transportation Authority | Ann Arbor | 80 | Official site |
| Bay Area Transportation Authority | Traverse City | 51 | Official site |
| Saginaw Transit Authority Regional Service | Saginaw | 51 | Official site |
| Bay Metropolitan Transit Authority | Bay City | 50 | Official site |
| Huron County Board of Commissioners | Bad Axe | 49 | Official site |
School districts · 536
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Detroit Public Schools Community District | Detroit | 3,032 | Official site |
| Utica Community Schools | Sterling Heights | 1,416 | Official site |
| Dearborn City School District | Dearborn | 1,302 | Official site |
| Ann Arbor Public Schools | Ann Arbor | 1,132 | Official site |
| Plymouth-Canton Community Schools | Plymouth | 910 | Official site |
| Grand Rapids Public Schools | Grand Rapids | 839 | Official site |
| Livonia Public Schools School District | Livonia | 839 | Official site |
| Chippewa Valley Schools | Clinton Township | 774 | Official site |
| Rochester Community School District | Rochester Hls | 771 | Official site |
| Warren Consolidated Schools | Warren | 754 | Official site |
Police departments · 439
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 83
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 25
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Michigan
Median wage in Michigan for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in MI | Median in MI | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 104,950 | $94,300 | $100,490 |
| Public Health Nurse SOC 29-1141 | 104,950 | $94,300 | $100,490 |
| School Nurse SOC 29-1141 | 104,950 | $94,300 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 104,950 | $94,300 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 88,030 | $44,820 | $46,170 |
| City / County Manager SOC 11-1021 | 85,860 | $99,530 | $137,300 |
| IRS Customer Service Representative SOC 43-4051 | 71,310 | $43,950 | $45,860 |
| Custodian (schools & public buildings) SOC 37-2011 | 65,790 | $36,050 | $39,640 |
| Accountant (government) SOC 13-2011 | 41,460 | $78,820 | $81,390 |
| Government Auditor SOC 13-2011 | 41,460 | $78,820 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 40,910 | $65,110 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 40,910 | $65,110 | $65,310 |
| Administrative Assistant (government) SOC 43-6014 | 40,830 | $46,020 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 40,830 | $46,020 | $48,290 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 39,030 | $35,110 | $36,990 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 32,330 | $38,120 | $40,080 |
| ESL / ELL Teacher SOC 25-2031 | 25,540 | $66,030 | $74,220 |
| High School Teacher SOC 25-2031 | 25,540 | $66,030 | $74,220 |
| Human Resources Specialist (government) SOC 13-1071 | 25,520 | $69,520 | $80,330 |
| Child Support Officer SOC 13-1199 | 20,940 | $81,810 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 20,940 | $81,810 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 20,940 | $81,810 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 20,940 | $81,810 | $91,060 |
| Border Patrol Agent SOC 33-3051 | 16,750 | $73,730 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 16,750 | $73,730 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 16,750 | $73,730 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 16,750 | $73,730 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 16,750 | $73,730 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 16,750 | $73,730 | $76,300 |
| Police Officer SOC 33-3051 | 16,750 | $73,730 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.