Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
New York state government pay plan
New York State Department of Civil Service publishes the classification and pay plan for New York state employees: 3,450 job classes and 249 pay grades, effective April 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: New York State Department of Civil Service, New York State Title and Salary Plan (Title and Salary Listing) and negotiating-unit salary schedules. Data captured September 30, 2026.
Public employers in New York
Fire departments · 147
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Fire Department City of New York (FDNY) | Brooklyn | 10,482 | Official site |
| Buffalo Fire Department | Buffalo | 735 | — |
| Rochester Fire Department | Rochester | 483 | Official site |
| Yonkers Fire Department | Yonkers | 450 | Official site |
| Syracuse Fire Department | Syracuse | 391 | — |
| Albany Department of Fire and Emergency Services | Albany | 260 | Official site |
| New Rochelle Fire Department | New Rochelle | 161 | — |
| White Plains Fire Department | White Plains | 158 | Official site |
| City of Mount Vernon Fire Department | Mount Vernon | 143 | Official site |
| Niagara Falls Fire Department | Niagara Falls | 134 | — |
Transit agencies · 69
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| MTA New York City Transit | Brooklyn | 9,252 | Official site |
| Metro-North Commuter Railroad Company, dba: MTA Metro-North Railroad | New York | 1,140 | Official site |
| MTA Bus Company | New York | 1,136 | Official site |
| MTA Long Island Rail Road | New York | 1,082 | Official site |
| Port Authority Trans-Hudson Corporation | New York | 300 | Official site |
| Niagara Frontier Transportation Authority | Buffalo | 285 | Official site |
| Capital District Transportation Authority | Albany | 256 | Official site |
| Regional Transit Service | Rochester | 219 | Official site |
| Central New York Regional Transportation Authority | Syracuse | 155 | Official site |
| Broome County | Binghamton | 54 | Official site |
School districts · 717
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| NYC SPECIAL SCHOOLS - DISTRICT 75 | New York | 5,447 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Staten Island | 4,494 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | New York | 4,318 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #24 | Corona | 3,787 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Bronx | 3,518 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Brooklyn | 3,368 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Ozone Park | 3,008 | — |
| BUFFALO CITY SCHOOL DISTRICT | Buffalo | 2,866 | Official site |
| NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Long Island City | 2,768 | — |
| NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Brooklyn | 2,583 | — |
Police departments · 422
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 56
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 33
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in New York
Median wage in New York for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in NY | Median in NY | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 205,810 | $109,440 | $100,490 |
| Public Health Nurse SOC 29-1141 | 205,810 | $109,440 | $100,490 |
| School Nurse SOC 29-1141 | 205,810 | $109,440 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 205,810 | $109,440 | $100,490 |
| Custodian (schools & public buildings) SOC 37-2011 | 195,250 | $41,640 | $39,640 |
| Toll Collector SOC 41-2011 | 158,890 | $35,500 | $36,130 |
| IRS Customer Service Representative SOC 43-4051 | 141,090 | $48,000 | $45,860 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 137,820 | $38,240 | $36,990 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 134,280 | $45,890 | $46,170 |
| Administrative Assistant (government) SOC 43-6014 | 122,490 | $49,600 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 122,490 | $49,600 | $48,290 |
| Accountant (government) SOC 13-2011 | 109,830 | $102,640 | $81,390 |
| Government Auditor SOC 13-2011 | 109,830 | $102,640 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 101,410 | $85,760 | $65,310 |
| ESL / ELL Teacher SOC 25-2021 | 101,410 | $85,760 | $65,310 |
| Public School Teacher SOC 25-2021 | 101,410 | $85,760 | $65,310 |
| Government Attorney (agency counsel) SOC 23-1011 | 91,870 | $207,860 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 91,870 | $207,860 | $134,680 |
| Public Defender SOC 23-1011 | 91,870 | $207,860 | $134,680 |
| High School Teacher SOC 25-2031 | 70,660 | $97,070 | $74,220 |
| Policy / Management Analyst SOC 13-1111 | 69,150 | $112,250 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 69,150 | $112,250 | $96,570 |
| Human Resources Specialist (government) SOC 13-1071 | 54,610 | $84,380 | $80,330 |
| Border Patrol Agent SOC 33-3051 | 53,470 | $92,790 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 53,470 | $92,790 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 53,470 | $92,790 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 53,470 | $92,790 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 53,470 | $92,790 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 53,470 | $92,790 | $76,300 |
| Police Officer SOC 33-3051 | 53,470 | $92,790 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Exam practice in New York
Free practice tests for New York's own version of an entrance or licensing exam. National exams are listed on each job page.
Source: Open Exam Prep, Open Exam Prep free practice tests. Data captured October 1, 2026. Each link was opened and its exam title checked on the date shown.