Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Texas state government pay plan
Texas State Auditor's Office (SAO), State Classification Team publishes the classification and pay plan for Texas state employees: 1,246 job classes and 54 pay grades, effective September 1, 2025. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Texas State Auditor's Office (SAO), State Classification Team, Texas State Classification Plan — Job Description Index and Salary Schedules A, B and C (FY 2026–27). Data captured September 30, 2026.
Public employers in Texas
Fire departments · 452
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Houston Fire Department | Houston | 3,948 | Official site |
| Dallas Fire Department | Dallas | 1,950 | Official site |
| San Antonio Fire Department | San Antonio | 1,624 | Official site |
| Austin Fire Department | Austin | 1,156 | Official site |
| Fort Worth Fire Department | Fort Worth | 904 | Official site |
| El Paso Fire Department | El Paso | 898 | Official site |
| Corpus Christi Fire Department | Corpus Christi | 414 | Official site |
| Lubbock Fire Department | Lubbock | 407 | Official site |
| Laredo Metro Fire Department | Laredo | 402 | Official site |
| Irving Fire Department | Irving | 368 | Official site |
Transit agencies · 63
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Metropolitan Transit Authority of Harris County, Texas | Houston | 971 | Official site |
| Dallas Area Rapid Transit | Dallas | 551 | Official site |
| VIA Metropolitan Transit | San Antonio | 388 | Official site |
| Fort Worth Transportation Authority | Fort Worth | 145 | Official site |
| City of El Paso | El Paso | 92 | Official site |
| Capital Area Rural Transportation System | Cedar Creek | 85 | Official site |
| City of Lubbock | Lubbock | 84 | Official site |
| Rolling Plains Management Corporation | Crowell | 82 | Official site |
| Hill Country Transit District | Belton | 74 | Official site |
| Brazos Transit District | Bryan | 67 | Official site |
School districts · 1,022
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| HOUSTON ISD | Houston | 10,960 | Official site |
| DALLAS ISD | Dallas | 9,392 | Official site |
| CYPRESS-FAIRBANKS ISD | Cypress | 7,664 | Official site |
| NORTHSIDE ISD | San Antonio | 7,075 | Official site |
| KATY ISD | Katy | 6,913 | Official site |
| AUSTIN ISD | Austin | 5,176 | Official site |
| FORT BEND ISD | Sugar Land | 4,974 | Official site |
| CONROE ISD | Conroe | 4,751 | Official site |
| FORT WORTH ISD | Fort Worth | 4,722 | Official site |
| FRISCO ISD | Frisco | 4,477 | Official site |
Police departments · 780
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 254
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 96
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Texas
Median wage in Texas for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in TX | Median in TX | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 431,310 | $103,230 | $137,300 |
| IRS Customer Service Representative SOC 43-4051 | 337,170 | $40,420 | $45,860 |
| Correctional Nurse SOC 29-1141 | 271,380 | $95,970 | $100,490 |
| Public Health Nurse SOC 29-1141 | 271,380 | $95,970 | $100,490 |
| School Nurse SOC 29-1141 | 271,380 | $95,970 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 271,380 | $95,970 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 218,470 | $39,000 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 184,840 | $33,010 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 149,650 | $45,140 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 149,650 | $45,140 | $48,290 |
| Accountant (government) SOC 13-2011 | 116,470 | $80,920 | $81,390 |
| Government Auditor SOC 13-2011 | 116,470 | $80,920 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 116,260 | $62,760 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 116,260 | $62,760 | $65,310 |
| ESL / ELL Teacher SOC 25-2031 | 111,660 | $63,590 | $74,220 |
| High School Teacher SOC 25-2031 | 111,660 | $63,590 | $74,220 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 108,960 | $29,850 | $36,990 |
| Child Support Officer SOC 13-1199 | 104,270 | $80,820 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 104,270 | $80,820 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 104,270 | $80,820 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 104,270 | $80,820 | $91,060 |
| Human Resources Specialist (government) SOC 13-1071 | 84,930 | $68,920 | $80,330 |
| Middle School Teacher SOC 25-2022 | 80,160 | $63,390 | $65,300 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 63,430 | $36,740 | $40,080 |
| Border Patrol Agent SOC 33-3051 | 63,100 | $75,900 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 63,100 | $75,900 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 63,100 | $75,900 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 63,100 | $75,900 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 63,100 | $75,900 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 63,100 | $75,900 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.