Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
California state government pay plan
California Department of Human Resources (CalHR) publishes the classification and pay plan for California state employees: 2,549 job classes and 5,288 pay grades, effective September 14, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: California Department of Human Resources (CalHR), California State Civil Service Pay Scales — Section 17 Schematic Listing (with Section 16 Schematic Arrangement of Classes). Data captured September 30, 2026.
Public employers in California
Fire departments · 581
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| CA Department of Forestry and Fire Protection- HQ | Sacramento | 3,800 | Official site |
| Los Angeles County Fire Department | Los Angeles | 3,550 | Official site |
| Los Angeles Fire Department | Los Angeles | 3,346 | Official site |
| San Francisco Fire Department | San Francisco | 1,700 | Official site |
| Riverside County Fire Department | Perris | 1,300 | Official site |
| Cal Fire - Riverside County Fire Department | Perris | 1,200 | Official site |
| Orange County Fire Authority | Irvine | 1,152 | Official site |
| City of San Diego Fire-Rescue Department | San Diego | 949 | Official site |
| San Jose Fire Department | San Jose | 679 | Official site |
| San Bernardino County Fire Protection District | San Bernardino | 620 | Official site |
Transit agencies · 207
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Los Angeles County Metropolitan Transportation Authority | Los Angeles | 1,817 | Official site |
| California Vanpool Authority | Visalia | 736 | Official site |
| City and County of San Francisco | San Francisco | 671 | Official site |
| San Francisco Bay Area Rapid Transit District | Oakland | 580 | Official site |
| Alameda-Contra Costa Transit District | Oakland | 427 | Official site |
| Santa Clara Valley Transportation Authority | San Jose | 379 | Official site |
| Sacramento Regional Transit District | Sacramento | 362 | Official site |
| San Diego Metropolitan Transit System | San Diego | 319 | Official site |
| Orange County Transportation Authority | Orange | 212 | Official site |
| Long Beach Transit | Long Beach | 187 | Official site |
School districts · 988
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Los Angeles Unified | Los Angeles | 21,246 | Official site |
| San Diego Unified | San Diego | 4,140 | Official site |
| Fresno Unified | Fresno | 3,526 | Official site |
| Elk Grove Unified | Elk Grove | 2,793 | Official site |
| Long Beach Unified | Long Beach | 2,647 | Official site |
| San Francisco Unified | San Francisco | 2,327 | Official site |
| San Bernardino City Unified | San Bernardino | 2,155 | Official site |
| Corona-Norco Unified | Norco | 2,064 | Official site |
| Clovis Unified | Clovis | 1,972 | Official site |
| Kern High | Bakersfield | 1,811 | Official site |
Police departments · 464
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 58
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 60
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in California
Median wage in California for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in CA | Median in CA | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 338,940 | $140,270 | $100,490 |
| Public Health Nurse SOC 29-1141 | 338,940 | $140,270 | $100,490 |
| School Nurse SOC 29-1141 | 338,940 | $140,270 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 338,940 | $140,270 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 311,490 | $48,460 | $46,170 |
| City / County Manager SOC 11-1021 | 300,840 | $124,390 | $137,300 |
| Custodian (schools & public buildings) SOC 37-2011 | 234,240 | $41,090 | $39,640 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 177,140 | $46,490 | $36,990 |
| IRS Customer Service Representative SOC 43-4051 | 176,850 | $49,560 | $45,860 |
| Accountant (government) SOC 13-2011 | 175,360 | $97,050 | $81,390 |
| Government Auditor SOC 13-2011 | 175,360 | $97,050 | $81,390 |
| Administrative Assistant (government) SOC 43-6014 | 158,630 | $55,400 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 158,630 | $55,400 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 155,160 | $99,650 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 155,160 | $99,650 | $65,310 |
| Child Support Officer SOC 13-1199 | 155,000 | $87,570 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 155,000 | $87,570 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 155,000 | $87,570 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 155,000 | $87,570 | $91,060 |
| Policy / Management Analyst SOC 13-1111 | 137,280 | $101,460 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 137,280 | $101,460 | $96,570 |
| Substitute Teacher SOC 25-3031 | 115,660 | $60,300 | $43,690 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 106,180 | $45,560 | $40,080 |
| Human Resources Specialist (government) SOC 13-1071 | 104,000 | $83,500 | $80,330 |
| ESL / ELL Teacher SOC 25-2031 | 99,230 | $101,370 | $74,220 |
| High School Teacher SOC 25-2031 | 99,230 | $101,370 | $74,220 |
| Government Attorney (agency counsel) SOC 23-1011 | 95,770 | $195,080 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 95,770 | $195,080 | $134,680 |
| Public Defender SOC 23-1011 | 95,770 | $195,080 | $134,680 |
| IT Specialist (government) SOC 15-1299 | 80,150 | $134,440 | $119,250 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.