Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Minnesota state government pay plan
Minnesota Management and Budget (MMB) publishes the classification and pay plan for Minnesota state employees: 1,633 job classes and 413 pay grades, effective July 2, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Minnesota Management and Budget (MMB), State of Minnesota Salary Plan — Classifications and Salary Ranges (report LR0067). Data captured September 30, 2026.
Public employers in Minnesota
Fire departments · 101
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Minneapolis Fire Department | Minneapolis | 434 | Official site |
| City of Saint Paul Fire Department | Saint Paul | 433 | Official site |
| Duluth Fire Department | Duluth | 134 | Official site |
| Rochester Fire Department | Rochester | 103 | Official site |
| Saint Cloud Fire Department | Saint Cloud | 68 | Official site |
| Minneapolis-St. Paul Int'l Airport/Metropolitan Airports Commission | Minneapolis | 52 | — |
| Burnsville Fire Department | Burnsville | 50 | Official site |
| Brooklyn Park Fire Department | Brooklyn Park | 47 | Official site |
| South Metro Fire Department | West St Paul | 44 | Official site |
| Eagan Fire Department | Eagan | 43 | Official site |
Transit agencies · 34
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Metro Transit | Minneapolis | 567 | Official site |
| Duluth Transit Authority | Duluth | 51 | Official site |
| St. Cloud Metropolitan Transit Commission | Saint Cloud | 48 | Official site |
| Trailblazer Joint Powers Board | Glencoe | 35 | Official site |
| Rainbow Rider Transit Board | Lowry | 34 | Official site |
| Central Community Transit Joint Powers Board | Willmar | 27 | Official site |
| City of Mankato | Mankato | 18 | Official site |
| Bois Forte Band of Chippewa | Orr | 11 | Official site |
| Leech Lake Band of Ojibwe | Cass Lake | 11 | Official site |
| White Earth Band of Chippewa | Ogema | 10 | Official site |
School districts · 329
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Anoka-Hennepin School District | Anoka | 2,540 | Official site |
| Minneapolis Public School District | Minneapolis | 2,508 | Official site |
| Saint Paul Public Schools | Saint Paul | 2,235 | Official site |
| ROSEMOUNT-APPLE VALLEY-EAGAN | Rosemount | 1,883 | Official site |
| OSSEO PUBLIC SCHOOL DISTRICT | Maple Grove | 1,365 | Official site |
| South Washington County Schools | Cottage Grove | 1,161 | Official site |
| WAYZATA PUBLIC SCHOOL DISTRICT | Plymouth | 745 | Official site |
| ST. CLOUD PUBLIC SCHOOL DISTRICT | Waite Park | 739 | Official site |
| Mounds View Public School District | Shoreview | 736 | Official site |
| MINNETONKA PUBLIC SCHOOL DISTRICT | Minnetonka | 722 | Official site |
Police departments · 281
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 87
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 3
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Minnesota
Median wage in Minnesota for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in MN | Median in MN | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 72,860 | $99,340 | $137,300 |
| Correctional Nurse SOC 29-1141 | 70,110 | $101,510 | $100,490 |
| Public Health Nurse SOC 29-1141 | 70,110 | $101,510 | $100,490 |
| School Nurse SOC 29-1141 | 70,110 | $101,510 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 70,110 | $101,510 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 55,530 | $47,840 | $46,170 |
| IRS Customer Service Representative SOC 43-4051 | 53,340 | $48,800 | $45,860 |
| Custodian (schools & public buildings) SOC 37-2011 | 42,300 | $39,610 | $39,640 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 38,540 | $40,100 | $36,990 |
| Administrative Assistant (government) SOC 43-6014 | 31,330 | $51,400 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 31,330 | $51,400 | $48,290 |
| Accountant (government) SOC 13-2011 | 30,530 | $81,600 | $81,390 |
| Government Auditor SOC 13-2011 | 30,530 | $81,600 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 26,640 | $76,350 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 26,640 | $76,350 | $65,310 |
| Policy / Management Analyst SOC 13-1111 | 20,700 | $100,790 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 20,700 | $100,790 | $96,570 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 17,610 | $46,610 | $40,080 |
| Human Resources Specialist (government) SOC 13-1071 | 17,240 | $78,760 | $80,330 |
| Child Support Officer SOC 13-1199 | 16,410 | $77,820 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 16,410 | $77,820 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 16,410 | $77,820 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 16,410 | $77,820 | $91,060 |
| ESL / ELL Teacher SOC 25-2031 | 16,020 | $76,460 | $74,220 |
| High School Teacher SOC 25-2031 | 16,020 | $76,460 | $74,220 |
| School Bus Driver SOC 53-3051 | 13,110 | $48,940 | $46,500 |
| Government Attorney (agency counsel) SOC 23-1011 | 12,380 | $155,140 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 12,380 | $155,140 | $134,680 |
| Public Defender SOC 23-1011 | 12,380 | $155,140 | $134,680 |
| Contract / Procurement Specialist SOC 13-1020 | 10,960 | $80,370 | $89,920 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.