Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Iowa state government pay plan
Iowa Department of Administrative Services publishes the classification and pay plan for Iowa state employees: 896 job classes and 195 pay grades, effective June 19, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Iowa Department of Administrative Services, Iowa FY 2027 Classification Plan and Pay Plans. Data captured September 30, 2026.
Public employers in Iowa
Fire departments · 78
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Des Moines Fire Department | Des Moines | 312 | Official site |
| Cedar Rapids Fire Department | Cedar Rapids | 144 | Official site |
| Davenport Fire Department | Davenport | 135 | — |
| Sioux City Fire Rescue | Sioux City | 113 | Official site |
| Waterloo Fire Rescue | Waterloo | 106 | Official site |
| Council Bluffs Fire Department | Council Bluffs | 104 | Official site |
| Dubuque Fire Department | Dubuque | 89 | Official site |
| West Des Moines Fire Department | West Des Moines | 68 | Official site |
| 185th Air Refueling Wing Fire Department | Sioux City | 65 | — |
| Urbandale Fire Department | Urbandale | 58 | Official site |
Transit agencies · 36
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Des Moines Area Regional Transit Authority | Des Moines | 138 | Official site |
| 10-15 Regional Transit Agency | Ottumwa | 93 | Official site |
| Southwest Iowa Planning Council | Atlantic | 70 | Official site |
| Ames Transit Agency | Ames | 62 | Official site |
| North Iowa Area Council of Governments | Mason City | 50 | Official site |
| Region 12 Council of Governments | Carroll | 49 | Official site |
| Heart of Iowa Regional Transit Agency | Urbandale | 28 | Official site |
| University of Iowa | Iowa City | 28 | Official site |
| Metropolitan Transit Authority of Black Hawk County | Waterloo | 27 | Official site |
| Southeast Iowa Regional Planning Commission | West Burlington | 25 | Official site |
School districts · 325
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Des Moines Independent Comm School District | Des Moines | 2,067 | Official site |
| Iowa City Comm School District | Iowa City | 1,087 | Official site |
| Cedar Rapids Comm School District | Cedar Rapids | 1,059 | Official site |
| Davenport Comm School District | Davenport | 983 | Official site |
| Sioux City Comm School District | Sioux City | 967 | Official site |
| Waukee Comm School District | Waukee | 871 | Official site |
| Ankeny Comm School District | Ankeny | 822 | Official site |
| Waterloo Comm School District | Waterloo | 792 | Official site |
| Dubuque Comm School District | Dubuque | 787 | Official site |
| West Des Moines Comm School District | West Des Moines | 628 | Official site |
Police departments · 169
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 99
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 3
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Iowa
Median wage in Iowa for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in IA | Median in IA | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 34,420 | $78,630 | $100,490 |
| Public Health Nurse SOC 29-1141 | 34,420 | $78,630 | $100,490 |
| School Nurse SOC 29-1141 | 34,420 | $78,630 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 34,420 | $78,630 | $100,490 |
| City / County Manager SOC 11-1021 | 30,760 | $87,690 | $137,300 |
| IRS Customer Service Representative SOC 43-4051 | 30,100 | $46,090 | $45,860 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 24,520 | $30,510 | $36,990 |
| Custodian (schools & public buildings) SOC 37-2011 | 23,960 | $35,380 | $39,640 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 23,120 | $44,310 | $46,170 |
| Elementary School Teacher SOC 25-2021 | 17,300 | $60,580 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 17,300 | $60,580 | $65,310 |
| Accountant (government) SOC 13-2011 | 13,210 | $77,440 | $81,390 |
| Government Auditor SOC 13-2011 | 13,210 | $77,440 | $81,390 |
| Administrative Assistant (government) SOC 43-6014 | 12,830 | $45,150 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 12,830 | $45,150 | $48,290 |
| ESL / ELL Teacher SOC 25-2031 | 12,310 | $61,200 | $74,220 |
| High School Teacher SOC 25-2031 | 12,310 | $61,200 | $74,220 |
| Child Support Officer SOC 13-1199 | 9,900 | $80,470 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 9,900 | $80,470 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 9,900 | $80,470 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 9,900 | $80,470 | $91,060 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 8,860 | $35,810 | $36,180 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 8,800 | $38,920 | $40,080 |
| Human Resources Specialist (government) SOC 13-1071 | 7,930 | $66,710 | $80,330 |
| Substitute Teacher SOC 25-3031 | 7,300 | $37,230 | $43,690 |
| Middle School Teacher SOC 25-2022 | 6,270 | $60,450 | $65,300 |
| Public Pre-K Teacher SOC 25-2011 | 5,910 | $33,830 | $60,040 |
| Heavy Equipment Operator (government) SOC 47-2073 | 5,530 | $60,330 | $52,750 |
| Border Patrol Agent SOC 33-3051 | 5,130 | $74,470 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 5,130 | $74,470 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.