Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
New Mexico state government pay plan
New Mexico State Personnel Office (SPO), Compensation and Classification publishes the classification and pay plan for New Mexico state employees: 849 job classes and 20 pay grades, effective July 4, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: New Mexico State Personnel Office (SPO), Compensation and Classification, New Mexico Classified Service — FY27 Salary Schedule (effective 7/4/2026) and Classification and Pay Listing (effective 7/30/2026). Data captured September 30, 2026.
Public employers in New Mexico
Fire departments · 50
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Albuquerque Fire Department | Albuquerque | 673 | Official site |
| Bernalillo County Fire & Rescue | Albuquerque | 231 | Official site |
| Las Cruces Fire Department | Las Cruces | 176 | Official site |
| Santa Fe Fire Deptartment | Santa Fe | 175 | Official site |
| Los Alamos Fire Department | Los Alamos | 139 | Official site |
| Rio Rancho Fire Rescue | Rio Rancho | 118 | Official site |
| Farmington Fire Department | Farmington | 101 | Official site |
| City of Roswell Fire Department | Roswell | 90 | — |
| Clovis Fire Department | Clovis | 90 | Official site |
| City of Hobbs Fire Department | Hobbs | 80 | Official site |
Transit agencies · 23
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| City of Albuquerque | Albuquerque | 128 | Official site |
| Rio Metro Regional Transit District | Albuquerque | 44 | Official site |
| City of Las Cruces NM | Las Cruces | 28 | Official site |
| City of Santa Fe | Santa Fe | 24 | Official site |
| North Central Regional Transit District | Espanola | 22 | Official site |
| Incorporated County of Los Alamos | Los Alamos | 17 | Official site |
| City of Carlsbad | Carlsbad | 16 | Official site |
| South Central Regional Transit District | Anthony | 15 | Official site |
| Grant County | Silver City | 11 | Official site |
| City of Clovis | Clovis | 8 | Official site |
School districts · 89
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| ALBUQUERQUE | Albuquerque | 6,197 | Official site |
| LAS CRUCES | Las Cruces | 2,041 | Official site |
| RIO RANCHO | Rio Rancho | 923 | Official site |
| GADSDEN | Anthony | 873 | Official site |
| SANTA FE | Santa Fe | 848 | Official site |
| ROSWELL | Roswell | 747 | Official site |
| FARMINGTON | Farmington | 680 | Official site |
| HOBBS | Hobbs | 616 | Official site |
| CLOVIS | Clovis | 501 | Official site |
| CARLSBAD | Carlsbad | 449 | Official site |
Police departments · 74
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 32
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 8
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in New Mexico
Median wage in New Mexico for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in NM | Median in NM | National, government |
|---|---|---|---|
| Administrative Assistant (government) SOC 43-6014 | 25,430 | $46,450 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 25,430 | $46,450 | $48,290 |
| Correctional Nurse SOC 29-1141 | 17,980 | $94,340 | $100,490 |
| Public Health Nurse SOC 29-1141 | 17,980 | $94,340 | $100,490 |
| School Nurse SOC 29-1141 | 17,980 | $94,340 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 17,980 | $94,340 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 16,950 | $39,030 | $45,860 |
| City / County Manager SOC 11-1021 | 16,330 | $98,630 | $137,300 |
| Custodian (schools & public buildings) SOC 37-2011 | 14,360 | $36,020 | $39,640 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 11,880 | $37,130 | $46,170 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 8,970 | $35,900 | $36,990 |
| Child Support Officer SOC 13-1199 | 8,450 | $79,100 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 8,450 | $79,100 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 8,450 | $79,100 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 8,450 | $79,100 | $91,060 |
| ESL / ELL Teacher SOC 25-2031 | 8,120 | $75,900 | $74,220 |
| High School Teacher SOC 25-2031 | 8,120 | $75,900 | $74,220 |
| Accountant (government) SOC 13-2011 | 6,300 | $78,580 | $81,390 |
| Government Auditor SOC 13-2011 | 6,300 | $78,580 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 6,210 | $74,550 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 6,210 | $74,550 | $65,310 |
| Heavy Equipment Operator (government) SOC 47-2073 | 5,520 | $52,000 | $52,750 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 5,030 | $37,560 | $40,080 |
| Border Patrol Agent SOC 33-3051 | 4,580 | $69,180 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 4,580 | $69,180 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 4,580 | $69,180 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 4,580 | $69,180 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 4,580 | $69,180 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 4,580 | $69,180 | $76,300 |
| Police Officer SOC 33-3051 | 4,580 | $69,180 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.