Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Idaho state government pay plan
Idaho Division of Human Resources publishes the classification and pay plan for Idaho state employees: 879 job classes and 68 pay grades, effective June 8, 2025. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Idaho Division of Human Resources, Idaho State Classifications and FY 2026–2027 Salary Structures. Data captured September 30, 2026.
Public employers in Idaho
Fire departments · 81
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Boise City Fire Department | Boise | 246 | Official site |
| Idaho Falls Fire Department | Idaho Falls | 130 | — |
| Nampa Fire Department | Nampa | 90 | Official site |
| Pocatello Fire Department | Pocatello | 80 | Official site |
| Mountain Home AFB Fire Department | Mountain Home Afb | 78 | — |
| Meridian Fire Department | Meridian | 69 | Official site |
| Kootenai County Fire and Rescue | Post Falls | 65 | Official site |
| Coeur d'Alene Fire Department | Coeur D'Alene | 58 | Official site |
| Lewiston Fire Department | Lewiston | 48 | Official site |
| Twin Falls Fire Department | Twin Falls | 45 | Official site |
Transit agencies · 11
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Ada County Highway District | Anchorage | 88 | Official site |
| Mountain Rides Transportation Authority | Ketchum | 34 | Official site |
| City of Pocatello | Pocatello | 24 | Official site |
| Selkirks-Pend Oreille Transit Authority | Dover | 14 | Official site |
| Boise State University | Boise | 10 | Official site |
| Coeur d'Alene Tribe | Plummer | 7 | Official site |
| Shoshone-Bannock Tribes | Fort Hall | 7 | Official site |
| City of Lewiston | Lewiston | 5 | Official site |
| Nez Perce Tribe | Lapwai | 4 | Official site |
| Kootenai County | Coeur D Alene | 0 | Official site |
School districts · 115
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| JOINT SCHOOL DISTRICT NO. 2 | Meridian | 2,100 | — |
| BOISE INDEPENDENT DISTRICT | Boise | 1,408 | — |
| NAMPA SCHOOL DISTRICT | Nampa | 726 | — |
| BONNEVILLE JOINT DISTRICT | Idaho Falls | 692 | — |
| POCATELLO DISTRICT | Pocatello | 625 | — |
| COEUR D'ALENE DISTRICT | Coeur D'Alene | 546 | — |
| VALLIVUE SCHOOL DISTRICT | Caldwell | 538 | — |
| IDAHO FALLS DISTRICT | Idaho Falls | 520 | — |
| TWIN FALLS DISTRICT | Twin Falls | 515 | — |
| JEFFERSON COUNTY JOINT DISTRICT | Rigby | 339 | — |
Police departments · 62
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 44
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Idaho
Median wage in Idaho for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in ID | Median in ID | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 24,880 | $80,390 | $137,300 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 20,790 | $44,830 | $46,170 |
| IRS Customer Service Representative SOC 43-4051 | 18,770 | $43,200 | $45,860 |
| Correctional Nurse SOC 29-1141 | 16,880 | $92,460 | $100,490 |
| Public Health Nurse SOC 29-1141 | 16,880 | $92,460 | $100,490 |
| School Nurse SOC 29-1141 | 16,880 | $92,460 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 16,880 | $92,460 | $100,490 |
| Custodian (schools & public buildings) SOC 37-2011 | 10,800 | $36,110 | $39,640 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 8,710 | $35,560 | $36,990 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 7,980 | $41,600 | $40,080 |
| Administrative Assistant (government) SOC 43-6014 | 7,570 | $43,710 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 7,570 | $43,710 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 6,850 | $61,600 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 6,850 | $61,600 | $65,310 |
| ESL / ELL Teacher SOC 25-2031 | 6,570 | $61,690 | $74,220 |
| High School Teacher SOC 25-2031 | 6,570 | $61,690 | $74,220 |
| Accountant (government) SOC 13-2011 | 5,570 | $74,730 | $81,390 |
| Government Auditor SOC 13-2011 | 5,570 | $74,730 | $81,390 |
| Heavy Equipment Operator (government) SOC 47-2073 | 4,270 | $61,680 | $52,750 |
| Human Resources Specialist (government) SOC 13-1071 | 3,930 | $64,990 | $80,330 |
| Policy / Management Analyst SOC 13-1111 | 3,700 | $88,710 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 3,700 | $88,710 | $96,570 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 3,650 | $35,600 | $36,180 |
| School Bus Driver SOC 53-3051 | 2,960 | $46,250 | $46,500 |
| Governor SOC 11-1011 | 2,920 | $177,210 | $166,210 |
| Mayor SOC 11-1011 | 2,920 | $177,210 | $166,210 |
| Border Patrol Agent SOC 33-3051 | 2,810 | $66,990 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 2,810 | $66,990 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 2,810 | $66,990 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 2,810 | $66,990 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.