Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Oklahoma state government pay plan
Oklahoma Office of Management and Enterprise Services (OMES), Human Capital Management publishes the classification and pay plan for Oklahoma state employees: 1,566 job classes and 80 pay grades, effective August 30, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Oklahoma Office of Management and Enterprise Services (OMES), Human Capital Management, Oklahoma Pay Structures for State Employees (effective 08/30/2026) and OMES Job Catalog. Data captured September 30, 2026.
Public employers in Oklahoma
Fire departments · 137
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Oklahoma City Fire Department | Oklahoma City | 1,023 | Official site |
| Tulsa Fire Department | Tulsa | 692 | Official site |
| Broken Arrow Fire Department | Broken Arrow | 175 | Official site |
| Norman Fire Department | Norman | 160 | Official site |
| Edmond Fire Department | Edmond | 138 | Official site |
| Lawton Fire Department | Lawton | 124 | — |
| Tinker AFB Fire Department | Tinker Afb | 96 | — |
| Muskogee Fire Department | Muskogee | 94 | Official site |
| Oklahoma Dept Of Agriculture - Forestry Services | Oklahoma City | 87 | Official site |
| Midwest City Fire Department | Midwest City | 86 | Official site |
Transit agencies · 24
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Metropolitan Tulsa Transit Authority | Tulsa | 79 | Official site |
| Central Oklahoma Transportation and Parking Authority | Oklahoma City | 74 | Official site |
| Grand Gateway EDA/ Pelivan | Big Cabin | 38 | Official site |
| Northern Oklahoma Development Authority | Enid | 38 | Official site |
| Choctaw Nation of Oklahoma | Durant | 36 | Official site |
| Muskogee County Public Transit Authority | Muskogee | 22 | Official site |
| City of Lawton | Lawton | 21 | Official site |
| Muscogee (Creek) Nation | Okmulgee | 20 | Official site |
| OSU-Stillwater Community Transit | Stillwater | 18 | Official site |
| Comanche Nation | Lawton | 15 | — |
School districts · 507
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| OKLAHOMA CITY | Oklahoma City | 2,020 | Official site |
| TULSA | Tulsa | 1,854 | Official site |
| EDMOND | Edmond | 1,499 | Official site |
| MOORE | Moore | 1,355 | Official site |
| PUTNAM CITY | Warr Acres | 1,178 | Official site |
| BROKEN ARROW | Broken Arrow | 1,131 | Official site |
| NORMAN | Norman | 968 | Official site |
| LAWTON | Lawton | 850 | Official site |
| UNION | Tulsa | 846 | Official site |
| MUSTANG | Yukon | 764 | Official site |
Police departments · 318
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 77
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 26
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Oklahoma
Median wage in Oklahoma for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in OK | Median in OK | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 43,890 | $90,430 | $137,300 |
| Correctional Nurse SOC 29-1141 | 38,270 | $82,920 | $100,490 |
| Public Health Nurse SOC 29-1141 | 38,270 | $82,920 | $100,490 |
| School Nurse SOC 29-1141 | 38,270 | $82,920 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 38,270 | $82,920 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 34,460 | $38,650 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 31,870 | $37,240 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 23,620 | $31,110 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 20,120 | $39,660 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 20,120 | $39,660 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 18,500 | $48,200 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 18,500 | $48,200 | $65,310 |
| Accountant (government) SOC 13-2011 | 16,720 | $79,370 | $81,390 |
| Government Auditor SOC 13-2011 | 16,720 | $79,370 | $81,390 |
| ESL / ELL Teacher SOC 25-2031 | 15,480 | $48,710 | $74,220 |
| High School Teacher SOC 25-2031 | 15,480 | $48,710 | $74,220 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 13,860 | $27,920 | $36,990 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 10,790 | $29,270 | $36,180 |
| Border Patrol Agent SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| Police Officer SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| School Resource Officer SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| State Trooper / Highway Patrol Officer SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| Transit Police Officer SOC 33-3051 | 9,660 | $59,700 | $76,300 |
| Human Resources Specialist (government) SOC 13-1071 | 9,370 | $61,630 | $80,330 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 9,280 | $35,770 | $40,080 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.