Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
South Dakota state government pay plan
South Dakota Bureau of Human Resources and Administration (BHRA); Unified Judicial System for judicial classes publishes the classification and pay plan for South Dakota state employees: 815 job classes and 91 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: South Dakota Bureau of Human Resources and Administration (BHRA); Unified Judicial System for judicial classes, South Dakota Class Code Master and FY27 Pay Structures. Data captured September 30, 2026.
Public employers in South Dakota
Fire departments · 24
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Sioux Falls Fire Rescue | Sioux Falls | 197 | Official site |
| Rapid City Fire Department | Rapid City | 125 | Official site |
| Ellsworth Air Force Base (FDID #02019) | Ellsworth Afb | 58 | — |
| Aberdeen Fire Rescue | Aberdeen | 48 | Official site |
| Watertown Fire Rescue | Watertown | 36 | — |
| South Dakota Air National Guard | Sioux Falls | 25 | — |
| Mitchell Fire & Ambulance | Mitchell | 21 | — |
| Doland Fire Department | Doland | 18 | — |
| Frederick Area Fire Department | Frederick | 17 | — |
| Fort Meade Fire Department | Fort Meade | 12 | — |
Transit agencies · 11
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| City of Rapid City | Rapid City | 18 | Official site |
| City of Aberdeen | Aberdeen | 15 | Official site |
| Rosebud Sioux Tribe | Rosebud | 13 | — |
| City of Mitchell | Mitchell | 12 | Official site |
| Oglala Sioux Tribe | Pine Ridge | 7 | — |
| Yankton Sioux Tribe | Wagner | 5 | Official site |
| Lower Brule Sioux Tribe | Lower Brule | 4 | Official site |
| City of Brandon | Brandon | 2 | Official site |
| Cheyenne River Sioux Tribe | Eagle Butte | 0 | Official site |
| City of Sioux Falls | Sioux Falls | 0 | Official site |
School districts · 148
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Sioux Falls School District 49-5 | Sioux Falls | 1,690 | Official site |
| Rapid City Area School District 51-4 | Rapid City | 770 | Official site |
| Harrisburg School District 41-2 | Harrisburg | 460 | Official site |
| Aberdeen School District 06-1 | Aberdeen | 303 | Official site |
| Brandon Valley School District 49-2 | Brandon | 291 | Official site |
| Watertown School District 14-4 | Watertown | 239 | Official site |
| Brookings School District 05-1 | Brookings | 232 | Official site |
| Meade School District 46-1 | Sturgis | 214 | Official site |
| Mitchell School District 17-2 | Mitchell | 195 | Official site |
| Douglas School District 51-1 | Box Elder | 183 | Official site |
Police departments · 62
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 66
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 3
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in South Dakota
Median wage in South Dakota for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in SD | Median in SD | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 14,710 | $78,060 | $100,490 |
| Public Health Nurse SOC 29-1141 | 14,710 | $78,060 | $100,490 |
| School Nurse SOC 29-1141 | 14,710 | $78,060 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 14,710 | $78,060 | $100,490 |
| Custodian (schools & public buildings) SOC 37-2011 | 8,630 | $35,480 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 6,120 | $41,700 | $48,290 |
| IRS Customer Service Representative SOC 43-4051 | 6,120 | $40,650 | $45,860 |
| School Secretary / Office Manager SOC 43-6014 | 6,120 | $41,700 | $48,290 |
| Accountant (government) SOC 13-2011 | 5,820 | $78,880 | $81,390 |
| Government Auditor SOC 13-2011 | 5,820 | $78,880 | $81,390 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 4,650 | $28,220 | $36,990 |
| Elementary School Teacher SOC 25-2021 | 4,290 | $50,130 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 4,290 | $50,130 | $65,310 |
| City / County Manager SOC 11-1021 | 4,280 | $137,400 | $137,300 |
| ESL / ELL Teacher SOC 25-2031 | 3,360 | $51,050 | $74,220 |
| High School Teacher SOC 25-2031 | 3,360 | $51,050 | $74,220 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 2,980 | $35,370 | $40,080 |
| Policy / Management Analyst SOC 13-1111 | 2,980 | $83,620 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 2,980 | $83,620 | $96,570 |
| Middle School Teacher SOC 25-2022 | 2,130 | $50,980 | $65,300 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 2,120 | $36,730 | $36,180 |
| Adult Protective Services Worker SOC 21-1021 | 2,050 | $51,100 | $65,660 |
| Child Protective Services (CPS) Caseworker SOC 21-1021 | 2,050 | $51,100 | $65,660 |
| Heavy Equipment Operator (government) SOC 47-2073 | 2,050 | $59,500 | $52,750 |
| School Social Worker SOC 21-1021 | 2,050 | $51,100 | $65,660 |
| Social Worker (government) SOC 21-1021 | 2,050 | $51,100 | $65,660 |
| Border Patrol Agent SOC 33-3051 | 2,000 | $60,740 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 2,000 | $60,740 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 2,000 | $60,740 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 2,000 | $60,740 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.