Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Tennessee state government pay plan
Tennessee Department of Human Resources publishes the classification and pay plan for Tennessee state employees: 2,746 job classes and 168 pay grades, effective September 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Tennessee Department of Human Resources, Tennessee DOHR Alpha Comp Plan (September 1, 2026). Data captured September 30, 2026.
Public employers in Tennessee
Fire departments · 164
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Memphis Division of Fire Services | Memphis | 1,687 | Official site |
| Nashville Fire Department | Nashville | 809 | Official site |
| Chattanooga Fire Department | Chattanooga | 404 | Official site |
| City of Knoxville Fire Department | Knoxville | 327 | Official site |
| Clarksville Fire Rescue | Clarksville | 235 | Official site |
| City of Murfreesboro Fire Rescue Department (MFRD) | Murfreesboro | 233 | Official site |
| Shelby County Fire Department | Memphis | 204 | Official site |
| Jackson Fire Department | Jackson | 185 | Official site |
| Franklin Fire Department | Franklin | 169 | Official site |
| Wilson County Emergency Management Agency | Lebanon | 130 | Official site |
Transit agencies · 25
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Metropolitan Transit Authority | Madison | 196 | Official site |
| City of Memphis | Memphis | 135 | Official site |
| South Central Tennessee Development District | Mt Pleasant | 124 | Official site |
| Mid-Cumberland Human Resource Agency | Nashville | 109 | Official site |
| Upper-Cumberland Human Resource Agency | Cookeville | 102 | Official site |
| East Tennessee Human Resource Agency, Inc. | Knoxville | 83 | Official site |
| Southeast Tennessee Human Resource Agency-Rural Division | Dunlap | 83 | Official site |
| Chattanooga Area Regional Transportation Authority | Chattanooga | 76 | Official site |
| City of Knoxville | Knoxville | 64 | Official site |
| First Tennessee Human Resource Agency | Johnson City | 61 | Official site |
School districts · 141
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Alamo | Alamo | Not published | Official site |
| Alcoa | Alcoa | Not published | Official site |
| Anderson County | Clinton | Not published | Official site |
| Arlington | Arlington | Not published | Official site |
| Athens | Athens | Not published | Official site |
| Bartlett | Bartlett | Not published | Official site |
| Bedford County | Shelbyville | Not published | Official site |
| Bells | Bells | Not published | — |
| Benton County | Camden | Not published | Official site |
| Bledsoe County | Pikeville | Not published | Official site |
Police departments · 249
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 94
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 26
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Tennessee
Median wage in Tennessee for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in TN | Median in TN | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 72,200 | $81,500 | $100,490 |
| Public Health Nurse SOC 29-1141 | 72,200 | $81,500 | $100,490 |
| School Nurse SOC 29-1141 | 72,200 | $81,500 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 72,200 | $81,500 | $100,490 |
| City / County Manager SOC 11-1021 | 63,720 | $106,970 | $137,300 |
| IRS Customer Service Representative SOC 43-4051 | 59,730 | $42,830 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 49,880 | $38,860 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 38,120 | $33,440 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 34,580 | $45,810 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 34,580 | $45,810 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 28,240 | $59,980 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 28,240 | $59,980 | $65,310 |
| Accountant (government) SOC 13-2011 | 27,340 | $76,840 | $81,390 |
| Government Auditor SOC 13-2011 | 27,340 | $76,840 | $81,390 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 23,280 | $29,210 | $36,990 |
| Human Resources Specialist (government) SOC 13-1071 | 21,460 | $67,370 | $80,330 |
| ESL / ELL Teacher SOC 25-2031 | 21,230 | $61,860 | $74,220 |
| High School Teacher SOC 25-2031 | 21,230 | $61,860 | $74,220 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 18,250 | $37,020 | $40,080 |
| Border Patrol Agent SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| Police Officer SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| School Resource Officer SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| State Trooper / Highway Patrol Officer SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| Transit Police Officer SOC 33-3051 | 15,630 | $59,280 | $76,300 |
| Policy / Management Analyst SOC 13-1111 | 13,700 | $99,260 | $96,570 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.