Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Illinois state government pay plan
Illinois Department of Central Management Services publishes the classification and pay plan for Illinois state employees: 1,183 job classes and 915 pay grades, effective August 16, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Illinois Department of Central Management Services, Illinois CMS Alphabetic Index of Position Titles (FY 2027, effective July 1, 2026, corrected edition). Data captured September 30, 2026.
Public employers in Illinois
Fire departments · 371
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Chicago Fire Department | Chicago | 4,881 | Official site |
| Rockford Fire Department | Rockford | 272 | Official site |
| Joliet Fire Department | Joliet | 214 | Official site |
| Aurora Fire Department | Aurora | 213 | Official site |
| Springfield Fire Department | Springfield | 212 | Official site |
| Peoria Fire Department | Peoria | 201 | Official site |
| Naperville Fire Department | Naperville | 192 | Official site |
| Schaumburg Fire Department | Schaumburg | 138 | Official site |
| Elgin Fire Department | Elgin | 134 | Official site |
| Bloomington Fire Department | Bloomington | 119 | Official site |
Transit agencies · 95
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Chicago Transit Authority | Chicago | 2,505 | Official site |
| Pace, the Suburban Bus Division of the Regional Transportation Authority | Arlington Heights | 798 | Official site |
| Northeast Illinois Regional Commuter Railroad Corporation | Chicago | 447 | Official site |
| Rides Mass Transit District | Harrisburg | 116 | Official site |
| South Central Illinois Mass Transit District | Centralia | 112 | Official site |
| Champaign-Urbana Mass Transit District | Urbana | 106 | Official site |
| Springfield Mass Transit District | Springfield | 66 | Official site |
| Rock Island County Metropolitan Mass Transit District | Moline | 56 | Official site |
| Bloomington-Normal Public Transit System | Normal | 52 | Official site |
| Rockford Mass Transit District | Rockford | 52 | Official site |
School districts · 855
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Chicago Public Schools Dist 299 | Chicago | 23,532 | Official site |
| SD U-46 | Elgin | 2,367 | Official site |
| Indian Prairie CUSD 204 | Aurora | 1,798 | Official site |
| Plainfield SD 202 | Plainfield | 1,691 | Official site |
| Rockford SD 205 | Rockford | 1,632 | Official site |
| CUSD 300 | Algonquin | 1,455 | Official site |
| Schaumburg CCSD 54 | Schaumburg | 1,291 | Official site |
| Naperville CUSD 203 | Naperville | 1,186 | Official site |
| Valley View CUSD 365U | Romeoville | 1,178 | Official site |
| CUSD 308 | Oswego | 1,145 | Official site |
Police departments · 722
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 102
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 50
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Illinois
Median wage in Illinois for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in IL | Median in IL | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 171,300 | $103,570 | $137,300 |
| Correctional Nurse SOC 29-1141 | 138,910 | $95,990 | $100,490 |
| Public Health Nurse SOC 29-1141 | 138,910 | $95,990 | $100,490 |
| School Nurse SOC 29-1141 | 138,910 | $95,990 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 138,910 | $95,990 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 100,970 | $46,130 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 95,980 | $45,730 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 93,760 | $37,810 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 74,280 | $48,310 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 74,280 | $48,310 | $48,290 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 64,210 | $36,990 | $36,990 |
| Elementary School Teacher SOC 25-2021 | 61,520 | $75,320 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 61,520 | $75,320 | $65,310 |
| Accountant (government) SOC 13-2011 | 54,930 | $80,230 | $81,390 |
| Government Auditor SOC 13-2011 | 54,930 | $80,230 | $81,390 |
| Policy / Management Analyst SOC 13-1111 | 45,820 | $104,270 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 45,820 | $104,270 | $96,570 |
| ESL / ELL Teacher SOC 25-2031 | 44,670 | $79,990 | $74,220 |
| High School Teacher SOC 25-2031 | 44,670 | $79,990 | $74,220 |
| Human Resources Specialist (government) SOC 13-1071 | 35,430 | $76,820 | $80,330 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 34,780 | $43,790 | $40,080 |
| Government Attorney (agency counsel) SOC 23-1011 | 33,590 | $160,800 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 33,590 | $160,800 | $134,680 |
| Public Defender SOC 23-1011 | 33,590 | $160,800 | $134,680 |
| Child Support Officer SOC 13-1199 | 32,940 | $82,070 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 32,940 | $82,070 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 32,940 | $82,070 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 32,940 | $82,070 | $91,060 |
| Border Patrol Agent SOC 33-3051 | 29,180 | $100,520 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 29,180 | $100,520 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.