Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Public employers in Montana
Fire departments · 51
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Billings Fire Department | Billings | 114 | Official site |
| Missoula Fire Department | Missoula | 89 | Official site |
| Great Falls Fire Rescue | Great Falls | 68 | Official site |
| Bozeman Fire Department | Bozeman | 49 | Official site |
| Helena Fire Department | Helena | 42 | Official site |
| Missoula Rural Fire District | Missoula | 42 | Official site |
| Butte-Silver Bow Fire Department | Butte | 34 | — |
| Kalispell Fire Department | Kalispell | 34 | Official site |
| Montana Air National Guard/Great Falls Airport | Great Falls | 30 | — |
| Bridger Volunteer Fire Department | Bridger | 23 | — |
Transit agencies · 30
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Missoula Urban Transportation District | Missoula | 37 | Official site |
| City of Billings | Billings | 27 | Official site |
| Great Falls Transit District | Great Falls | 24 | Official site |
| Confederated Salish and Kootenai Tribes | Pablo | 20 | Official site |
| Flathead County | Kalispell | 14 | Official site |
| Blackfeet Nation | Browning | 13 | Official site |
| Helena, City of | Helena | 13 | Official site |
| Silver Bow County | Butte | 12 | Official site |
| Fort Peck Tribes | Wolf Point | 10 | Official site |
| Richland County | Sidney | 9 | Official site |
School districts · 392
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Billings Elem | Billings | 697 | Official site |
| Great Falls Elem | Great Falls | 462 | Official site |
| Missoula Elem | Missoula | 348 | Official site |
| Billings H S | Billings | 329 | Official site |
| Helena Elem | Helena | 320 | Official site |
| Bozeman Elem | Bozeman | 286 | Official site |
| Missoula H S | Missoula | 262 | Official site |
| Flathead H S | Kalispell | 193 | Official site |
| Kalispell Elem | Kalispell | 193 | Official site |
| Great Falls H S | Great Falls | 189 | Official site |
Police departments · 45
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 56
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 3
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Montana
Median wage in Montana for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in MT | Median in MT | National, government |
|---|---|---|---|
| Toll Collector SOC 41-2011 | 12,170 | $34,190 | $36,130 |
| Correctional Nurse SOC 29-1141 | 10,950 | $85,280 | $100,490 |
| Public Health Nurse SOC 29-1141 | 10,950 | $85,280 | $100,490 |
| School Nurse SOC 29-1141 | 10,950 | $85,280 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 10,950 | $85,280 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 10,390 | $46,480 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 8,320 | $37,110 | $39,640 |
| Elementary School Teacher SOC 25-2021 | 4,960 | $57,530 | $65,310 |
| ESL / ELL Teacher SOC 25-2021 | 4,960 | $57,530 | $65,310 |
| Public School Teacher SOC 25-2021 | 4,960 | $57,530 | $65,310 |
| IRS Customer Service Representative SOC 43-4051 | 4,910 | $45,290 | $45,860 |
| Child Support Officer SOC 13-1199 | 4,760 | $74,990 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 4,760 | $74,990 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 4,760 | $74,990 | $91,060 |
| Accountant (government) SOC 13-2011 | 4,730 | $75,810 | $81,390 |
| Government Auditor SOC 13-2011 | 4,730 | $75,810 | $81,390 |
| Administrative Assistant (government) SOC 43-6014 | 4,520 | $43,940 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 4,520 | $43,940 | $48,290 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 4,270 | $45,350 | $40,080 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 3,930 | $34,750 | $36,990 |
| Heavy Equipment Operator (government) SOC 47-2073 | 3,750 | $61,580 | $52,750 |
| High School Teacher SOC 25-2031 | 3,670 | $60,990 | $74,220 |
| Government Attorney (agency counsel) SOC 23-1011 | 2,380 | $103,720 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 2,380 | $103,720 | $134,680 |
| Public Defender SOC 23-1011 | 2,380 | $103,720 | $134,680 |
| Substitute Teacher SOC 25-3031 | 2,370 | $28,050 | $43,690 |
| Human Resources Specialist (government) SOC 13-1071 | 2,340 | $63,790 | $80,330 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 2,290 | $37,150 | $36,180 |
| Border Patrol Agent SOC 33-3051 | 2,160 | $70,050 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 2,160 | $70,050 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Exam practice in Montana
Free practice tests for Montana's own version of an entrance or licensing exam. National exams are listed on each job page.
Source: Open Exam Prep, Open Exam Prep free practice tests. Data captured October 1, 2026. Each link was opened and its exam title checked on the date shown.