List of government jobs
177 jobs across 18 families. Median pay is for the job's occupation code in all of government. By level: Federal jobs · State jobs · Local jobs. What each family covers: job families.
All 177 job titles, A to Z
- 911 Dispatcher / Public Safety Telecommunicator911 dispatcher, police dispatcher
- Academic Advisor
- Accountant (government)government accountant
- Adjunct Professor
- Administrative Assistant (government)administrative assistant
- Administrative Law Judge / Hearing Officeradministrative law judge, hearing officer
- Admissions Counselor
- Adult Protective Services WorkerAPS worker
- Agricultural Inspector
- Air Traffic Controller (FAA)air traffic controller
- Animal Control Officer
- Assistant Principal
- ATF Special AgentATF agent
- Bank / Financial Examinerbank examiner
- Battalion Chief / Fire Chiefbattalion chief, fire chief
- Border Patrol Agent
- Budget Analyst
- Building Inspector
- Bus Operator (public transit)bus driver, bus operator
- Campus / University Police Officercampus police officer, university police officer
- Career & Technical Education (CTE) TeacherCTE teacher
- CBP Officer (Customs & Border Protection)CBP officer
- Child Protective Services (CPS) CaseworkerCPS worker, CPS caseworker
- Child Support Officer
- CIA Officer (intelligence)CIA agent, CIA officer
- City / County Clerkcity clerk, county clerk
- City / County Managercity manager
- City Council Member
- Civil Engineer (DOT / city / county)civil engineer
- Code Enforcement Officer
- Community College Instructorcommunity college professor
- Community Health Worker
- Community Service Officer (civilian police)community service officer
- Conductor (transit / commuter rail)train conductor, MTA conductor
- Contract / Procurement Specialistcontract specialist, procurement specialist
- Correctional Counselor / Case Managercorrectional counselor
- Correctional Nurse
- Correctional Officer (state prison)correctional officer, corrections officer
- County Commissioner / Supervisorcounty commissioner
- Court Clerk
- Court Interpreter
- Court Officer / Bailiffbailiff, court officer
- Court Reporter (official)court reporter
- Crime Scene Investigator / Forensic Techniciancrime scene investigator, forensic science technician
- Crossing Guard
- Custodian (schools & public buildings)school custodian, custodian
- DEA Special AgentDEA agent
- Death Investigator / Coronerdeath investigator, coroner
- Deputy Sheriffsheriff deputy
- Deputy U.S. Marshaldeputy U.S. marshal
- Detective / Criminal Investigatordetective, criminal investigator
- Detention Officer (county jail)detention officer, jailer
- DMV Clerk / Driver License ExaminerDMV employee, driving test examiner
- Elementary School Teacherelementary teacher
- Eligibility Worker / Benefits Specialisteligibility worker, eligibility specialist
- Emergency Management Specialistemergency manager
- EMT (public EMS)EMT
- Engineering Technician (DOT)engineering technician
- Environmental Compliance Inspectorenvironmental inspector
- Environmental Engineer
- Environmental Scientist (government)environmental scientist
- Epidemiologist
- ESL / ELL TeacherESL teacher
- FBI Special AgentFBI agent
- Federal Correctional Officer (BOP)federal correctional officer, BOP correctional officer
- Federal Police Officer (VA, Pentagon, Capitol…)federal police officer, Capitol Police
- Fire / Arson Investigatorfire investigator, arson investigator
- Fire Captain / Lieutenantfire captain, fire lieutenant
- Fire Engineer / Driver-Operatorfire engineer
- Fire Inspector / Fire Marshalfire inspector, fire marshal
- Firefighter
- Firefighter/Paramedicfirefighter paramedic
- Fish & Game Wardengame warden, conservation officer
- Fleet Mechanic (city/county)fleet mechanic
- Food Safety Inspector (USDA / state)USDA food inspector, food inspector
- Foreign Service Officer (diplomat)Foreign Service officer, diplomat
- Forester
- Forestry Technician (USFS)forestry technician
- GIS Analyst / SpecialistGIS analyst
- Government Attorney (agency counsel)government attorney, government lawyer
- Government Auditorstaff auditor
- Governor
- Grants Specialist / Managergrants specialist, grants manager
- Health Inspector / Environmental Health Specialisthealth inspector, environmental health specialist
- Heavy Equipment Operator (government)heavy equipment operator
- High School Teacher
- Highway / Road Maintenance Worker (DOT)highway maintenance worker, DOT maintenance worker
- Human Resources Specialist (government)HR specialist
- Hydrologist
- ICE Deportation OfficerICE officer, ICE agent
- Instructional Coach / Coordinatorinstructional coach
- IRS Customer Service Representative
- IT Specialist (government)IT specialist
- Judge / Magistratejudge, magistrate judge
- Judicial Law Clerk
- Juvenile Corrections / Detention Officerjuvenile corrections officer, juvenile detention officer
- Kindergarten Teacher
- Librarian (public library)librarian
- Library Assistant / Pagelibrary assistant, library page
- Lifeguard (city / state beaches & pools)lifeguard, ocean lifeguard
- Lineworker (public power utility)lineman
- Mayor
- Middle School Teacher
- Office Clerk / Clerk Typist (government)clerk typist, office assistant
- OSHA / Workplace Safety InspectorOSHA inspector
- Paramedic (public EMS)paramedic
- Paraprofessional / Teacher Aideparaprofessional, teacher aide
- Park Ranger (NPS / state / county)park ranger
- Parking Enforcement Officer
- Parks / Grounds Maintenance Workerparks maintenance worker, groundskeeper
- Parole Officer
- Police Officercop
- Policy / Management Analystpolicy analyst
- Poll Worker / Election Workerpoll worker, election worker
- Postmaster / Supervisorpostmaster
- Principalschool principal
- Probation Officer
- Professor (public university)professor
- Program Analyst (federal)program analyst
- Property / Tax Assessor & Appraisertax assessor, property assessor
- Prosecutor / Assistant District Attorneyassistant district attorney, prosecutor
- Psychiatric Technician (state hospitals)psychiatric technician
- Public Defender
- Public Health Nurse
- Public Information Officer
- Public Pre-K Teacherpre k teacher, preschool teacher
- Public School Teacherteacher, public school teacher
- Public Works / Street Maintenance Workerpublic works maintenance worker, city maintenance worker
- Recreation Coordinator / Supervisorrecreation coordinator
- Recreation Leader / Aiderecreation leader, recreation aide
- Revenue Agent / Tax Examiner (IRS and state)IRS agent, IRS revenue agent, tax examiner
- Sanitation Worker / Refuse Collectorsanitation worker, garbage man
- School Bus Driver
- School Bus Monitor / Aidebus monitor
- School Cafeteria / Food Service Workercafeteria worker, lunch lady
- School Counselor
- School Librarian / Media Specialistschool librarian
- School Nurse
- School Psychologist
- School Resource Officer
- School Secretary / Office Managerschool secretary
- School Social Worker
- School Speech-Language Pathologistschool speech pathologist, speech language pathologist
- School Superintendentsuperintendent
- Secret Service Special AgentSecret Service agent
- Sewer / Collection System Workersewer worker
- Sheriff (elected)sheriff
- Social Security Claims Specialist
- Social Worker (government)social worker
- Soil Conservationist / Conservation Scientistsoil conservationist
- Special Education TeacherSPED teacher
- State Legislatorstate senator, state representative
- State Trooper / Highway Patrol Officerstate trooper, highway patrol officer
- Station Agent / Transit Customer Servicestation agent
- Stationary Engineer (public facilities)stationary engineer
- Substitute Teacher
- Toll Collector
- Traffic Signal Techniciantraffic technician
- Train Operator (subway / light rail)train operator, subway operator
- Transit Bus Mechanicbus mechanic, transit mechanic
- Transit Police Officer
- Transportation Inspector (DOT / FMCSA / FRA)DOT inspector
- TSA Officer (Transportation Security)TSA officer, TSA agent
- Urban / City Plannerurban planner, city planner
- USPS City Carrier (Mail Carrier)mail carrier, USPS mail carrier
- USPS Mail Handler / Mail Processing Clerkmail handler, mail processing clerk
- USPS Postal Clerk (window/distribution)postal clerk, USPS clerk
- USPS Rural Carrierrural carrier, rural carrier associate
- Utility Meter Readermeter reader
- VA Nurse (Veterans Affairs)VA nurse
- VA PhysicianVA doctor
- Veterans Service Officer
- Victim Advocate
- Vocational Rehabilitation Counselor
- Water / Wastewater Treatment Operatorwater treatment operator, wastewater operator
- Wildland Firefighterhotshot firefighter
- Wildlife / Fisheries Biologistwildlife biologist, fisheries biologist
Law Enforcement
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Animal Control Officer | local | Civil-service class series | $45,620 |
| ATF Special Agent Also: atf agent | federal | Federal grade and step | $118,390 federal employees |
| Border Patrol Agent | federal | Federal grade and step | $75,250 federal employees |
| Campus / University Police Officer Also: campus police officer, university police officer | statelocal | Rank and step | $76,300 |
| CBP Officer (Customs & Border Protection) Also: cbp officer | federal | Federal grade and step | $75,250 federal employees |
| Community Service Officer (civilian police) Also: community service officer | local | Civil-service class series | $44,660 |
| Crime Scene Investigator / Forensic Technician Also: crime scene investigator, forensic science technician | statelocal | Civil-service class series | $73,540 |
| DEA Special Agent Also: dea agent | federal | Federal grade and step | $118,390 federal employees |
| Deputy Sheriff Also: sheriff deputy | local | Rank and step | $76,300 |
| Deputy U.S. Marshal Also: deputy us marshal | federal | Federal grade and step | $118,390 federal employees |
| Detective / Criminal Investigator Also: detective, criminal investigator | federalstatelocal | Rank and step | $93,790 |
| FBI Special Agent Also: fbi agent | federal | Federal grade and step | $118,390 federal employees |
| Federal Police Officer (VA, Pentagon, Capitol…) Also: federal police officer, capitol police | federal | Federal grade and step | $75,250 federal employees |
| Fish & Game Warden Also: game warden, conservation officer | state | Rank and step | $74,060 |
| ICE Deportation Officer Also: ice officer, ice agent | federal | Federal grade and step | $75,250 federal employees |
| Parking Enforcement Officer | local | Seniority steps | $47,240 |
| Police Officer Also: cop | local | Rank and step | $76,300 |
| School Resource Officer | local | Rank and step | $76,300 |
| Secret Service Special Agent Also: secret service agent | federal | Federal grade and step | $118,390 federal employees |
| State Trooper / Highway Patrol Officer Also: state trooper, highway patrol officer | state | Rank and step | $76,300 |
| Transit Police Officer | local | Rank and step | $76,300 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Fire & Rescue
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Battalion Chief / Fire Chief Also: battalion chief, fire chief | local | Rank and step | $94,480 |
| Fire / Arson Investigator Also: fire investigator, arson investigator | statelocal | Rank and step | $76,670 |
| Fire Captain / Lieutenant Also: fire captain, fire lieutenant | local | Rank and step | $94,480 |
| Fire Engineer / Driver-Operator Also: fire engineer | local | Rank and step | $60,050 |
| Fire Inspector / Fire Marshal Also: fire inspector, fire marshal | statelocal | Civil-service class series | $76,670 |
| Firefighter | federalstatelocal | Rank and step | $60,050 |
| Firefighter/Paramedic Also: firefighter paramedic | local | Rank and step | $60,050 |
| Wildland Firefighter Also: hotshot firefighter | federalstate | Federal grade and step | $60,050 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Emergency Medical Services
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| EMT (public EMS) Also: emt | local | Seniority steps | $45,800 |
| Paramedic (public EMS) Also: paramedic | local | Seniority steps | $61,780 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Emergency Communications & Management
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| 911 Dispatcher / Public Safety Telecommunicator Also: 911 dispatcher, police dispatcher | statelocal | Seniority steps | $54,440 |
| Emergency Management Specialist Also: emergency manager | federalstatelocal | Civil-service class series | $85,190 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Corrections, Probation & Parole
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Correctional Counselor / Case Manager Also: correctional counselor | statefederal | Civil-service class series | $67,120 |
| Correctional Officer (state prison) Also: correctional officer, corrections officer | state | Rank and step | $59,490 |
| Detention Officer (county jail) Also: detention officer, jailer | local | Rank and step | $59,490 |
| Federal Correctional Officer (BOP) Also: federal correctional officer, bop correctional officer | federal | Federal grade and step | $74,630 federal employees |
| Juvenile Corrections / Detention Officer Also: juvenile corrections officer, juvenile detention officer | statelocal | Rank and step | $59,490 |
| Parole Officer | state | Civil-service class series | $67,120 |
| Probation Officer | statelocalfederal | Civil-service class series | $67,120 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Courts & Legal
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Administrative Law Judge / Hearing Officer Also: administrative law judge, hearing officer | federalstate | Fixed salary (elected, appointed or per diem) | Set per position |
| Court Clerk | statelocal | Civil-service class series | $48,880 |
| Court Interpreter | statelocalfederal | Civil-service class series | $62,180 |
| Court Officer / Bailiff Also: bailiff, court officer | statelocal | Rank and step | $56,500 |
| Court Reporter (official) Also: court reporter | statelocal | Civil-service class series | $78,430 |
| Government Attorney (agency counsel) Also: government attorney, government lawyer | federalstatelocal | Federal grade and step | $134,680 |
| Judge / Magistrate Also: judge, magistrate judge | federalstatelocal | Fixed salary (elected, appointed or per diem) | Set per position |
| Judicial Law Clerk | federalstate | Fixed salary (elected, appointed or per diem) | Set per position |
| Prosecutor / Assistant District Attorney Also: assistant district attorney, prosecutor | statelocalfederal | Civil-service class series | $134,680 |
| Public Defender | statelocalfederal | Civil-service class series | $134,680 |
| Victim Advocate | statelocal | Civil-service class series | $62,950 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Transit & Transportation
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Air Traffic Controller (FAA) Also: air traffic controller | federal | Federal grade and step | $156,250 federal employees |
| Bus Operator (public transit) Also: bus driver, bus operator | local | Seniority steps | $64,640 |
| Conductor (transit / commuter rail) Also: train conductor, mta conductor | localstate | Seniority steps | $80,000 |
| DMV Clerk / Driver License Examiner Also: dmv employee, driving test examiner | state | Civil-service class series | $48,880 |
| Highway / Road Maintenance Worker (DOT) Also: highway maintenance worker, dot maintenance worker | statelocal | Civil-service class series | $50,450 |
| Station Agent / Transit Customer Service Also: station agent | local | Seniority steps | $43,240 |
| Toll Collector | statelocal | Seniority steps | $36,130 |
| Traffic Signal Technician Also: traffic technician | localstate | Civil-service class series | $60,610 |
| Train Operator (subway / light rail) Also: train operator, subway operator | local | Seniority steps | $90,140 |
| Transit Bus Mechanic Also: bus mechanic, transit mechanic | local | Apprenticeship | $65,270 |
| Transportation Inspector (DOT / FMCSA / FRA) Also: dot inspector | federalstate | Federal grade and step | $93,420 |
| TSA Officer (Transportation Security) Also: tsa officer, tsa agent | federal | Federal grade and step | $67,200 federal employees |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Public Works & Utilities
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Custodian (schools & public buildings) Also: school custodian, custodian | localstate | Seniority steps | $39,640 |
| Fleet Mechanic (city/county) Also: fleet mechanic | localstate | Civil-service class series | $65,270 |
| Heavy Equipment Operator (government) Also: heavy equipment operator | localstate | Civil-service class series | $52,750 |
| Lineworker (public power utility) Also: lineman | localfederal | Apprenticeship | $92,150 |
| Parks / Grounds Maintenance Worker Also: parks maintenance worker, groundskeeper | local | Civil-service class series | $40,080 |
| Public Works / Street Maintenance Worker Also: public works maintenance worker, city maintenance worker | local | Civil-service class series | $50,450 |
| Sanitation Worker / Refuse Collector Also: sanitation worker, garbage man | local | Seniority steps | $47,020 |
| Sewer / Collection System Worker Also: sewer worker | local | Certification grade | $55,860 |
| Stationary Engineer (public facilities) Also: stationary engineer | localstate | Civil-service class series | $81,760 |
| Utility Meter Reader Also: meter reader | local | Seniority steps | $46,030 |
| Water / Wastewater Treatment Operator Also: water treatment operator, wastewater operator | local | Certification grade | $60,450 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
K-12 Public Schools
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Assistant Principal | local | Steps and lanes | $108,210 |
| Career & Technical Education (CTE) Teacher Also: cte teacher | local | Steps and lanes | $66,410 |
| Crossing Guard | local | Seniority steps | $38,100 |
| Elementary School Teacher Also: elementary teacher | local | Steps and lanes | $65,310 |
| ESL / ELL Teacher Also: esl teacher | local | Steps and lanes | $65,310 |
| High School Teacher | local | Steps and lanes | $74,220 |
| Instructional Coach / Coordinator Also: instructional coach | local | Steps and lanes | $80,020 |
| Kindergarten Teacher | local | Steps and lanes | $63,890 |
| Middle School Teacher | local | Steps and lanes | $65,300 |
| Paraprofessional / Teacher Aide Also: paraprofessional, teacher aide | local | Seniority steps | $36,990 |
| Principal Also: school principal | local | Steps and lanes | $108,210 |
| Public Pre-K Teacher Also: pre k teacher, preschool teacher | local | Steps and lanes | $60,040 |
| Public School Teacher Also: teacher, public school teacher | local | Steps and lanes | $65,310 |
| School Bus Driver | local | Seniority steps | $46,500 |
| School Bus Monitor / Aide Also: bus monitor | local | Seniority steps | $34,440 |
| School Cafeteria / Food Service Worker Also: cafeteria worker, lunch lady | local | Seniority steps | $36,180 |
| School Counselor | local | Steps and lanes | $72,230 |
| School Librarian / Media Specialist Also: school librarian | local | Steps and lanes | $69,680 |
| School Nurse | local | Steps and lanes | $100,490 |
| School Psychologist | local | Steps and lanes | $95,460 |
| School Secretary / Office Manager Also: school secretary | local | Civil-service class series | $48,290 |
| School Social Worker | local | Steps and lanes | $65,660 |
| School Speech-Language Pathologist Also: school speech pathologist, speech language pathologist | local | Steps and lanes | $85,000 |
| School Superintendent Also: superintendent | local | Fixed salary (elected, appointed or per diem) | Set per position |
| Special Education Teacher Also: sped teacher | local | Steps and lanes | $65,380 |
| Substitute Teacher | local | Fixed salary (elected, appointed or per diem) | Set per position |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Public Colleges & Universities
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Academic Advisor | statelocal | Civil-service class series | $72,230 |
| Adjunct Professor | statelocal | Fixed salary (elected, appointed or per diem) | Set per position |
| Admissions Counselor | statelocal | Civil-service class series | $72,230 |
| Community College Instructor Also: community college professor | localstate | Faculty rank | $79,970 |
| Professor (public university) Also: professor | state | Faculty rank | $79,970 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Public Health & Government Healthcare
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Community Health Worker | statelocal | Civil-service class series | $56,510 |
| Correctional Nurse | statelocalfederal | Civil-service class series | $100,490 |
| Death Investigator / Coroner Also: death investigator, coroner | local | Civil-service class series | $80,810 |
| Epidemiologist | federalstatelocal | Civil-service class series | $82,980 |
| Health Inspector / Environmental Health Specialist Also: health inspector, environmental health specialist | statelocal | Civil-service class series | $82,730 |
| Psychiatric Technician (state hospitals) Also: psychiatric technician | state | Civil-service class series | $50,750 |
| Public Health Nurse | statelocal | Civil-service class series | $100,490 |
| VA Nurse (Veterans Affairs) Also: va nurse | federal | Federal grade and step | $121,240 federal employees |
| VA Physician Also: va doctor | federal | Federal grade and step | $291,060 federal employees |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Social & Human Services
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Adult Protective Services Worker Also: aps worker | statelocal | Civil-service class series | $84,350 |
| Child Protective Services (CPS) Caseworker Also: cps worker, cps caseworker | statelocal | Civil-service class series | $65,660 |
| Child Support Officer | statelocal | Civil-service class series | $91,060 |
| Eligibility Worker / Benefits Specialist Also: eligibility worker, eligibility specialist | statelocal | Civil-service class series | $55,330 |
| Social Security Claims Specialist | federal | Federal grade and step | $93,660 federal employees |
| Social Worker (government) Also: social worker | statelocalfederal | Civil-service class series | $65,660 |
| Veterans Service Officer | statelocal | Civil-service class series | $62,950 |
| Vocational Rehabilitation Counselor | statefederal | Civil-service class series | $64,170 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Inspection, Regulation & Revenue
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Agricultural Inspector | federalstate | Federal grade and step | $55,490 |
| Bank / Financial Examiner Also: bank examiner | federalstate | Federal grade and step | $106,440 |
| Building Inspector | local | Civil-service class series | $74,930 |
| Code Enforcement Officer | local | Civil-service class series | $74,930 |
| Environmental Compliance Inspector Also: environmental inspector | federalstatelocal | Civil-service class series | $80,810 |
| Food Safety Inspector (USDA / state) Also: usda food inspector, food inspector | federalstate | Federal grade and step | $55,490 |
| Government Auditor Also: staff auditor | federalstatelocal | Civil-service class series | $81,390 |
| OSHA / Workplace Safety Inspector Also: osha inspector | federalstate | Federal grade and step | $88,610 |
| Property / Tax Assessor & Appraiser Also: tax assessor, property assessor | local | Civil-service class series | $65,220 |
| Revenue Agent / Tax Examiner (IRS and state) Also: irs agent, irs revenue agent, tax examiner | federalstatelocal | Federal grade and step | $62,370 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Administration, Finance & IT
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Accountant (government) Also: government accountant | federalstatelocal | Civil-service class series | $81,390 |
| Administrative Assistant (government) Also: administrative assistant | federalstatelocal | Civil-service class series | $48,290 |
| Budget Analyst | federalstatelocal | Civil-service class series | $91,170 |
| CIA Officer (intelligence) Also: cia agent, cia officer | federal | Federal grade and step | $118,390 federal employees |
| City / County Clerk Also: city clerk, county clerk | local | Fixed salary (elected, appointed or per diem) | Set per position |
| City / County Manager Also: city manager | local | Fixed salary (elected, appointed or per diem) | Set per position |
| Contract / Procurement Specialist Also: contract specialist, procurement specialist | federalstatelocal | Federal grade and step | $89,920 |
| Foreign Service Officer (diplomat) Also: foreign service officer, diplomat | federal | Federal grade and step | $102,670 federal employees |
| GIS Analyst / Specialist Also: gis analyst | statelocal | Civil-service class series | $83,360 |
| Grants Specialist / Manager Also: grants specialist, grants manager | federalstatelocal | Civil-service class series | $91,060 |
| Human Resources Specialist (government) Also: hr specialist | federalstatelocal | Civil-service class series | $80,330 |
| IRS Customer Service Representative | federal | Federal grade and step | $45,860 |
| IT Specialist (government) Also: it specialist | federalstatelocal | Federal grade and step | $119,250 |
| Office Clerk / Clerk Typist (government) Also: clerk typist, office assistant | federalstatelocal | Civil-service class series | $46,170 |
| Policy / Management Analyst Also: policy analyst | federalstatelocal | Civil-service class series | $96,570 |
| Poll Worker / Election Worker Also: poll worker, election worker | local | Fixed salary (elected, appointed or per diem) | Set per position |
| Program Analyst (federal) Also: program analyst | federal | Federal grade and step | $115,920 federal employees |
| Public Information Officer | federalstatelocal | Civil-service class series | $78,310 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Planning, Engineering & Environment
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Civil Engineer (DOT / city / county) Also: civil engineer | federalstatelocal | Civil-service class series | $108,820 |
| Engineering Technician (DOT) Also: engineering technician | statelocal | Civil-service class series | $67,040 |
| Environmental Engineer | federalstatelocal | Civil-service class series | $107,020 |
| Environmental Scientist (government) Also: environmental scientist | federalstatelocal | Civil-service class series | $82,730 |
| Forester | federalstate | Federal grade and step | $72,030 |
| Forestry Technician (USFS) Also: forestry technician | federalstate | Federal grade and step | $54,910 |
| Hydrologist | federalstate | Federal grade and step | $93,430 |
| Soil Conservationist / Conservation Scientist Also: soil conservationist | federalstate | Federal grade and step | $73,920 |
| Urban / City Planner Also: urban planner, city planner | localstate | Civil-service class series | $87,900 |
| Wildlife / Fisheries Biologist Also: wildlife biologist, fisheries biologist | federalstate | Federal grade and step | $78,500 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Parks, Recreation & Libraries
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Librarian (public library) Also: librarian | local | Civil-service class series | $69,680 |
| Library Assistant / Page Also: library assistant, library page | local | Civil-service class series | $37,270 |
| Lifeguard (city / state beaches & pools) Also: lifeguard, ocean lifeguard | localstate | Seasonal hourly | $34,580 |
| Park Ranger (NPS / state / county) Also: park ranger | federalstatelocal | Federal grade and step | $73,920 |
| Recreation Coordinator / Supervisor Also: recreation coordinator | local | Civil-service class series | $36,630 |
| Recreation Leader / Aide Also: recreation leader, recreation aide | local | Seasonal hourly | $36,630 |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Postal Service (USPS)
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| Postmaster / Supervisor Also: postmaster | federal | Postal craft and EAS schedules | $96,660 federal employees |
| USPS City Carrier (Mail Carrier) Also: mail carrier, usps mail carrier | federal | Postal craft and EAS schedules | $60,550 federal employees |
| USPS Mail Handler / Mail Processing Clerk Also: mail handler, mail processing clerk | federal | Postal craft and EAS schedules | $58,470 federal employees |
| USPS Postal Clerk (window/distribution) Also: postal clerk, usps clerk | federal | Postal craft and EAS schedules | $62,130 federal employees |
| USPS Rural Carrier Also: rural carrier, rural carrier associate | federal | Postal craft and EAS schedules | $60,550 federal employees |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Elected & Appointed Officials
| Job title | Level | Pay structure | Median pay in government |
|---|---|---|---|
| City Council Member | local | Fixed salary (elected, appointed or per diem) | Set per position |
| County Commissioner / Supervisor Also: county commissioner | local | Fixed salary (elected, appointed or per diem) | Set per position |
| Governor | state | Fixed salary (elected, appointed or per diem) | Set per position |
| Mayor | local | Fixed salary (elected, appointed or per diem) | Set per position |
| Sheriff (elected) Also: sheriff | local | Fixed salary (elected, appointed or per diem) | Set per position |
| State Legislator Also: state senator, state representative | state | Fixed salary (elected, appointed or per diem) | Set per position |
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.