Employer directory
Public water systems by state
Community drinking-water systems owned by a local, state or federal government and serving 3,301 people or more, from EPA's Safe Drinking Water Information System. Private and tribal systems are not included.
Public water systems in the U.S.8,252
By state
| Name | Employers | Rank |
|---|---|---|
| Texas | 1,133 | 1 |
| California | 523 | 2 |
| Illinois | 408 | 3 |
| Alabama | 294 | 4 |
| Florida | 286 | 5 |
| Michigan | 284 | 6 |
| Tennessee | 276 | 7 |
| New York | 266 | 8 |
| Pennsylvania | 259 | 9 |
| Massachusetts | 254 | 10 |
| Ohio | 243 | 11 |
| Georgia | 242 | 12 |
| North Carolina | 237 | 13 |
| Washington | 211 | 14 |
| New Jersey | 205 | 15 |
| Missouri | 200 | 16 |
| Kentucky | 190 | 17 |
| Louisiana | 190 | 18 |
| Minnesota | 185 | 19 |
| Wisconsin | 185 | 20 |
| Indiana | 176 | 21 |
| Colorado | 167 | 22 |
| Arkansas | 157 | 23 |
| South Carolina | 143 | 24 |
| Oklahoma | 142 | 25 |
| Virginia | 142 | 26 |
| Utah | 116 | 27 |
| Iowa | 112 | 28 |
| Oregon | 111 | 29 |
| Mississippi | 107 | 30 |
| Kansas | 88 | 31 |
| West Virginia | 82 | 32 |
| Maryland | 69 | 33 |
| Arizona | 63 | 34 |
| New Mexico | 53 | 35 |
| Idaho | 43 | 36 |
| Nebraska | 43 | 37 |
| New Hampshire | 38 | 38 |
| Hawaii | 34 | 39 |
| Montana | 32 | 40 |
| Vermont | 32 | 41 |
| Maine | 31 | 42 |
| South Dakota | 31 | 43 |
| Connecticut | 30 | 44 |
| Nevada | 28 | 45 |
| Wyoming | 28 | 46 |
| Rhode Island | 26 | 47 |
| Delaware | 20 | 48 |
| North Dakota | 18 | 49 |
| Alaska | 16 | 50 |
| District of Columbia | 3 | 51 |
Largest Public water systems
| Name | State | City | Population served |
|---|---|---|---|
| NEW YORK CITY SYSTEM | NY | — | 8,271,000 |
| LOS ANGELES-CITY, DEPT. OF WATER & POWER | CA | — | 3,875,566 |
| CITY OF HOUSTON | TX | — | 2,970,543 |
| CHICAGO | IL | — | 2,721,308 |
| SAN ANTONIO WATER SYSTEM | TX | — | 2,643,729 |
| MWRA | MA | — | 2,580,000 |
| MDWASA - MAIN SYSTEM | FL | — | 2,377,460 |
| WASHINGTON SUBURBAN SANITARY COMMISSION | MD | — | 1,900,000 |
| PHOENIX CITY OF | AZ | — | 1,695,000 |
| CITY OF BALTIMORE | MD | — | 1,600,000 |