Law Enforcement
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Campus / University Police Officer SOC 33-3051 | High school diploma or equivalent | 68,340 | $84,510 |
| State Trooper / Highway Patrol Officer SOC 33-3051 | High school diploma or equivalent | 68,340 | $84,510 |
| Detective / Criminal Investigator SOC 33-3021 | High school diploma or equivalent | 23,890 | $79,690 |
| Fish & Game Warden SOC 33-3031 | Bachelor's degree | 5,450 | $74,790 |
| Crime Scene Investigator / Forensic Technician SOC 19-4092 | Bachelor's degree | 5,250 | $74,090 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Fire & Rescue
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Fire / Arson Investigator SOC 33-2021 | Postsecondary nondegree award | 1,620 | $71,570 |
| Fire Inspector / Fire Marshal SOC 33-2021 | Postsecondary nondegree award | 1,620 | $71,570 |
| Firefighter SOC 33-2011 | Postsecondary nondegree award | 13,470 | $64,980 |
| Wildland Firefighter SOC 33-2011 | High school diploma or equivalent | 13,470 | $64,980 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Emergency Communications & Management
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Emergency Management Specialist SOC 11-9161 | Bachelor's degree | 2,300 | $82,180 |
| 911 Dispatcher / Public Safety Telecommunicator SOC 43-5031 | High school diploma or equivalent | 7,250 | $57,710 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Corrections, Probation & Parole
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Correctional Counselor / Case Manager SOC 21-1092 | Bachelor's degree | 44,860 | $66,270 |
| Parole Officer SOC 21-1092 | Bachelor's degree | 44,860 | $66,270 |
| Probation Officer SOC 21-1092 | Bachelor's degree | 44,860 | $66,270 |
| Correctional Officer (state prison) SOC 33-3012 | High school diploma or equivalent | 191,980 | $59,990 |
| Juvenile Corrections / Detention Officer SOC 33-3012 | High school diploma or equivalent | 191,980 | $59,990 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Courts & Legal
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Government Attorney (agency counsel) SOC 23-1011 | Doctoral or professional degree | 54,710 | $116,450 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | Doctoral or professional degree | 54,710 | $116,450 |
| Public Defender SOC 23-1011 | Doctoral or professional degree | 54,710 | $116,450 |
| Court Reporter (official) SOC 27-3092 | Postsecondary nondegree award | 3,810 | $78,300 |
| Court Officer / Bailiff SOC 33-3011 | High school diploma or equivalent | 5,860 | $74,630 |
| Court Interpreter SOC 27-3091 | Bachelor's degree | 2,770 | $74,620 |
| Victim Advocate SOC 21-1099 | Bachelor's degree | 15,110 | $65,170 |
| Court Clerk SOC 43-4031 | High school diploma or equivalent | 46,860 | $52,940 |
| Administrative Law Judge / Hearing Officer SOC 23-1021 | Doctoral or professional degree | 8,630 | Set per position |
| Judge / Magistrate SOC 23-1023 | Doctoral or professional degree | 13,130 | Set per position |
| Judicial Law Clerk SOC 23-1012 | Doctoral or professional degree | 7,570 | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Transit & Transportation
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Conductor (transit / commuter rail) SOC 53-4031 | High school diploma or equivalent | 230 | $98,790 |
| Transportation Inspector (DOT / FMCSA / FRA) SOC 53-6051 | High school diploma or equivalent | 3,030 | $68,100 |
| Traffic Signal Technician SOC 53-6041 | High school diploma or equivalent | 1,270 | $60,270 |
| Highway / Road Maintenance Worker (DOT) SOC 47-4051 | High school diploma or equivalent | 38,370 | $53,100 |
| DMV Clerk / Driver License Examiner SOC 43-4031 | High school diploma or equivalent | 46,860 | $52,940 |
| Toll Collector SOC 41-2011 | No formal educational credential | 5,320 | $37,960 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Public Works & Utilities
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Stationary Engineer (public facilities) SOC 51-8021 | High school diploma or equivalent | 4,320 | $72,690 |
| Fleet Mechanic (city/county) SOC 49-3031 | High school diploma or equivalent | 4,380 | $63,460 |
| Heavy Equipment Operator (government) SOC 47-2073 | High school diploma or equivalent | 15,090 | $51,690 |
| Custodian (schools & public buildings) SOC 37-2011 | No formal educational credential | 67,750 | $39,170 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Public Colleges & Universities
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Community College Instructor SOC 25-1199 | Master's degree | 61,070 | $78,630 |
| Professor (public university) SOC 25-1199 | Doctoral or professional degree | 61,070 | $78,630 |
| Academic Advisor SOC 21-1012 | Master's degree | 66,170 | $57,670 |
| Admissions Counselor SOC 21-1012 | Master's degree | 66,170 | $57,670 |
| Adjunct Professor SOC 25-1199 | Master's degree | 61,070 | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Public Health & Government Healthcare
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | Bachelor's degree | 157,270 | $102,440 |
| Public Health Nurse SOC 29-1141 | Bachelor's degree | 157,270 | $102,440 |
| Epidemiologist SOC 19-1041 | Master's degree | 4,660 | $84,430 |
| Health Inspector / Environmental Health Specialist SOC 19-2041 | Bachelor's degree | 26,800 | $80,130 |
| Community Health Worker SOC 21-1094 | High school diploma or equivalent | 3,280 | $55,780 |
| Psychiatric Technician (state hospitals) SOC 29-2053 | Postsecondary nondegree award | 18,060 | $51,530 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Social & Human Services
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Child Support Officer SOC 13-1199 | Bachelor's degree | 90,620 | $78,690 |
| Vocational Rehabilitation Counselor SOC 21-1015 | Master's degree | 15,790 | $66,510 |
| Veterans Service Officer SOC 21-1099 | Bachelor's degree | 15,110 | $65,170 |
| Child Protective Services (CPS) Caseworker SOC 21-1021 | Bachelor's degree | 77,520 | $62,430 |
| Social Worker (government) SOC 21-1021 | Bachelor's degree | 77,520 | $62,430 |
| Adult Protective Services Worker SOC 21-1029 | Bachelor's degree | 9,530 | $59,840 |
| Eligibility Worker / Benefits Specialist SOC 43-4061 | High school diploma or equivalent | 56,330 | $50,670 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Inspection, Regulation & Revenue
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Bank / Financial Examiner SOC 13-2061 | Bachelor's degree | 5,360 | $85,860 |
| OSHA / Workplace Safety Inspector SOC 19-5011 | Bachelor's degree | 9,470 | $81,900 |
| Government Auditor SOC 13-2011 | Bachelor's degree | 60,520 | $76,780 |
| Environmental Compliance Inspector SOC 13-1041 | Bachelor's degree | 51,140 | $68,300 |
| Revenue Agent / Tax Examiner (IRS and state) SOC 13-2081 | Bachelor's degree | 19,440 | $63,610 |
| Agricultural Inspector SOC 45-2011 | Bachelor's degree | 5,450 | $50,390 |
| Food Safety Inspector (USDA / state) SOC 45-2011 | Bachelor's degree | 5,450 | $50,390 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Administration, Finance & IT
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| IT Specialist (government) SOC 15-1299 | Bachelor's degree | 10,200 | $85,180 |
| Budget Analyst SOC 13-2031 | Bachelor's degree | 9,220 | $80,840 |
| Grants Specialist / Manager SOC 13-1199 | Bachelor's degree | 90,620 | $78,690 |
| Policy / Management Analyst SOC 13-1111 | Bachelor's degree | 80,350 | $78,630 |
| Accountant (government) SOC 13-2011 | Bachelor's degree | 60,520 | $76,780 |
| GIS Analyst / Specialist SOC 17-1021 | Bachelor's degree | 590 | $76,040 |
| Contract / Procurement Specialist SOC 13-1020 | Bachelor's degree | 13,320 | $70,350 |
| Public Information Officer SOC 27-3031 | Bachelor's degree | 21,090 | $68,620 |
| Human Resources Specialist (government) SOC 13-1071 | Bachelor's degree | 35,740 | $68,290 |
| Administrative Assistant (government) SOC 43-6014 | High school diploma or equivalent | 118,130 | $47,900 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | High school diploma or equivalent | 170,780 | $41,220 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Planning, Engineering & Environment
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Civil Engineer (DOT / city / county) SOC 17-2051 | Bachelor's degree | 39,510 | $102,610 |
| Environmental Engineer SOC 17-2081 | Bachelor's degree | 7,340 | $101,580 |
| Urban / City Planner SOC 19-3051 | Master's degree | 4,110 | $90,770 |
| Hydrologist SOC 19-2043 | Bachelor's degree | 1,690 | $84,200 |
| Environmental Scientist (government) SOC 19-2041 | Bachelor's degree | 26,800 | $80,130 |
| Wildlife / Fisheries Biologist SOC 19-1023 | Bachelor's degree | 7,760 | $70,610 |
| Forester SOC 19-1032 | Bachelor's degree | 3,690 | $69,090 |
| Soil Conservationist / Conservation Scientist SOC 19-1031 | Bachelor's degree | 5,590 | $68,180 |
| Engineering Technician (DOT) SOC 17-3022 | Associate's degree | 15,370 | $61,960 |
| Forestry Technician (USFS) SOC 19-4071 | High school diploma or equivalent | 5,360 | $48,810 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Parks, Recreation & Libraries
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Park Ranger (NPS / state / county) SOC 19-1031 | Bachelor's degree | 5,590 | $68,180 |
| Lifeguard (city / state beaches & pools) SOC 33-9092 | No formal educational credential | 3,480 | $44,280 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Elected & Appointed Officials
| Job | Education to start | Workers (state) | Median pay (state) |
|---|---|---|---|
| Governor SOC 11-1011 | No formal educational credential | 9,130 | Set per position |
| State Legislator SOC 11-1031 | No formal educational credential | Not published | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Workers and median pay are for the job's occupation code at this level of government, nationally (BLS OEWS by ownership); several jobs can share one occupation code. Education is the typical entry level for the occupation (BLS Employment Projections), or the agency's own minimum where it differs.