Law Enforcement
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Detective / Criminal Investigator SOC 33-3021 | High school diploma or equivalent | 48,780 | $78,280 |
| Campus / University Police Officer SOC 33-3051 | High school diploma or equivalent | 583,600 | $75,780 |
| Deputy Sheriff SOC 33-3051 | High school diploma or equivalent | 583,600 | $75,780 |
| Police Officer SOC 33-3051 | High school diploma or equivalent | 583,600 | $75,780 |
| School Resource Officer SOC 33-3051 | High school diploma or equivalent | 583,600 | $75,780 |
| Transit Police Officer SOC 33-3051 | High school diploma or equivalent | 583,600 | $75,780 |
| Crime Scene Investigator / Forensic Technician SOC 19-4092 | Bachelor's degree | 12,620 | $70,030 |
| Parking Enforcement Officer SOC 33-3041 | High school diploma or equivalent | 7,470 | $47,320 |
| Animal Control Officer SOC 33-9011 | High school diploma or equivalent | 11,080 | $45,520 |
| Community Service Officer (civilian police) SOC 33-9099 | High school diploma or equivalent | 40,570 | $42,890 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Fire & Rescue
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Battalion Chief / Fire Chief SOC 33-1021 | Postsecondary nondegree award | 91,900 | $94,490 |
| Fire Captain / Lieutenant SOC 33-1021 | Postsecondary nondegree award | 91,900 | $94,490 |
| Fire / Arson Investigator SOC 33-2021 | Postsecondary nondegree award | 10,010 | $77,300 |
| Fire Inspector / Fire Marshal SOC 33-2021 | Postsecondary nondegree award | 10,010 | $77,300 |
| Fire Engineer / Driver-Operator SOC 33-2011 | Postsecondary nondegree award | 302,670 | $59,850 |
| Firefighter SOC 33-2011 | Postsecondary nondegree award | 302,670 | $59,850 |
| Firefighter/Paramedic SOC 33-2011 | Postsecondary nondegree award | 302,670 | $59,850 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Emergency Medical Services
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Paramedic (public EMS) SOC 29-2043 | Postsecondary nondegree award | 42,640 | $61,740 |
| EMT (public EMS) SOC 29-2042 | Postsecondary nondegree award | 48,360 | $45,530 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Emergency Communications & Management
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Emergency Management Specialist SOC 11-9161 | Bachelor's degree | 7,770 | $85,470 |
| 911 Dispatcher / Public Safety Telecommunicator SOC 43-5031 | High school diploma or equivalent | 82,690 | $53,880 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Corrections, Probation & Parole
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Probation Officer SOC 21-1092 | Bachelor's degree | 41,910 | $70,260 |
| Detention Officer (county jail) SOC 33-3012 | High school diploma or equivalent | 157,170 | $58,500 |
| Juvenile Corrections / Detention Officer SOC 33-3012 | High school diploma or equivalent | 157,170 | $58,500 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Courts & Legal
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Government Attorney (agency counsel) SOC 23-1011 | Doctoral or professional degree | 68,230 | $131,590 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | Doctoral or professional degree | 68,230 | $131,590 |
| Public Defender SOC 23-1011 | Doctoral or professional degree | 68,230 | $131,590 |
| Court Reporter (official) SOC 27-3092 | Postsecondary nondegree award | 4,730 | $78,430 |
| Victim Advocate SOC 21-1099 | Bachelor's degree | 30,150 | $62,080 |
| Court Interpreter SOC 27-3091 | Bachelor's degree | 11,920 | $60,070 |
| Court Officer / Bailiff SOC 33-3011 | High school diploma or equivalent | 11,340 | $48,580 |
| Court Clerk SOC 43-4031 | High school diploma or equivalent | 129,600 | $47,960 |
| Judge / Magistrate SOC 23-1023 | Doctoral or professional degree | 10,900 | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Transit & Transportation
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Train Operator (subway / light rail) SOC 53-4041 | High school diploma or equivalent | 8,090 | $90,140 |
| Conductor (transit / commuter rail) SOC 53-4031 | High school diploma or equivalent | 3,790 | $80,000 |
| Transit Bus Mechanic SOC 49-3031 | High school diploma or equivalent | 38,600 | $65,420 |
| Bus Operator (public transit) SOC 53-3052 | High school diploma or equivalent | 87,870 | $64,590 |
| Traffic Signal Technician SOC 53-6041 | High school diploma or equivalent | 4,400 | $60,700 |
| Highway / Road Maintenance Worker (DOT) SOC 47-4051 | High school diploma or equivalent | 110,300 | $49,500 |
| Station Agent / Transit Customer Service SOC 43-4181 | High school diploma or equivalent | 940 | $43,100 |
| Toll Collector SOC 41-2011 | No formal educational credential | 26,890 | $35,710 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Public Works & Utilities
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Stationary Engineer (public facilities) SOC 51-8021 | High school diploma or equivalent | 5,710 | $102,550 |
| Lineworker (public power utility) SOC 49-9051 | High school diploma or equivalent | 13,150 | $90,060 |
| Fleet Mechanic (city/county) SOC 49-3031 | High school diploma or equivalent | 38,600 | $65,420 |
| Water / Wastewater Treatment Operator SOC 51-8031 | High school diploma or equivalent | 95,100 | $60,300 |
| Sewer / Collection System Worker SOC 47-4071 | High school diploma or equivalent | 6,670 | $55,860 |
| Heavy Equipment Operator (government) SOC 47-2073 | High school diploma or equivalent | 65,020 | $52,080 |
| Public Works / Street Maintenance Worker SOC 47-4051 | High school diploma or equivalent | 110,300 | $49,500 |
| Sanitation Worker / Refuse Collector SOC 53-7081 | No formal educational credential | 43,730 | $47,020 |
| Utility Meter Reader SOC 43-5041 | High school diploma or equivalent | 9,360 | $46,010 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | No formal educational credential | 100,310 | $40,190 |
| Custodian (schools & public buildings) SOC 37-2011 | No formal educational credential | 408,450 | $39,040 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
K-12 Public Schools
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Assistant Principal SOC 11-9032 | Master's degree | 262,350 | $107,990 |
| Principal SOC 11-9032 | Master's degree | 262,350 | $107,990 |
| School Psychologist SOC 19-3034 | Master's degree | 52,860 | $95,530 |
| School Nurse SOC 29-1141 | Bachelor's degree | 279,580 | $85,420 |
| School Speech-Language Pathologist SOC 29-1127 | Master's degree | 73,490 | $83,690 |
| Instructional Coach / Coordinator SOC 25-9031 | Master's degree | 103,320 | $81,810 |
| School Counselor SOC 21-1012 | Master's degree | 177,550 | $77,020 |
| High School Teacher SOC 25-2031 | Bachelor's degree | 901,420 | $74,190 |
| School Librarian / Media Specialist SOC 25-4022 | Master's degree | 93,090 | $68,420 |
| School Social Worker SOC 21-1021 | Master's degree | 140,760 | $67,310 |
| Career & Technical Education (CTE) Teacher SOC 25-2032 | Bachelor's degree | 105,510 | $66,160 |
| Special Education Teacher SOC 25-2052 | Bachelor's degree | 245,110 | $65,380 |
| Middle School Teacher SOC 25-2022 | Bachelor's degree | 545,580 | $65,290 |
| Elementary School Teacher SOC 25-2021 | Bachelor's degree | 1,213,680 | $65,250 |
| ESL / ELL Teacher SOC 25-2021 | Bachelor's degree | 1,213,680 | $65,250 |
| Public School Teacher SOC 25-2021 | Bachelor's degree | 1,213,680 | $65,250 |
| Kindergarten Teacher SOC 25-2012 | Bachelor's degree | 92,840 | $63,890 |
| Public Pre-K Teacher SOC 25-2011 | Associate's degree | 60,090 | $60,470 |
| School Secretary / Office Manager SOC 43-6014 | High school diploma or equivalent | 330,370 | $48,240 |
| School Bus Driver SOC 53-3051 | High school diploma or equivalent | 238,540 | $46,480 |
| Crossing Guard SOC 33-9091 | No formal educational credential | 40,440 | $38,100 |
| Paraprofessional / Teacher Aide SOC 25-9045 | High school diploma or equivalent | 1,091,630 | $36,970 |
| School Cafeteria / Food Service Worker SOC 35-2012 | No formal educational credential | 135,240 | $35,810 |
| School Bus Monitor / Aide SOC 33-9094 | High school diploma or equivalent | 36,450 | $34,440 |
| School Superintendent SOC 11-9032 | Master's degree | 262,350 | Set per position |
| Substitute Teacher SOC 25-3031 | Bachelor's degree | 375,810 | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Public Colleges & Universities
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Community College Instructor SOC 25-1199 | Master's degree | 32,830 | $82,290 |
| Academic Advisor SOC 21-1012 | Master's degree | 177,550 | $77,020 |
| Admissions Counselor SOC 21-1012 | Master's degree | 177,550 | $77,020 |
| Adjunct Professor SOC 25-1199 | Master's degree | 32,830 | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Public Health & Government Healthcare
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | Bachelor's degree | 279,580 | $85,420 |
| Public Health Nurse SOC 29-1141 | Bachelor's degree | 279,580 | $85,420 |
| Health Inspector / Environmental Health Specialist SOC 19-2041 | Bachelor's degree | 12,290 | $81,520 |
| Epidemiologist SOC 19-1041 | Master's degree | 2,900 | $80,860 |
| Death Investigator / Coroner SOC 13-1041 | Bachelor's degree | 38,040 | $69,520 |
| Community Health Worker SOC 21-1094 | High school diploma or equivalent | 14,210 | $56,660 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Social & Human Services
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Child Support Officer SOC 13-1199 | Bachelor's degree | 79,480 | $79,690 |
| Adult Protective Services Worker SOC 21-1029 | Bachelor's degree | 14,100 | $72,290 |
| Child Protective Services (CPS) Caseworker SOC 21-1021 | Bachelor's degree | 140,760 | $67,310 |
| Social Worker (government) SOC 21-1021 | Bachelor's degree | 140,760 | $67,310 |
| Veterans Service Officer SOC 21-1099 | Bachelor's degree | 30,150 | $62,080 |
| Eligibility Worker / Benefits Specialist SOC 43-4061 | High school diploma or equivalent | 55,610 | $58,750 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Inspection, Regulation & Revenue
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Government Auditor SOC 13-2011 | Bachelor's degree | 71,340 | $79,930 |
| Building Inspector SOC 47-4011 | High school diploma or equivalent | 53,920 | $73,990 |
| Code Enforcement Officer SOC 47-4011 | High school diploma or equivalent | 53,920 | $73,990 |
| Environmental Compliance Inspector SOC 13-1041 | Bachelor's degree | 38,040 | $69,520 |
| Property / Tax Assessor & Appraiser SOC 13-2020 | Bachelor's degree | 27,290 | $64,370 |
| Revenue Agent / Tax Examiner (IRS and state) SOC 13-2081 | Bachelor's degree | 11,240 | $57,610 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Administration, Finance & IT
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Policy / Management Analyst SOC 13-1111 | Bachelor's degree | 37,850 | $100,830 |
| Budget Analyst SOC 13-2031 | Bachelor's degree | 7,630 | $85,610 |
| GIS Analyst / Specialist SOC 17-1021 | Bachelor's degree | 5,850 | $82,200 |
| Accountant (government) SOC 13-2011 | Bachelor's degree | 71,340 | $79,930 |
| Grants Specialist / Manager SOC 13-1199 | Bachelor's degree | 79,480 | $79,690 |
| Contract / Procurement Specialist SOC 13-1020 | Bachelor's degree | 22,010 | $77,950 |
| IT Specialist (government) SOC 15-1299 | Bachelor's degree | 13,290 | $77,050 |
| Public Information Officer SOC 27-3031 | Bachelor's degree | 25,090 | $76,820 |
| Human Resources Specialist (government) SOC 13-1071 | Bachelor's degree | 53,120 | $75,840 |
| Administrative Assistant (government) SOC 43-6014 | High school diploma or equivalent | 330,370 | $48,240 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | High school diploma or equivalent | 285,090 | $46,190 |
| City / County Clerk SOC 43-4031 | High school diploma or equivalent | 129,600 | Set per position |
| City / County Manager SOC 11-1011 | Bachelor's degree | 26,310 | Set per position |
| Poll Worker / Election Worker SOC 43-9199 | High school diploma or equivalent | 50,830 | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Planning, Engineering & Environment
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Civil Engineer (DOT / city / county) SOC 17-2051 | Bachelor's degree | 37,340 | $113,550 |
| Environmental Engineer SOC 17-2081 | Bachelor's degree | 2,780 | $104,140 |
| Urban / City Planner SOC 19-3051 | Master's degree | 33,350 | $85,980 |
| Environmental Scientist (government) SOC 19-2041 | Bachelor's degree | 12,290 | $81,520 |
| Engineering Technician (DOT) SOC 17-3022 | Associate's degree | 12,870 | $76,190 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Parks, Recreation & Libraries
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| Librarian (public library) SOC 25-4022 | Master's degree | 93,090 | $68,420 |
| Park Ranger (NPS / state / county) SOC 19-1031 | Bachelor's degree | 5,760 | $62,720 |
| Library Assistant / Page SOC 43-4121 | High school diploma or equivalent | 67,990 | $37,080 |
| Recreation Coordinator / Supervisor SOC 39-9032 | High school diploma or equivalent | 116,040 | $36,520 |
| Recreation Leader / Aide SOC 39-9032 | High school diploma or equivalent | 116,040 | $36,520 |
| Lifeguard (city / state beaches & pools) SOC 33-9092 | No formal educational credential | 57,460 | $34,320 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Elected & Appointed Officials
| Job | Education to start | Workers (local) | Median pay (local) |
|---|---|---|---|
| City Council Member SOC 11-1031 | Varies | Not published | Set per position |
| County Commissioner / Supervisor SOC 11-1031 | Varies | Not published | Set per position |
| Mayor SOC 11-1011 | Bachelor's degree | 26,310 | Set per position |
| Sheriff (elected) SOC 33-1012 | High school diploma or equivalent | 128,550 | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Workers and median pay are for the job's occupation code at this level of government, nationally (BLS OEWS by ownership); several jobs can share one occupation code. Education is the typical entry level for the occupation (BLS Employment Projections), or the agency's own minimum where it differs.