| Job title | Level | Education to start | Government workers (SOC) | Median pay in government |
|---|---|---|---|---|
| Battalion Chief / Fire Chief SOC 33-1021 | local | Postsecondary nondegree award Rank and step | 95,420 | $94,480 |
| Fire / Arson Investigator SOC 33-2021 | statelocal | Postsecondary nondegree award Rank and step | 11,630 | $76,670 |
| Fire Captain / Lieutenant SOC 33-1021 | local | Postsecondary nondegree award Rank and step | 95,420 | $94,480 |
| Fire Engineer / Driver-Operator SOC 33-2011 | local | Postsecondary nondegree award Rank and step | 323,560 | $60,050 |
| Fire Inspector / Fire Marshal SOC 33-2021 | statelocal | Postsecondary nondegree award Civil-service class series | 11,630 | $76,670 |
| Firefighter SOC 33-2011 | federalstatelocal | Postsecondary nondegree award Rank and step | 323,560 | $60,050 |
| Firefighter/Paramedic SOC 33-2011, 29-2043 | local | Postsecondary nondegree award Rank and step | 323,560 | $60,050 |
| Wildland Firefighter SOC 33-2011 | federalstate | High school diploma or equivalent Federal grade and step | 323,560 | $60,050 |
Worker counts and pay are for each job's occupation code across all of government (federal employees only for federal jobs); several jobs can share one code. Education is the typical entry level for the occupation (BLS), or the agency's own minimum where it differs.
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
More on firefighter & fire department jobs
Firefighter by state
How to get hired in fire & rescue · Fire & Rescue exams · federal jobs · state jobs · local jobs