| Job title | Level | Education to start | Government workers (SOC) | Median pay in government |
|---|---|---|---|---|
| Correctional Counselor / Case Manager SOC 21-1092 | statefederal | Bachelor's degree Civil-service class series | 86,760 | $67,120 |
| Correctional Officer (state prison) SOC 33-3012 | state | High school diploma or equivalent Rank and step | 363,330 | $59,490 |
| Detention Officer (county jail) SOC 33-3012 | local | High school diploma or equivalent Rank and step | 363,330 | $59,490 |
| Federal Correctional Officer (BOP) SOC 33-3012 | federal | High school diploma or equivalent Federal grade and step | 14,180 | $74,630 federal employees |
| Juvenile Corrections / Detention Officer SOC 33-3012 | statelocal | High school diploma or equivalent Rank and step | 363,330 | $59,490 |
| Parole Officer SOC 21-1092 | state | Bachelor's degree Civil-service class series | 86,760 | $67,120 |
| Probation Officer SOC 21-1092 | statelocalfederal | Bachelor's degree Civil-service class series | 86,760 | $67,120 |
Worker counts and pay are for each job's occupation code across all of government (federal employees only for federal jobs); several jobs can share one code. Education is the typical entry level for the occupation (BLS), or the agency's own minimum where it differs.
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
More on corrections, probation & parole jobs
Correctional Officer (state prison) by state
Probation Officer by state
How to get hired in corrections, probation & parole · Corrections, Probation & Parole exams · federal jobs · state jobs · local jobs