Employer directory
Public libraries by state
Public library systems in the IMLS Public Libraries Survey run by a city, county, library district, school district, tribe or other government (nonprofit association libraries are not included).
Public libraries in the U.S.7,784
By state
| Name | Employers | Rank |
|---|---|---|
| Illinois | 622 | 1 |
| Iowa | 535 | 2 |
| Texas | 457 | 3 |
| New York | 403 | 4 |
| Michigan | 396 | 5 |
| Wisconsin | 381 | 6 |
| Massachusetts | 337 | 7 |
| Kansas | 318 | 8 |
| New Jersey | 249 | 9 |
| Indiana | 236 | 10 |
| Nebraska | 235 | 11 |
| Ohio | 232 | 12 |
| Alabama | 216 | 13 |
| New Hampshire | 203 | 14 |
| California | 186 | 15 |
| Tennessee | 185 | 16 |
| Missouri | 150 | 17 |
| Minnesota | 140 | 18 |
| Oregon | 132 | 19 |
| Oklahoma | 122 | 20 |
| Kentucky | 120 | 21 |
| Colorado | 112 | 22 |
| Maine | 107 | 23 |
| Vermont | 106 | 24 |
| Idaho | 105 | 25 |
| South Dakota | 104 | 26 |
| Connecticut | 102 | 27 |
| West Virginia | 96 | 28 |
| Montana | 84 | 29 |
| Virginia | 84 | 30 |
| Arizona | 83 | 31 |
| North Carolina | 82 | 32 |
| New Mexico | 80 | 33 |
| Florida | 79 | 34 |
| North Dakota | 73 | 35 |
| Utah | 69 | 36 |
| Louisiana | 68 | 37 |
| Pennsylvania | 65 | 38 |
| Georgia | 60 | 39 |
| Washington | 59 | 40 |
| Arkansas | 58 | 41 |
| Mississippi | 52 | 42 |
| Alaska | 44 | 43 |
| South Carolina | 42 | 44 |
| Maryland | 26 | 45 |
| Wyoming | 23 | 46 |
| Rhode Island | 22 | 47 |
| Delaware | 21 | 48 |
| Nevada | 21 | 49 |
| District of Columbia | 1 | 50 |
| Hawaii | 1 | 51 |
Largest Public libraries
| Name | State | City | Librarians (FTE) |
|---|---|---|---|
| Los Angeles Public Library | CA | Los Angeles | 424 |
| Chicago Public Library | IL | Chicago | 362.38 |
| East Baton Rouge Parish Library | LA | Baton Rouge | 345.25 |
| Queens Borough Public Library | NY | Jamaica | 336.88 |
| Metropolitan Library System | OK | Oklahoma City | 278.5 |
| La County Library | CA | Downey | 269 |
| Saint Louis County Library | MO | St. Louis | 269 |
| Hennepin County Library | MN | Minnetonka | 250.2 |
| Broward County Libraries Division | FL | Fort Lauderdale | 246.5 |
| Richland County Public Library | SC | Columbia | 235.76 |