Law Enforcement
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| ATF Special Agent SOC 33-3021 | High school diploma or equivalent | 41,630 | $118,390 |
| DEA Special Agent SOC 33-3021 | High school diploma or equivalent | 41,630 | $118,390 |
| Deputy U.S. Marshal SOC 33-3021 | High school diploma or equivalent | 41,630 | $118,390 |
| Detective / Criminal Investigator SOC 33-3021 | High school diploma or equivalent | 41,630 | $118,390 |
| FBI Special Agent SOC 33-3021 | Bachelor's degree | 41,630 | $118,390 |
| Secret Service Special Agent SOC 33-3021 | High school diploma or equivalent | 41,630 | $118,390 |
| Border Patrol Agent SOC 33-3051 | High school diploma or equivalent | 11,870 | $75,250 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | High school diploma or equivalent | 11,870 | $75,250 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | High school diploma or equivalent | 11,870 | $75,250 |
| ICE Deportation Officer SOC 33-3051 | High school diploma or equivalent | 11,870 | $75,250 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Fire & Rescue
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Firefighter SOC 33-2011 | Postsecondary nondegree award | 7,430 | $63,270 |
| Wildland Firefighter SOC 33-2011 | High school diploma or equivalent | 7,430 | $63,270 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Emergency Communications & Management
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Emergency Management Specialist SOC 11-9161 | Bachelor's degree | 230 | $189,950 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Corrections, Probation & Parole
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Federal Correctional Officer (BOP) SOC 33-3012 | High school diploma or equivalent | 14,180 | $74,630 |
| Correctional Counselor / Case Manager SOC 21-1092 | Bachelor's degree | Not published | Not published |
| Probation Officer SOC 21-1092 | Bachelor's degree | Not published | Not published |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Courts & Legal
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Government Attorney (agency counsel) SOC 23-1011 | Doctoral or professional degree | 40,500 | $178,380 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | Doctoral or professional degree | 40,500 | $178,380 |
| Public Defender SOC 23-1011 | Doctoral or professional degree | 40,500 | $178,380 |
| Court Interpreter SOC 27-3091 | Bachelor's degree | 370 | $106,950 |
| Administrative Law Judge / Hearing Officer SOC 23-1021 | Doctoral or professional degree | 5,090 | Set per position |
| Judge / Magistrate SOC 23-1023 | Doctoral or professional degree | Not published | Set per position |
| Judicial Law Clerk SOC 23-1012 | Doctoral or professional degree | Not published | Set per position |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Transit & Transportation
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Air Traffic Controller (FAA) SOC 53-2021 | High school diploma or equivalent | 20,530 | $156,250 |
| Transportation Inspector (DOT / FMCSA / FRA) SOC 53-6051 | High school diploma or equivalent | 4,490 | $131,730 |
| TSA Officer (Transportation Security) SOC 33-9093 | High school diploma or equivalent | 45,490 | $67,200 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Public Works & Utilities
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Lineworker (public power utility) SOC 49-9051 | High school diploma or equivalent | 1,870 | $111,900 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Public Health & Government Healthcare
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| VA Physician SOC 29-1229 | Doctoral or professional degree | 36,140 | $291,060 |
| Correctional Nurse SOC 29-1141 | Bachelor's degree | 101,140 | $121,240 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | Associate's degree | 101,140 | $121,240 |
| Epidemiologist SOC 19-1041 | Master's degree | Not published | Not published |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Social & Human Services
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Social Security Claims Specialist SOC 13-1031 | High school diploma or equivalent | 46,740 | $93,660 |
| Social Worker (government) SOC 21-1021 | Bachelor's degree | Not published | Not published |
| Vocational Rehabilitation Counselor SOC 21-1015 | Master's degree | Not published | Not published |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Inspection, Regulation & Revenue
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Bank / Financial Examiner SOC 13-2061 | Bachelor's degree | 6,390 | $151,360 |
| Government Auditor SOC 13-2011 | Bachelor's degree | 22,370 | $120,520 |
| Environmental Compliance Inspector SOC 13-1041 | Bachelor's degree | 68,250 | $105,500 |
| OSHA / Workplace Safety Inspector SOC 19-5011 | Bachelor's degree | 7,740 | $102,360 |
| Revenue Agent / Tax Examiner (IRS and state) SOC 13-2081 | Bachelor's degree | 25,930 | $64,600 |
| Agricultural Inspector SOC 45-2011 | Bachelor's degree | 2,240 | $63,270 |
| Food Safety Inspector (USDA / state) SOC 45-2011 | Bachelor's degree | 2,240 | $63,270 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Administration, Finance & IT
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| IT Specialist (government) SOC 15-1299 | Bachelor's degree | 87,700 | $128,440 |
| Accountant (government) SOC 13-2011 | Bachelor's degree | 22,370 | $120,520 |
| CIA Officer (intelligence) SOC 33-3021 | Bachelor's degree | 41,630 | $118,390 |
| Policy / Management Analyst SOC 13-1111 | Bachelor's degree | 76,910 | $115,920 |
| Program Analyst (federal) SOC 13-1111 | High school diploma or equivalent | 76,910 | $115,920 |
| Public Information Officer SOC 27-3031 | Bachelor's degree | 6,640 | $115,210 |
| Contract / Procurement Specialist SOC 13-1020 | Bachelor's degree | 39,470 | $108,160 |
| Human Resources Specialist (government) SOC 13-1071 | Bachelor's degree | 38,910 | $108,080 |
| Budget Analyst SOC 13-2031 | Bachelor's degree | 12,180 | $103,380 |
| Foreign Service Officer (diplomat) SOC 13-1199 | High school diploma or equivalent | 197,160 | $102,670 |
| Grants Specialist / Manager SOC 13-1199 | Bachelor's degree | 197,160 | $102,670 |
| Administrative Assistant (government) SOC 43-6014 | High school diploma or equivalent | 7,160 | $62,320 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | High school diploma or equivalent | 40,510 | $55,830 |
| IRS Customer Service Representative SOC 43-4051 | High school diploma or equivalent | Not published | Not published |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Planning, Engineering & Environment
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Environmental Engineer SOC 17-2081 | Bachelor's degree | 2,350 | $124,760 |
| Civil Engineer (DOT / city / county) SOC 17-2051 | Bachelor's degree | 10,150 | $117,830 |
| Environmental Scientist (government) SOC 19-2041 | Bachelor's degree | 5,400 | $116,210 |
| Hydrologist SOC 19-2043 | Bachelor's degree | 1,540 | $104,770 |
| Wildlife / Fisheries Biologist SOC 19-1023 | Bachelor's degree | 3,540 | $93,810 |
| Soil Conservationist / Conservation Scientist SOC 19-1031 | Bachelor's degree | 6,970 | $88,610 |
| Forester SOC 19-1032 | Bachelor's degree | 1,390 | $76,400 |
| Forestry Technician (USFS) SOC 19-4071 | High school diploma or equivalent | 20,220 | $57,100 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026. Agency education minimums are on each job page.
Parks, Recreation & Libraries
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Park Ranger (NPS / state / county) SOC 19-1031 | Bachelor's degree | 6,970 | $88,610 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Postal Service (USPS)
| Job | Education to start | Workers (federal) | Median pay (federal) |
|---|---|---|---|
| Postmaster / Supervisor SOC 11-9131 | High school diploma or equivalent | 13,810 | $96,660 |
| USPS Postal Clerk (window/distribution) SOC 43-5051 | No formal educational credential | 73,720 | $62,130 |
| USPS City Carrier (Mail Carrier) SOC 43-5052 | No formal educational credential | 328,820 | $60,550 |
| USPS Rural Carrier SOC 43-5052 | No formal educational credential | 328,820 | $60,550 |
| USPS Mail Handler / Mail Processing Clerk SOC 43-5053 | No formal educational credential | 105,200 | $58,470 |
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership; U.S. Bureau of Labor Statistics, Employment Projections 2025–35 — education and training assignments by detailed occupation (Tables 5.3, 5.4). Data captured September 30, 2026.
Workers and median pay are for the job's occupation code at this level of government, nationally (BLS OEWS by ownership); several jobs can share one occupation code. Education is the typical entry level for the occupation (BLS Employment Projections), or the agency's own minimum where it differs.