| Job title | Level | Education to start | Government workers (SOC) | Median pay in government |
|---|---|---|---|---|
| Academic Advisor SOC 21-1012 | statelocal | Master's degree Civil-service class series | 244,480 | $72,230 |
| Adjunct Professor SOC 25-1199 | statelocal | Master's degree Fixed salary (elected, appointed or per diem) | 93,900 | Set per position |
| Admissions Counselor SOC 21-1012 | statelocal | Master's degree Civil-service class series | 244,480 | $72,230 |
| Community College Instructor SOC 25-1199 | localstate | Master's degree Faculty rank | 93,900 | $79,970 |
| Professor (public university) SOC 25-1199 | state | Doctoral or professional degree Faculty rank | 93,900 | $79,970 |
Worker counts and pay are for each job's occupation code across all of government (federal employees only for federal jobs); several jobs can share one code. Education is the typical entry level for the occupation (BLS), or the agency's own minimum where it differs.
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
More on public university & college jobs
How to get hired in public colleges & universities · state jobs · local jobs