| Job title | Level | Education to start | Government workers (SOC) | Median pay in government |
|---|---|---|---|---|
| Librarian (public library) SOC 25-4022 | local | Master's degree Civil-service class series | 107,930 | $69,680 |
| Library Assistant / Page SOC 43-4121, 25-4031 | local | High school diploma or equivalent Civil-service class series | 73,390 | $37,270 |
| Lifeguard (city / state beaches & pools) SOC 33-9092 | localstate | No formal educational credential Seasonal hourly | 60,940 | $34,580 |
| Park Ranger (NPS / state / county) SOC 19-1031, 33-9099 | federalstatelocal | Bachelor's degree Federal grade and step | 18,320 | $73,920 |
| Recreation Coordinator / Supervisor SOC 39-9032, 39-1014 | local | High school diploma or equivalent Civil-service class series | 128,620 | $36,630 |
| Recreation Leader / Aide SOC 39-9032 | local | High school diploma or equivalent Seasonal hourly | 128,620 | $36,630 |
Worker counts and pay are for each job's occupation code across all of government (federal employees only for federal jobs); several jobs can share one code. Education is the typical entry level for the occupation (BLS), or the agency's own minimum where it differs.
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
More on library, park & recreation jobs
How to get hired in parks, recreation & libraries · Parks, Recreation & Libraries exams · federal jobs · state jobs · local jobs