| Job title | Level | Education to start | Government workers (SOC) | Median pay in government |
|---|---|---|---|---|
| Animal Control Officer SOC 33-9011 | local | High school diploma or equivalent Civil-service class series | 11,170 | $45,620 |
| ATF Special Agent SOC 33-3021 | federal | High school diploma or equivalent Federal grade and step | 41,630 | $118,390 federal employees |
| Border Patrol Agent SOC 33-3051 | federal | High school diploma or equivalent Federal grade and step | 11,870 | $75,250 federal employees |
| Campus / University Police Officer SOC 33-3051 | statelocal | High school diploma or equivalent Rank and step | 663,800 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | federal | High school diploma or equivalent Federal grade and step | 11,870 | $75,250 federal employees |
| Community Service Officer (civilian police) SOC 33-9099 | local | High school diploma or equivalent Civil-service class series | 49,820 | $44,660 |
| Crime Scene Investigator / Forensic Technician SOC 19-4092 | statelocal | Bachelor's degree Civil-service class series | 17,980 | $73,540 |
| DEA Special Agent SOC 33-3021 | federal | High school diploma or equivalent Federal grade and step | 41,630 | $118,390 federal employees |
| Deputy Sheriff SOC 33-3051 | local | High school diploma or equivalent Rank and step | 663,800 | $76,300 |
| Deputy U.S. Marshal SOC 33-3021 | federal | High school diploma or equivalent Federal grade and step | 41,630 | $118,390 federal employees |
| Detective / Criminal Investigator SOC 33-3021 | federalstatelocal | High school diploma or equivalent Rank and step | 114,300 | $93,790 |
| FBI Special Agent SOC 33-3021 | federal | Bachelor's degree Federal grade and step | 41,630 | $118,390 federal employees |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | federal | High school diploma or equivalent Federal grade and step | 11,870 | $75,250 federal employees |
| Fish & Game Warden SOC 33-3031 | state | Bachelor's degree Rank and step | 5,770 | $74,060 |
| ICE Deportation Officer SOC 33-3051 | federal | High school diploma or equivalent Federal grade and step | 11,870 | $75,250 federal employees |
| Parking Enforcement Officer SOC 33-3041 | local | High school diploma or equivalent Seniority steps | 8,370 | $47,240 |
| Police Officer SOC 33-3051 | local | High school diploma or equivalent Rank and step | 663,800 | $76,300 |
| School Resource Officer SOC 33-3051 | local | High school diploma or equivalent Rank and step | 663,800 | $76,300 |
| Secret Service Special Agent SOC 33-3021 | federal | High school diploma or equivalent Federal grade and step | 41,630 | $118,390 federal employees |
| State Trooper / Highway Patrol Officer SOC 33-3051 | state | High school diploma or equivalent Rank and step | 663,800 | $76,300 |
| Transit Police Officer SOC 33-3051 | local | High school diploma or equivalent Rank and step | 663,800 | $76,300 |
Worker counts and pay are for each job's occupation code across all of government (federal employees only for federal jobs); several jobs can share one code. Education is the typical entry level for the occupation (BLS), or the agency's own minimum where it differs.
Sources: GovJobs Wiki (editorial); U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
More on law enforcement & police jobs
Fish & Game Warden by state
Police Officer by state
State Trooper / Highway Patrol Officer by state
How to get hired in law enforcement · Law Enforcement exams · federal jobs · state jobs · local jobs