Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Louisiana state government pay plan
Louisiana Department of State Civil Service publishes the classification and pay plan for Louisiana state employees: 1,937 job classes and 155 pay grades, effective March 2, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Louisiana Department of State Civil Service, Louisiana State Civil Service Pay Plan (Public Version) and Pay Schedules AS, MS, PS, SS, TS, WS. Data captured September 30, 2026.
Public employers in Louisiana
Fire departments · 223
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| New Orleans Fire Department | New Orleans | 712 | Official site |
| Shreveport Fire Department | Shreveport | 600 | Official site |
| Baton Rouge Fire Department | Baton Rouge | 555 | Official site |
| Lafayette Fire Department | Lafayette | 263 | Official site |
| Jefferson Parish Fire Department | Elmwood | 237 | Official site |
| St. Tammany Fire Protection District No. 1 | Slidell | 202 | Official site |
| Ouachita Parish Fire Protection District #1 | West Monroe | 189 | Official site |
| Bossier City Fire Department | Bossier City | 185 | Official site |
| Monroe Fire Department | Monroe | 182 | Official site |
| Saint George Fire Protection District No. 2 | Baton Rouge | 150 | Official site |
Transit agencies · 26
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| New Orleans Regional Transit Authority | New Orleans | 153 | Official site |
| City of Shreveport | Shreveport | 50 | Official site |
| Capital Area Transit System | Baton Rouge | 38 | Official site |
| St. James Parish Government | Convent | 21 | Official site |
| Lafayette City-Parish Consolidated Government | Lafayette | 17 | Official site |
| City of Alexandria | Alexandria | 15 | Official site |
| City of Monroe | Monroe | 12 | Official site |
| Calcasieu Parish Police Jury | Lake Charles | 10 | Official site |
| Iberville Sheriff's Office | Plaquemine | 10 | Official site |
| Lincoln Parish Police Jury | Ruston | 9 | Official site |
School districts · 69
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Jefferson Parish | Harvey | 3,238 | — |
| East Baton Rouge Parish | Baton Rouge | 2,936 | — |
| St. Tammany Parish | Covington | 2,801 | — |
| Calcasieu Parish | Lake Charles | 2,300 | — |
| Caddo Parish | Shreveport | 2,114 | — |
| Livingston Parish | Livingston | 1,784 | — |
| Ascension Parish | Donaldsonville | 1,758 | — |
| Lafayette Parish | Lafayette | 1,673 | — |
| Rapides Parish | Alexandria | 1,575 | — |
| Tangipahoa Parish | Amite | 1,460 | — |
Police departments · 143
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 63
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 21
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Louisiana
Median wage in Louisiana for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in LA | Median in LA | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 48,970 | $80,230 | $100,490 |
| Public Health Nurse SOC 29-1141 | 48,970 | $80,230 | $100,490 |
| School Nurse SOC 29-1141 | 48,970 | $80,230 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 48,970 | $80,230 | $100,490 |
| City / County Manager SOC 11-1021 | 43,220 | $101,790 | $137,300 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 31,790 | $32,480 | $46,170 |
| Administrative Assistant (government) SOC 43-6014 | 28,040 | $38,790 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 28,040 | $38,790 | $48,290 |
| Custodian (schools & public buildings) SOC 37-2011 | 27,610 | $28,930 | $39,640 |
| IRS Customer Service Representative SOC 43-4051 | 25,780 | $37,330 | $45,860 |
| Elementary School Teacher SOC 25-2021 | 22,060 | $58,770 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 22,060 | $58,770 | $65,310 |
| Child Support Officer SOC 13-1199 | 17,010 | $63,220 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 17,010 | $63,220 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 17,010 | $63,220 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 17,010 | $63,220 | $91,060 |
| ESL / ELL Teacher SOC 25-2031 | 15,210 | $59,850 | $74,220 |
| High School Teacher SOC 25-2031 | 15,210 | $59,850 | $74,220 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 14,530 | $27,400 | $36,990 |
| Accountant (government) SOC 13-2011 | 14,050 | $73,810 | $81,390 |
| Government Auditor SOC 13-2011 | 14,050 | $73,810 | $81,390 |
| Border Patrol Agent SOC 33-3051 | 12,400 | $48,380 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 12,400 | $48,380 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 12,400 | $48,380 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 12,400 | $48,380 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 12,400 | $48,380 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 12,400 | $48,380 | $76,300 |
| Police Officer SOC 33-3051 | 12,400 | $48,380 | $76,300 |
| School Resource Officer SOC 33-3051 | 12,400 | $48,380 | $76,300 |
| State Trooper / Highway Patrol Officer SOC 33-3051 | 12,400 | $48,380 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.