| Transit agency | City | Vehicles operated directly | Website |
|---|---|---|---|
| New Orleans Regional Transit Authority | New Orleans | 153 | Official site |
| City of Shreveport | Shreveport | 50 | Official site |
| Capital Area Transit System | Baton Rouge | 38 | Official site |
| St. James Parish Government | Convent | 21 | Official site |
| Lafayette City-Parish Consolidated Government | Lafayette | 17 | Official site |
| City of Alexandria | Alexandria | 15 | Official site |
| City of Monroe | Monroe | 12 | Official site |
| Calcasieu Parish Police Jury | Lake Charles | 10 | Official site |
| Iberville Sheriff's Office | Plaquemine | 10 | Official site |
| Lincoln Parish Police Jury | Ruston | 9 | Official site |
| Terrebonne Parish Consolidated Government | Houma | 9 | Official site |
| City of Lake Charles | Lake Charles | 7 | Official site |
| Plaquemines Parish Government | Belle Chasse | 7 | Official site |
| Beauregard Parish City of DeRidder | Deridder | 6 | Official site |
| City of Franklin St. Mary Parish | Franklin | 6 | Official site |
| Rapides Area Planning Commission | Alexandria | 6 | Official site |
| St. Landry Government | Opelousas | 6 | Official site |
| Webster Parish Police Jury | Minden | 6 | Official site |
| Claiborne Parish Police Jury | Homer | 5 | Official site |
| Tunica-Biloxi Tribe of Louisiana Tribal Office | Marksville | 3 | Official site |
| West Feliciana Parish Council | Saint Francisville | 3 | Official site |
| Plaquemines Port, Harbor and Terminal District | Belle Chasse | 2 | Official site |
| St. Bernard Parish | Chalmette | 2 | Official site |
| Jefferson Parish | Gretna | 0 | Official site |
| River Parishes Transit Authority | La Place | 0 | Official site |
| St. Tammany Parish Government | Mandeville | 0 | Official site |
Largest first by vehicles operated directly, as each employer reports it to its federal registry.
Source: Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information. Data captured September 30, 2026.