Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Colorado state government pay plan
Colorado Department of Personnel & Administration, Division of Human Resources (DHR) publishes the classification and pay plan for Colorado state employees: 770 job classes and 162 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Colorado Department of Personnel & Administration, Division of Human Resources (DHR), State of Colorado Pay Plan FY 2026-27 — Pay Plan with Steps, State Troopers and Medical Pay Plan. Data captured September 30, 2026.
Public employers in Colorado
Fire departments · 169
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Denver Fire Department | Denver | 914 | Official site |
| South Metro Fire Rescue Authority | Centennial | 560 | Official site |
| Colorado Springs Fire Department | Colorado Springs | 427 | Official site |
| Aurora Fire Department | Aurora | 349 | Official site |
| West Metro Fire Rescue | Lakewood | 340 | Official site |
| Poudre Fire Authority | Fort Collins | 176 | Official site |
| Colorado Division of Fire Prevention & Control | Lakewood | 160 | Official site |
| Arvada Fire Protection District | Arvada | 141 | Official site |
| Pueblo Fire Department | Pueblo | 140 | Official site |
| Westminster Fire Department | Westminster | 140 | Official site |
Transit agencies · 39
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Denver Regional Transportation District | Denver | 427 | Official site |
| Roaring Fork Transportation Authority | Glenwood Springs | 97 | Official site |
| Town of Mountain Village | Telluride | 75 | Official site |
| Northeastern Colorado Association of Local Governments | Fort Morgan | 60 | Official site |
| City of Fort Collins | Fort Collins | 32 | Official site |
| Summit County | Breckenridge | 31 | Official site |
| Town of Vail | Vail | 27 | Official site |
| Eagle County | Eagle | 25 | Official site |
| City of Steamboat Springs | Steamboat Springs | 24 | Official site |
| Greeley, City Of | Greeley | 24 | Official site |
School districts · 178
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| School District No. 1 in the county of Denver and State of C | Denver | 6,007 | Official site |
| Jefferson County School District No. R-1 | Golden | 4,414 | Official site |
| Douglas County School District No. Re 1 | Castle Rock | 3,515 | Official site |
| Cherry Creek School District No. 5 in the county of Arapah | Greenwood Village | 3,213 | Official site |
| Aurora Joint District No. 28 of the counties of Adams and A | Aurora | 2,338 | Official site |
| Adams 12 Five Star Schools | Thornton | 1,998 | Official site |
| St. Vrain Valley School District No. Re1J | Longmont | 1,957 | Official site |
| Poudre School District R-1 | Fort Collins | 1,875 | Official site |
| Boulder Valley School District No. Re2 | Boulder | 1,592 | Official site |
| Academy School District No. 20 in the county of El Paso an | Colorado Springs | 1,570 | Official site |
Police departments · 158
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 62
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 12
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Colorado
Median wage in Colorado for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in CO | Median in CO | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 54,490 | $100,260 | $100,490 |
| Public Health Nurse SOC 29-1141 | 54,490 | $100,260 | $100,490 |
| School Nurse SOC 29-1141 | 54,490 | $100,260 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 54,490 | $100,260 | $100,490 |
| Child Support Officer SOC 13-1199 | 45,670 | $92,520 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 45,670 | $92,520 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 45,670 | $92,520 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 45,670 | $92,520 | $91,060 |
| City / County Manager SOC 11-1021 | 41,870 | $131,840 | $137,300 |
| IRS Customer Service Representative SOC 43-4051 | 38,770 | $47,540 | $45,860 |
| Accountant (government) SOC 13-2011 | 35,410 | $97,030 | $81,390 |
| Government Auditor SOC 13-2011 | 35,410 | $97,030 | $81,390 |
| Custodian (schools & public buildings) SOC 37-2011 | 34,220 | $38,600 | $39,640 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 31,770 | $53,550 | $46,170 |
| Administrative Assistant (government) SOC 43-6014 | 29,120 | $48,690 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 29,120 | $48,690 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 24,860 | $63,410 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 24,860 | $63,410 | $65,310 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 21,990 | $45,760 | $40,080 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 21,910 | $35,760 | $36,990 |
| Human Resources Specialist (government) SOC 13-1071 | 19,450 | $80,840 | $80,330 |
| ESL / ELL Teacher SOC 25-2031 | 18,310 | $72,900 | $74,220 |
| High School Teacher SOC 25-2031 | 18,310 | $72,900 | $74,220 |
| Government Attorney (agency counsel) SOC 23-1011 | 16,720 | $168,520 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 16,720 | $168,520 | $134,680 |
| Public Defender SOC 23-1011 | 16,720 | $168,520 | $134,680 |
| Policy / Management Analyst SOC 13-1111 | 14,360 | $104,750 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 14,360 | $104,750 | $96,570 |
| Civil Engineer (DOT / city / county) SOC 17-2051 | 13,290 | $101,420 | $108,820 |
| Middle School Teacher SOC 25-2022 | 13,280 | $63,760 | $65,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.