Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Public employers in Kansas
Fire departments · 106
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Wichita Fire Department | Wichita | 447 | Official site |
| Kansas City Fire Department | Kansas City | 415 | Official site |
| Topeka Fire Department | Topeka | 240 | Official site |
| Overland Park Fire Department | Overland Park | 192 | Official site |
| Olathe Fire Department | Olathe | 144 | Official site |
| Sedgwick County Fire District #1 | Park City | 142 | Official site |
| Lawrence-Douglas County Fire & Medical Department | Lawrence | 140 | Official site |
| City of Lenexa Fire Department | Lenexa | 94 | Official site |
| Hutchinson Kansas Fire Department | Hutchinson | 93 | — |
| Salina Fire Department | Salina | 89 | — |
Transit agencies · 53
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| City of Wichita | Wichita | 63 | Official site |
| Topeka Metropolitan Transit Authority | Topeka | 28 | Official site |
| Unified Government of Wyandotte County and Kansas City, KS | Kansas City | 23 | Official site |
| Finney County | Garden City | 14 | Official site |
| Reno County | Hutchinson | 10 | Official site |
| Lyon County | Emporia | 9 | Official site |
| City of Dodge City | Dodge City | 8 | Official site |
| Coffey County | Burlington | 8 | Official site |
| Prairie Band Potawatomi Nation | Mayetta | 8 | Official site |
| Butler, County of | El Dorado | 7 | Official site |
School districts · 286
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Wichita | Wichita | 3,223 | Official site |
| Olathe | Olathe | 2,189 | Official site |
| Shawnee Mission Pub Sch | Shawnee Mission | 1,860 | Official site |
| Blue Valley | Overland Park | 1,672 | Official site |
| Kansas City | Kansas City | 1,400 | Official site |
| Topeka Public Schools | Topeka | 1,024 | Official site |
| Lawrence | Lawrence | 724 | Official site |
| Maize | Maize | 590 | Official site |
| Geary County Schools | Junction City | 585 | Official site |
| De Soto | De Soto | 554 | Official site |
Police departments · 247
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 104
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 12
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Kansas
Median wage in Kansas for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in KS | Median in KS | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 33,800 | $79,320 | $100,490 |
| Public Health Nurse SOC 29-1141 | 33,800 | $79,320 | $100,490 |
| School Nurse SOC 29-1141 | 33,800 | $79,320 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 33,800 | $79,320 | $100,490 |
| Administrative Assistant (government) SOC 43-6014 | 32,120 | $42,270 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 32,120 | $42,270 | $48,290 |
| IRS Customer Service Representative SOC 43-4051 | 29,200 | $40,320 | $45,860 |
| City / County Manager SOC 11-1021 | 24,660 | $92,840 | $137,300 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 20,000 | $29,490 | $36,990 |
| Custodian (schools & public buildings) SOC 37-2011 | 17,220 | $34,480 | $39,640 |
| Elementary School Teacher SOC 25-2021 | 14,350 | $56,450 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 14,350 | $56,450 | $65,310 |
| Accountant (government) SOC 13-2011 | 13,610 | $79,000 | $81,390 |
| Government Auditor SOC 13-2011 | 13,610 | $79,000 | $81,390 |
| ESL / ELL Teacher SOC 25-2031 | 10,860 | $59,920 | $74,220 |
| High School Teacher SOC 25-2031 | 10,860 | $59,920 | $74,220 |
| Child Support Officer SOC 13-1199 | 9,810 | $83,350 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 9,810 | $83,350 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 9,810 | $83,350 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 9,810 | $83,350 | $91,060 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 9,480 | $39,330 | $40,080 |
| Substitute Teacher SOC 25-3031 | 9,360 | $36,190 | $43,690 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 7,570 | $31,950 | $36,180 |
| Human Resources Specialist (government) SOC 13-1071 | 7,560 | $70,870 | $80,330 |
| Heavy Equipment Operator (government) SOC 47-2073 | 7,070 | $51,620 | $52,750 |
| Contract / Procurement Specialist SOC 13-1020 | 6,470 | $69,500 | $89,920 |
| Middle School Teacher SOC 25-2022 | 6,230 | $60,580 | $65,300 |
| Border Patrol Agent SOC 33-3051 | 6,130 | $59,230 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 6,130 | $59,230 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 6,130 | $59,230 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.