Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Utah state government pay plan
Utah Department of Government Operations, Division of Human Resource Management (DHRM) publishes the classification and pay plan for Utah state employees: 1,831 job classes and 1,789 pay grades, effective February 18, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Utah Department of Government Operations, Division of Human Resource Management (DHRM), Utah DHRM Public Job Descriptions: job salary ranges. Data captured September 30, 2026.
Public employers in Utah
Fire departments · 66
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Unified Fire Authority | Salt Lake City | 424 | Official site |
| Salt Lake City Fire Department | Salt Lake City | 323 | Official site |
| Odgen Fire Department | Ogden | 116 | Official site |
| West Valley City Fire Department | West Valley City | 108 | — |
| Hill Air Force Base Fire & Emergency Services | Hill Afb | 101 | — |
| South Davis Metro Fire Service Area | Bountiful | 97 | Official site |
| West Jordan Fire Department | West Jordan | 89 | Official site |
| Weber Fire District | Farr West | 86 | Official site |
| Provo Fire Rescue | Provo | 80 | Official site |
| Sandy City Fire Department | Sandy | 80 | Official site |
Transit agencies · 8
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Utah Transit Authority | Salt Lake City | 954 | Official site |
| Cache Valley Transit District | North Logan | 33 | Official site |
| Park City Municipal Corporation | Park City | 27 | Official site |
| City of St. George | Saint George | 10 | Official site |
| High Valley Transit District | Park City | 10 | Official site |
| Uintah Basin Association of Governments | Roosevelt | 7 | Official site |
| Ute Tribe | Fort Duchesne | 6 | Official site |
| Cedar City | Cedar City | 2 | Official site |
School districts · 41
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Alpine District | American Fork | 3,613 | Official site |
| Davis District | Farmington | 3,148 | Official site |
| Jordan District | West Jordan | 2,713 | Official site |
| Granite District | Salt Lake City | 2,632 | Official site |
| Nebo District | Spanish Fork | 1,624 | Official site |
| Washington District | St. George | 1,599 | Official site |
| Canyons District | Sandy | 1,531 | Official site |
| Weber District | Ogden | 1,482 | Official site |
| Salt Lake District | Salt Lake City | 1,044 | Official site |
| Cache District | Logan | 880 | Official site |
Police departments · 92
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 29
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 8
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Utah
Median wage in Utah for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in UT | Median in UT | National, government |
|---|---|---|---|
| IRS Customer Service Representative SOC 43-4051 | 44,490 | $43,140 | $45,860 |
| City / County Manager SOC 11-1021 | 42,580 | $97,850 | $137,300 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 36,470 | $44,060 | $46,170 |
| Correctional Nurse SOC 29-1141 | 27,420 | $84,600 | $100,490 |
| Public Health Nurse SOC 29-1141 | 27,420 | $84,600 | $100,490 |
| School Nurse SOC 29-1141 | 27,420 | $84,600 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 27,420 | $84,600 | $100,490 |
| Custodian (schools & public buildings) SOC 37-2011 | 24,710 | $32,200 | $39,640 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 18,170 | $37,050 | $36,990 |
| Accountant (government) SOC 13-2011 | 15,490 | $79,990 | $81,390 |
| Government Auditor SOC 13-2011 | 15,490 | $79,990 | $81,390 |
| Administrative Assistant (government) SOC 43-6014 | 14,870 | $47,050 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 14,870 | $47,050 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 14,820 | $74,810 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 14,820 | $74,810 | $65,310 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 12,850 | $40,740 | $40,080 |
| ESL / ELL Teacher SOC 25-2031 | 11,030 | $76,330 | $74,220 |
| High School Teacher SOC 25-2031 | 11,030 | $76,330 | $74,220 |
| Human Resources Specialist (government) SOC 13-1071 | 9,900 | $71,750 | $80,330 |
| Heavy Equipment Operator (government) SOC 47-2073 | 7,880 | $60,740 | $52,750 |
| Government Attorney (agency counsel) SOC 23-1011 | 7,020 | $132,830 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 7,020 | $132,830 | $134,680 |
| Public Defender SOC 23-1011 | 7,020 | $132,830 | $134,680 |
| IT Specialist (government) SOC 15-1299 | 6,680 | $97,470 | $119,250 |
| Middle School Teacher SOC 25-2022 | 5,960 | $79,180 | $65,300 |
| Recreation Coordinator / Supervisor SOC 39-9032 | 5,760 | $32,890 | $36,630 |
| Recreation Leader / Aide SOC 39-9032 | 5,760 | $32,890 | $36,630 |
| Civil Engineer (DOT / city / county) SOC 17-2051 | 5,670 | $96,830 | $108,820 |
| Policy / Management Analyst SOC 13-1111 | 5,670 | $83,530 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 5,670 | $83,530 | $96,570 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.