Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Hawaii state government pay plan
State of Hawaiʻi Department of Human Resources Development (DHRD) publishes the classification and pay plan for Hawaii state employees: 1,476 job classes and 316 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: State of Hawaiʻi Department of Human Resources Development (DHRD), Hawaii Compensation Plans and Bargaining Unit Salary Schedules. Data captured September 30, 2026.
Public employers in Hawaii
Fire departments · 7
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Honolulu Fire Department | Honolulu | 1,090 | Official site |
| Hawaii Fire Department | Hilo | 360 | — |
| County of Maui Department of Fire & Public Safety | Kahului | 296 | — |
| Federal Fire Department Hawaii | Honolulu | 253 | — |
| Kauai Fire Department | Lihue | 146 | — |
| Comnavmrianas Security/Fire | Fpo Ap | 76 | Official site |
| Hickam Fire Department | Hickam | 65 | Official site |
Transit agencies · 4
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| County of Kaua'i | Lihue | 25 | Official site |
| City and County of Honolulu | Honolulu | 0 | Official site |
| County of Hawaii | Hilo | 0 | Official site |
| County of Maui | Wailuku | 0 | Official site |
School districts · 1
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Hawaii Department of Education | Honolulu | 12,215 | Official site |
Police departments · 4
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Hawaii
Median wage in Hawaii for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in HI | Median in HI | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 13,380 | $108,180 | $137,300 |
| Correctional Nurse SOC 29-1141 | 12,940 | $136,320 | $100,490 |
| Public Health Nurse SOC 29-1141 | 12,940 | $136,320 | $100,490 |
| School Nurse SOC 29-1141 | 12,940 | $136,320 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 12,940 | $136,320 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 12,930 | $42,340 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 11,230 | $37,710 | $39,640 |
| IRS Customer Service Representative SOC 43-4051 | 8,010 | $45,650 | $45,860 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 7,040 | $45,920 | $40,080 |
| Administrative Assistant (government) SOC 43-6014 | 7,020 | $50,830 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 7,020 | $50,830 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 6,040 | $71,410 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 6,040 | $71,410 | $65,310 |
| ESL / ELL Teacher SOC 25-2031 | 5,590 | $74,310 | $74,220 |
| High School Teacher SOC 25-2031 | 5,590 | $74,310 | $74,220 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 5,470 | $36,810 | $36,990 |
| Accountant (government) SOC 13-2011 | 4,670 | $74,500 | $81,390 |
| Government Auditor SOC 13-2011 | 4,670 | $74,500 | $81,390 |
| Child Support Officer SOC 13-1199 | 4,030 | $92,620 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 4,030 | $92,620 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 4,030 | $92,620 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 4,030 | $92,620 | $91,060 |
| Substitute Teacher SOC 25-3031 | 3,990 | $58,530 | $43,690 |
| Policy / Management Analyst SOC 13-1111 | 2,920 | $101,750 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 2,920 | $101,750 | $96,570 |
| Civil Engineer (DOT / city / county) SOC 17-2051 | 2,640 | $94,280 | $108,820 |
| Human Resources Specialist (government) SOC 13-1071 | 2,570 | $73,750 | $80,330 |
| Middle School Teacher SOC 25-2022 | 2,480 | $69,230 | $65,300 |
| Border Patrol Agent SOC 33-3051 | 2,420 | $83,820 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 2,420 | $83,820 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.