Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Wisconsin state government pay plan
Wisconsin Department of Administration, Division of Personnel Management publishes the classification and pay plan for Wisconsin state employees: 1,600 job classes and 113 pay grades, effective June 28, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Wisconsin Department of Administration, Division of Personnel Management, Wisconsin Alphabetical Listing of Classifications and 2025-2027 Compensation Plan Pay Schedules. Data captured September 30, 2026.
Public employers in Wisconsin
Fire departments · 155
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Milwaukee Fire Department | Milwaukee | 950 | Official site |
| Madison Fire Department | Madison | 393 | Official site |
| Green Bay Metro Fire Department | Green Bay | 195 | Official site |
| City of Kenosha Fire Department | Kenosha | 151 | — |
| Racine Fire Department | Racine | 141 | Official site |
| Oshkosh Fire Department | Oshkosh | 112 | — |
| Wauwatosa Fire Department | Wauwatosa | 111 | Official site |
| West Allis Fire Department | West Allis | 105 | Official site |
| North Shore Fire Department | Brown Deer | 102 | Official site |
| City of Waukesha Fire Department | Waukesha | 100 | Official site |
Transit agencies · 78
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| City of Madison | Madison | 166 | Official site |
| City of Kenosha | Kenosha | 42 | Official site |
| City of Racine, Wisconsin | Racine | 36 | Official site |
| Menominee Indian Tribe of Wisconsin | Keshena | 28 | Official site |
| City of Wausau, Wisconsin | Wausau | 23 | Official site |
| City of Appleton | Appleton | 21 | Official site |
| City of Sheboygan | Sheboygan | 20 | Official site |
| City of Waukesha | Waukesha | 18 | Official site |
| Bay Area Rural Transit Commission | Ashland | 17 | Official site |
| City of Eau Claire | Eau Claire | 16 | Official site |
School districts · 420
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Milwaukee School District | Milwaukee | 3,986 | Official site |
| Madison Metropolitan School District | Madison | 2,167 | Official site |
| Green Bay Area Public School District | Green Bay | 1,440 | Official site |
| Kenosha School District | Kenosha | 1,243 | Official site |
| Racine Unified School District | Racine | 1,187 | Official site |
| Appleton Area School District | Appleton | 1,076 | Official site |
| Eau Claire Area School District | Eau Claire | 795 | Official site |
| Waukesha School District | Waukesha | 784 | Official site |
| Janesville School District | Janesville | 764 | Official site |
| Oshkosh Area School District | Oshkosh | 739 | Official site |
Police departments · 366
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 72
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 14
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Wisconsin
Median wage in Wisconsin for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in WI | Median in WI | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 68,060 | $95,530 | $100,490 |
| Public Health Nurse SOC 29-1141 | 68,060 | $95,530 | $100,490 |
| School Nurse SOC 29-1141 | 68,060 | $95,530 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 68,060 | $95,530 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 51,440 | $44,980 | $46,170 |
| IRS Customer Service Representative SOC 43-4051 | 50,840 | $46,970 | $45,860 |
| Custodian (schools & public buildings) SOC 37-2011 | 45,640 | $37,000 | $39,640 |
| City / County Manager SOC 11-1021 | 36,910 | $118,730 | $137,300 |
| Administrative Assistant (government) SOC 43-6014 | 28,100 | $47,710 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 28,100 | $47,710 | $48,290 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 26,520 | $37,800 | $36,990 |
| Accountant (government) SOC 13-2011 | 25,100 | $79,400 | $81,390 |
| Government Auditor SOC 13-2011 | 25,100 | $79,400 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 24,920 | $61,210 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 24,920 | $61,210 | $65,310 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 18,970 | $41,230 | $40,080 |
| Human Resources Specialist (government) SOC 13-1071 | 17,360 | $70,540 | $80,330 |
| ESL / ELL Teacher SOC 25-2031 | 15,910 | $62,870 | $74,220 |
| High School Teacher SOC 25-2031 | 15,910 | $62,870 | $74,220 |
| Middle School Teacher SOC 25-2022 | 14,460 | $61,960 | $65,300 |
| Border Patrol Agent SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| Police Officer SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| School Resource Officer SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| State Trooper / Highway Patrol Officer SOC 33-3051 | 12,320 | $78,090 | $76,300 |
| Transit Police Officer SOC 33-3051 | 12,320 | $78,090 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.