Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Nevada state government pay plan
Nevada Department of Administration, Division of Human Resource Management (DHRM) publishes the classification and pay plan for Nevada state employees: 1,155 job classes and 231 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Nevada Department of Administration, Division of Human Resource Management (DHRM), Nevada Classified Service — Class Specifications and Compensation Schedules (Pay Policy 01 EE/ER and 06), effective July 1, 2026. Data captured September 30, 2026.
Public employers in Nevada
Fire departments · 37
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Clark County Fire Department | Las Vegas | 655 | Official site |
| Las Vegas Fire & Rescue | Las Vegas | 556 | Official site |
| Reno Fire Department | Reno | 290 | Official site |
| Henderson Fire Department | Henderson | 288 | Official site |
| Truckee Meadows Fire Protection District | Reno | 184 | Official site |
| North Las Vegas Fire Department | North Las Vegas | 141 | Official site |
| Nellis AFB Fire Department | Nellis Afb | 105 | — |
| Sparks Fire Department | Sparks | 80 | Official site |
| Nevada National Security Site Fire & Rescue | Mercury | 76 | Official site |
| East Fork Fire and Paramedic Districts | Minden | 63 | Official site |
Transit agencies · 17
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Douglas County | Minden | 20 | Official site |
| Tahoe Transportation District | Stateline | 12 | Official site |
| Lyon County | Yerington | 11 | Official site |
| Elko County | Elko | 10 | Official site |
| Nye County | Tonopah | 8 | Official site |
| Churchill County | Fallon | 4 | Official site |
| Humboldt County | Winnemucca | 4 | Official site |
| White Pine County | Ely | 4 | Official site |
| Fallon Paiute-Shoshone Tribe | Fallon | 2 | Official site |
| Lincoln County | Pioche | 2 | Official site |
School districts · 17
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Clark County | Las Vegas | 16,446 | Official site |
| Washoe County | Reno | 3,342 | Official site |
| Elko | Elko | 515 | Official site |
| Lyon | Yerington | 466 | Official site |
| Carson City | Carson City | 308 | Official site |
| Nye | Pahrump | 298 | Official site |
| Douglas | Minden | 279 | Official site |
| Humboldt | Winnemucca | 174 | Official site |
| Churchill | Fallon | 173 | Official site |
| White Pine County School District | Ely | 79 | Official site |
Police departments · 14
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 16
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 2
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Nevada
Median wage in Nevada for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in NV | Median in NV | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 38,920 | $99,390 | $137,300 |
| Custodian (schools & public buildings) SOC 37-2011 | 32,830 | $38,420 | $39,640 |
| IRS Customer Service Representative SOC 43-4051 | 32,110 | $40,560 | $45,860 |
| Correctional Nurse SOC 29-1141 | 27,070 | $103,670 | $100,490 |
| Public Health Nurse SOC 29-1141 | 27,070 | $103,670 | $100,490 |
| School Nurse SOC 29-1141 | 27,070 | $103,670 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 27,070 | $103,670 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 20,430 | $45,460 | $46,170 |
| Administrative Assistant (government) SOC 43-6014 | 16,790 | $46,570 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 16,790 | $46,570 | $48,290 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 9,980 | $38,820 | $40,080 |
| Elementary School Teacher SOC 25-2021 | 9,550 | $65,040 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 9,550 | $65,040 | $65,310 |
| Child Support Officer SOC 13-1199 | 9,140 | $67,330 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 9,140 | $67,330 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 9,140 | $67,330 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 9,140 | $67,330 | $91,060 |
| ESL / ELL Teacher SOC 25-2031 | 8,920 | $65,520 | $74,220 |
| High School Teacher SOC 25-2031 | 8,920 | $65,520 | $74,220 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 7,100 | $31,900 | $36,990 |
| Accountant (government) SOC 13-2011 | 6,930 | $81,600 | $81,390 |
| Government Auditor SOC 13-2011 | 6,930 | $81,600 | $81,390 |
| Substitute Teacher SOC 25-3031 | 6,600 | $24,960 | $43,690 |
| Human Resources Specialist (government) SOC 13-1071 | 6,520 | $71,610 | $80,330 |
| Government Attorney (agency counsel) SOC 23-1011 | 6,490 | $150,510 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 6,490 | $150,510 | $134,680 |
| Public Defender SOC 23-1011 | 6,490 | $150,510 | $134,680 |
| Border Patrol Agent SOC 33-3051 | 5,720 | $78,140 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 5,720 | $78,140 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 5,720 | $78,140 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.