Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Mississippi state government pay plan
Mississippi State Personnel Board publishes the classification and pay plan for Mississippi state employees: 633 job classes and 43 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Mississippi State Personnel Board, Mississippi Variable Compensation Plan FY 2027 and MSPB Career Catalog. Data captured September 30, 2026.
Public employers in Mississippi
Fire departments · 118
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Jackson Fire Department | Jackson | 320 | Official site |
| Biloxi Fire Department | Biloxi | 175 | Official site |
| Gulfport Fire Department | Gulfport | 165 | Official site |
| Hattiesburg Fire Department | Hattiesburg | 133 | Official site |
| Southaven Fire Department | Southaven | 120 | Official site |
| City of Meridian Fire Department | Meridian | 112 | — |
| Vicksburg Fire Department | Vicksburg | 105 | Official site |
| Greenville Fire Department | Greenville | 96 | — |
| Tupelo Fire Department | Tupelo | 95 | Official site |
| Olive Branch Fire Department | Olive Branch | 85 | — |
Transit agencies · 8
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Mississippi State University | Mississippi State | 41 | Official site |
| Ms Coast Transportation Authority | Gulfport | 35 | Official site |
| City of Oxford | Oxford | 34 | Official site |
| City of Natchez | Natchez | 20 | Official site |
| Mississippi Valley State University | Itta Bena | 17 | Official site |
| Mississippi Band of Choctaw Indians | Choctaw | 11 | Official site |
| City of Hattiesburg | Hattiesburg | 10 | Official site |
| City of Jackson, MS | Jackson | 0 | Official site |
School districts · 138
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| DeSoto County School District | Hernando | 2,282 | Official site |
| Rankin County School District | Brandon | 1,403 | Official site |
| Jackson Public Schools | Jackson | 1,250 | Official site |
| Madison County Schools | Ridgeland | 1,076 | Official site |
| Harrison County School District | Gulfport | 931 | Official site |
| Lamar County School District | Purvis | 779 | Official site |
| Jones County School District | Ellisville | 657 | Official site |
| Jackson County School District | Vancleave | 602 | Official site |
| Pascagoula-Gautier School District | Pascagoula | 561 | Official site |
| Tupelo Public School District | Tupelo | 555 | Official site |
Police departments · 167
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 82
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 26
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Mississippi
Median wage in Mississippi for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in MS | Median in MS | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 29,060 | $77,090 | $100,490 |
| Public Health Nurse SOC 29-1141 | 29,060 | $77,090 | $100,490 |
| School Nurse SOC 29-1141 | 29,060 | $77,090 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 29,060 | $77,090 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 20,860 | $36,380 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 17,600 | $34,900 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 15,940 | $28,380 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 14,720 | $37,340 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 14,720 | $37,340 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 11,060 | $49,790 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 11,060 | $49,790 | $65,310 |
| City / County Manager SOC 11-1021 | 10,630 | $106,680 | $137,300 |
| ESL / ELL Teacher SOC 25-2031 | 10,400 | $50,980 | $74,220 |
| High School Teacher SOC 25-2031 | 10,400 | $50,980 | $74,220 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 9,750 | $25,840 | $36,990 |
| Border Patrol Agent SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| Police Officer SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| School Resource Officer SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| State Trooper / Highway Patrol Officer SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| Transit Police Officer SOC 33-3051 | 8,070 | $46,140 | $76,300 |
| Accountant (government) SOC 13-2011 | 7,350 | $68,100 | $81,390 |
| Government Auditor SOC 13-2011 | 7,350 | $68,100 | $81,390 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 6,420 | $27,390 | $36,180 |
| Middle School Teacher SOC 25-2022 | 6,260 | $50,790 | $65,300 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 4,940 | $31,630 | $40,080 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.