Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Florida state government pay plan
Florida Department of Management Services (DMS), State Human Resource Management publishes the classification and pay plan for Florida state employees: 2,631 job classes and 184 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Florida Department of Management Services (DMS), State Human Resource Management, Florida State Personnel System — Broadband Crosswalk (September 2026), Pay Grades and Broadband Pay Ranges (July 1, 2026). Data captured September 30, 2026.
Public employers in Florida
Fire departments · 273
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Miami-Dade Fire Rescue Department | Doral | 2,094 | Official site |
| Palm Beach County Fire Rescue | West Palm Beach | 1,400 | Official site |
| Jacksonville Fire and Rescue | Jacksonville | 1,268 | Official site |
| Hillsborough County Fire Rescue | Tampa | 1,175 | Official site |
| Orange County Fire Rescue Department | Winter Park | 1,150 | Official site |
| Tampa Fire Rescue | Tampa | 703 | Official site |
| Miami Fire-Rescue | Miami | 699 | Official site |
| Pasco County Fire Rescue | Land O' Lakes | 601 | Official site |
| Marion County Fire Rescue | Ocala | 595 | Official site |
| Polk County Fire Rescue | Bartow | 578 | Official site |
Transit agencies · 59
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| County of Miami-Dade | Miami | 664 | Official site |
| Central Florida Regional Transportation Authority | Orlando | 273 | Official site |
| Broward County Board of County Commissioners | Fort Lauderdale | 265 | Official site |
| Pinellas Suncoast Transit Authority | Saint Petersburg | 171 | Official site |
| Hillsborough Area Regional Transit Authority | Tampa | 158 | Official site |
| Jacksonville Transportation Authority | Jacksonville | 156 | Official site |
| Board of County Commissioners, Palm Beach County | West Palm Beach | 118 | Official site |
| County of Volusia | Deland | 97 | Official site |
| City of Gainesville, FL | Gainesville | 86 | Official site |
| Lee County | Fort Myers | 85 | Official site |
School districts · 67
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| MIAMI-DADE | Miami | 17,139 | Official site |
| PALM BEACH | West Palm Beach | 11,548 | Official site |
| ORANGE | Orlando | 11,416 | Official site |
| BROWARD | Fort Lauderdale | 11,213 | Official site |
| HILLSBOROUGH | Tampa | 11,163 | Official site |
| DUVAL | Jacksonville | 6,823 | Official site |
| POLK | Bartow | 5,762 | Official site |
| PINELLAS | Largo | 5,514 | Official site |
| PASCO | Land O Lakes | 5,182 | Official site |
| LEE | Fort Myers | 4,997 | Official site |
Police departments · 301
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 66
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 20
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Florida
Median wage in Florida for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in FL | Median in FL | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 236,290 | $101,580 | $137,300 |
| Correctional Nurse SOC 29-1141 | 229,940 | $84,190 | $100,490 |
| Public Health Nurse SOC 29-1141 | 229,940 | $84,190 | $100,490 |
| School Nurse SOC 29-1141 | 229,940 | $84,190 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 229,940 | $84,190 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 228,000 | $40,440 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 189,700 | $44,450 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 131,900 | $34,490 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 104,000 | $45,900 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 104,000 | $45,900 | $48,290 |
| Accountant (government) SOC 13-2011 | 91,000 | $79,250 | $81,390 |
| Government Auditor SOC 13-2011 | 91,000 | $79,250 | $81,390 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 86,040 | $37,100 | $40,080 |
| Elementary School Teacher SOC 25-2021 | 79,090 | $58,930 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 79,090 | $58,930 | $65,310 |
| Policy / Management Analyst SOC 13-1111 | 71,060 | $88,610 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 71,060 | $88,610 | $96,570 |
| Child Support Officer SOC 13-1199 | 66,230 | $79,650 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 66,230 | $79,650 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 66,230 | $79,650 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 66,230 | $79,650 | $91,060 |
| Human Resources Specialist (government) SOC 13-1071 | 62,730 | $66,410 | $80,330 |
| Government Attorney (agency counsel) SOC 23-1011 | 55,210 | $133,180 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 55,210 | $133,180 | $134,680 |
| Public Defender SOC 23-1011 | 55,210 | $133,180 | $134,680 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 54,530 | $34,430 | $36,990 |
| ESL / ELL Teacher SOC 25-2031 | 49,810 | $60,410 | $74,220 |
| High School Teacher SOC 25-2031 | 49,810 | $60,410 | $74,220 |
| Border Patrol Agent SOC 33-3051 | 43,630 | $74,470 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 43,630 | $74,470 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.