Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
West Virginia state government pay plan
West Virginia Department of Administration, Division of Personnel publishes the classification and pay plan for West Virginia state employees: 1,208 job classes and 344 pay grades, effective August 24, 2024. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: West Virginia Department of Administration, Division of Personnel, West Virginia Division of Personnel — Schedule of Salary Grades 2-26 (effective August 24, 2024) and Class Specifications. Data captured September 30, 2026.
Public employers in West Virginia
Fire departments · 40
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Charleston Fire Department | Charleston | 171 | Official site |
| City of Huntington Fire Department | Huntington | 103 | Official site |
| Wheeling Fire Department | Wheeling | 95 | — |
| Morgantown Fire Department | Morgantown | 61 | Official site |
| Parkersburg Fire Department | Parkersburg | 57 | Official site |
| Camp Dawson Fire Department | Kingwood | 55 | — |
| Jefferson County Emergency Services Agency | Ranson | 53 | Official site |
| South Charleston Fire Department | South Charleston | 43 | — |
| Beckley Fire Department | Beckley | 42 | — |
| Clarksburg Fire Department | Clarksburg | 42 | Official site |
Transit agencies · 16
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| West Virginia University | Morgantown | 54 | Official site |
| Kanawha Valley Regional Transportation Authority | Charleston | 45 | Official site |
| The Tri-State Transit Authority | Huntington | 33 | Official site |
| Tri River Transit | West Hamlin | 30 | Official site |
| Monongalia County Urban Mass Transit Authority | Morgantown | 28 | Official site |
| Eastern Panhandle Transit Authority | Martinsburg | 27 | Official site |
| Fairmont Marion County Transit Authority | Fairmont | 26 | Official site |
| Potomac Valley Transit Authority | Petersburg | 26 | Official site |
| City of Bluefield | Bluefield | 23 | Official site |
| Mountain Transit Authority | Summersville | 23 | Official site |
School districts · 55
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Kanawha County Schools | Charleston | 1,701 | — |
| Berkeley County Schools | Martinsburg | 1,344 | Official site |
| Cabell County Schools | Huntington | 874 | Official site |
| Wood County Schools | Parkersburg | 822 | — |
| Raleigh County Schools | Beckley | 813 | Official site |
| Monongalia County Schools | Morgantown | 784 | Official site |
| Harrison County Schools | Clarksburg | 757 | Official site |
| Putnam County Schools | Winfield | 647 | Official site |
| Mercer County Schools | Princeton | 611 | Official site |
| Jefferson County Schools | Charles Town | 562 | Official site |
Police departments · 150
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 55
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 12
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in West Virginia
Median wage in West Virginia for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in WV | Median in WV | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 23,430 | $80,130 | $100,490 |
| Public Health Nurse SOC 29-1141 | 23,430 | $80,130 | $100,490 |
| School Nurse SOC 29-1141 | 23,430 | $80,130 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 23,430 | $80,130 | $100,490 |
| Toll Collector SOC 41-2011 | 17,360 | $26,370 | $36,130 |
| IRS Customer Service Representative SOC 43-4051 | 9,860 | $38,430 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 9,430 | $35,020 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 9,340 | $30,980 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 8,820 | $40,370 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 8,820 | $40,370 | $48,290 |
| Heavy Equipment Operator (government) SOC 47-2073 | 7,830 | $51,300 | $52,750 |
| Elementary School Teacher SOC 25-2021 | 5,420 | $55,630 | $65,310 |
| ESL / ELL Teacher SOC 25-2021 | 5,420 | $55,630 | $65,310 |
| Public School Teacher SOC 25-2021 | 5,420 | $55,630 | $65,310 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 5,110 | $29,800 | $36,990 |
| Accountant (government) SOC 13-2011 | 4,900 | $73,320 | $81,390 |
| Government Auditor SOC 13-2011 | 4,900 | $73,320 | $81,390 |
| Substitute Teacher SOC 25-3031 | 4,840 | $49,020 | $43,690 |
| School Bus Driver SOC 53-3051 | 4,690 | $33,360 | $46,500 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 4,420 | $29,740 | $36,180 |
| Middle School Teacher SOC 25-2022 | 4,090 | $57,210 | $65,300 |
| Child Support Officer SOC 13-1199 | 4,070 | $69,240 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 4,070 | $69,240 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 4,070 | $69,240 | $91,060 |
| High School Teacher SOC 25-2031 | 3,590 | $56,610 | $74,220 |
| IT Specialist (government) SOC 15-1299 | 3,380 | $107,140 | $119,250 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 3,340 | $32,240 | $40,080 |
| Human Resources Specialist (government) SOC 13-1071 | 3,130 | $66,860 | $80,330 |
| Correctional Officer (state prison) SOC 33-3012 | 2,980 | $52,890 | $59,490 |
| Detention Officer (county jail) SOC 33-3012 | 2,980 | $52,890 | $59,490 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Exam practice in West Virginia
Free practice tests for West Virginia's own version of an entrance or licensing exam. National exams are listed on each job page.
Source: Open Exam Prep, Open Exam Prep free practice tests. Data captured October 1, 2026. Each link was opened and its exam title checked on the date shown.