Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Wyoming state government pay plan
Wyoming Department of Administration & Information, Human Resources Division publishes the classification and pay plan for Wyoming state employees: 657 job classes and 65 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Wyoming Department of Administration & Information, Human Resources Division, State of Wyoming Classification and Pay Structure — 2024 Market Rates (effective July 1, 2026). Data captured September 30, 2026.
Public employers in Wyoming
Fire departments · 31
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Cheyenne Fire & Rescue | Cheyenne | 91 | Official site |
| Casper Fire-EMS Department | Casper | 74 | Official site |
| 90 CES/CEF F.E. Warren AFB | Cheyenne | 53 | — |
| City of Laramie Fire Department | Laramie | 48 | Official site |
| Albany County Fire Department | Laramie | 41 | — |
| Rock Springs Fire Department | Rock Springs | 34 | — |
| Wyoming Air National Guard Fire Department | Cheyenne | 31 | — |
| Campbell County Fire Department | Gillette | 21 | Official site |
| Natrona County Fire Protection District | Casper | 20 | Official site |
| City of Sheridan Fire-Rescue | Sheridan | 16 | Official site |
Transit agencies · 7
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| City of Casper | Casper | 24 | Official site |
| Southern Teton Area Rapid Transit | Jackson | 22 | Official site |
| University of Wyoming | Laramie | 15 | Official site |
| The City of Cheyenne | Cheyenne | 14 | Official site |
| Fremont County Association of Governments | Riverton | 9 | Official site |
| Sweetwater County Transit Authority | Rock Springs | 6 | Official site |
| Shoshone and Arapaho Tribes | Fort Washakie | 5 | — |
School districts · 48
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Laramie County School District #1 | Cheyenne | 1,068 | Official site |
| Natrona County School District #1 | Casper | 884 | Official site |
| Campbell County School District #1 | Gillette | 671 | Official site |
| Sweetwater County School District #1 | Rock Springs | 336 | Official site |
| Albany County School District #1 | Laramie | 317 | Official site |
| Sheridan County School District #2 | Sheridan | 270 | Official site |
| Teton County School District #1 | Jackson | 263 | Official site |
| Uinta County School District #1 | Evanston | 223 | Official site |
| Lincoln County School District #2 | Afton | 212 | Official site |
| Fremont County School District #25 | Riverton | 185 | Official site |
Police departments · 41
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 23
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 1
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Wyoming
Median wage in Wyoming for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in WY | Median in WY | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 7,470 | $99,700 | $137,300 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 6,670 | $42,840 | $46,170 |
| Correctional Nurse SOC 29-1141 | 5,330 | $83,760 | $100,490 |
| Public Health Nurse SOC 29-1141 | 5,330 | $83,760 | $100,490 |
| School Nurse SOC 29-1141 | 5,330 | $83,760 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 5,330 | $83,760 | $100,490 |
| Custodian (schools & public buildings) SOC 37-2011 | 4,760 | $36,050 | $39,640 |
| Heavy Equipment Operator (government) SOC 47-2073 | 3,800 | $62,960 | $52,750 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 3,680 | $36,100 | $36,990 |
| Accountant (government) SOC 13-2011 | 2,670 | $77,620 | $81,390 |
| Government Auditor SOC 13-2011 | 2,670 | $77,620 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 2,600 | $61,150 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 2,600 | $61,150 | $65,310 |
| Administrative Assistant (government) SOC 43-6014 | 2,250 | $45,450 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 2,250 | $45,450 | $48,290 |
| Substitute Teacher SOC 25-3031 | 2,230 | $36,990 | $43,690 |
| IRS Customer Service Representative SOC 43-4051 | 2,110 | $42,340 | $45,860 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 1,790 | $38,310 | $40,080 |
| Child Support Officer SOC 13-1199 | 1,770 | $74,060 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 1,770 | $74,060 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 1,770 | $74,060 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 1,770 | $74,060 | $91,060 |
| ESL / ELL Teacher SOC 25-2031 | 1,600 | $62,690 | $74,220 |
| High School Teacher SOC 25-2031 | 1,600 | $62,690 | $74,220 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 1,570 | $36,940 | $36,180 |
| School Bus Driver SOC 53-3051 | 1,360 | $45,520 | $46,500 |
| Border Patrol Agent SOC 33-3051 | 1,310 | $66,140 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 1,310 | $66,140 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 1,310 | $66,140 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 1,310 | $66,140 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.