Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Indiana state government pay plan
Indiana State Personnel Department publishes the classification and pay plan for Indiana state employees: 1,026 job classes and 126 pay grades. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Indiana State Personnel Department, State of Indiana Job Code Listing (August 2026). Data captured September 30, 2026.
Public employers in Indiana
Fire departments · 202
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Indianapolis Fire Department | Indianapolis | 1,200 | Official site |
| Fort Wayne Fire Department | Fort Wayne | 352 | Official site |
| Evansville Fire Department | Evansville | 273 | Official site |
| City of South Bend Indiana Fire Department | South Bend | 256 | Official site |
| Gary Fire Department | Gary | 200 | Official site |
| Hammond Fire Department | Hammond | 180 | — |
| Pike Township Fire Department | Indianapolis | 157 | — |
| Carmel Fire Department | Carmel | 155 | Official site |
| Washington Township Fire Department | Indianapolis | 155 | Official site |
| Terre Haute Fire Department | Terre Haute | 151 | — |
Transit agencies · 29
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Indianapolis and Marion County Public Transportation | Indianapolis | 135 | Official site |
| Northern Indiana Commuter Transportation District | Chesterton | 70 | Official site |
| South Bend Public Transportation Corporation | South Bend | 57 | Official site |
| Greater Lafayette Public Transportation Corporation | Lafayette | 52 | Official site |
| Fort Wayne Public Transportation Corporation | Fort Wayne | 40 | Official site |
| Muncie Indiana Transit System | Muncie | 36 | Official site |
| Bloomington Public Transportation Corporation | Bloomington | 34 | Official site |
| City of Kokomo | Kokomo | 30 | Official site |
| City of Evansville | Evansville | 28 | Official site |
| Gary Public Transportation Corporation | Gary | 20 | Official site |
School districts · 291
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Fort Wayne Community Schools | Fort Wayne | 2,130 | Official site |
| Indianapolis Public Schools | Indianapolis | 1,716 | Official site |
| Evansville Vanderburgh School Corp | Evansville | 1,537 | Official site |
| Hamilton Southeastern Schools | Fishers | 1,202 | Official site |
| South Bend Community School Corp | South Bend | 1,074 | Official site |
| Carmel Clay Schools | Carmel | 1,032 | Official site |
| Vigo County School Corp | Terre Haute | 1,002 | Official site |
| MSD Wayne Township | Indianapolis | 995 | Official site |
| Perry Township Schools | Indianapolis | 977 | Official site |
| MSD Lawrence Township | Indianapolis | 927 | Official site |
Police departments · 233
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 91
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 18
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Indiana
Median wage in Indiana for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in IN | Median in IN | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 68,980 | $83,500 | $100,490 |
| Public Health Nurse SOC 29-1141 | 68,980 | $83,500 | $100,490 |
| School Nurse SOC 29-1141 | 68,980 | $83,500 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 68,980 | $83,500 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 58,480 | $44,520 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 49,220 | $36,460 | $39,640 |
| City / County Manager SOC 11-1021 | 47,180 | $108,170 | $137,300 |
| IRS Customer Service Representative SOC 43-4051 | 44,630 | $43,140 | $45,860 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 28,450 | $33,300 | $36,990 |
| Elementary School Teacher SOC 25-2021 | 27,720 | $59,700 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 27,720 | $59,700 | $65,310 |
| Accountant (government) SOC 13-2011 | 25,660 | $77,720 | $81,390 |
| Government Auditor SOC 13-2011 | 25,660 | $77,720 | $81,390 |
| ESL / ELL Teacher SOC 25-2031 | 20,430 | $61,880 | $74,220 |
| High School Teacher SOC 25-2031 | 20,430 | $61,880 | $74,220 |
| Administrative Assistant (government) SOC 43-6014 | 20,100 | $44,270 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 20,100 | $44,270 | $48,290 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 19,260 | $38,070 | $40,080 |
| Human Resources Specialist (government) SOC 13-1071 | 17,110 | $65,600 | $80,330 |
| Border Patrol Agent SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| Police Officer SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| School Resource Officer SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| State Trooper / Highway Patrol Officer SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| Transit Police Officer SOC 33-3051 | 12,980 | $73,370 | $76,300 |
| School Bus Driver SOC 53-3051 | 11,780 | $48,020 | $46,500 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.