Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Connecticut state government pay plan
Connecticut Department of Administrative Services (DAS), Statewide Human Resources publishes the classification and pay plan for Connecticut state employees: 2,664 job classes and 2,563 pay grades, effective June 26, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Connecticut Department of Administrative Services (DAS), Statewide Human Resources, Connecticut State Employee Compensation Plans and Job Class Specifications. Data captured September 30, 2026.
Public employers in Connecticut
Fire departments · 92
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| New Haven Fire Department | New Haven | 400 | — |
| Hartford Fire Department | Hartford | 354 | Official site |
| Bridgeport Fire Department | Bridgeport | 288 | — |
| Stamford Fire Department | Stamford | 262 | Official site |
| Waterbury Fire Department | Waterbury | 250 | Official site |
| New Britain Fire Department | New Britain | 141 | — |
| City of Norwalk Fire Department | Norwalk | 140 | Official site |
| East Hartford Fire Department | East Hartford | 132 | — |
| Milford Fire Rescue | Milford | 112 | Official site |
| Danbury Fire Department | Danbury | 110 | — |
Transit agencies · 18
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Connecticut Department of Transportation - CTTRANSIT - Hartford Division | Hartford | 213 | Official site |
| Connecticut Department of Transportation - CTTRANSIT New Haven Division | Hartford | 99 | Official site |
| Connecticut Department of Transportation- CTTransit Waterbury- NET | Watertown | 62 | Official site |
| Norwalk Transit District | Norwalk | 61 | Official site |
| Greater New Haven Transit District | Hamden | 51 | Official site |
| Connecticut Department of Transportation - CTTRANSIT Stamford Division | Hartford | 43 | Official site |
| Housatonic Area Regional Transit | Danbury | 41 | Official site |
| Greater Bridgeport Transit Authority | Bridgeport | 40 | Official site |
| Windham Region Transit District | Mansfield Center | 26 | Official site |
| Southeast Area Transit District | Preston | 24 | Official site |
School districts · 168
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| New Haven School District | New Haven | 1,568 | Official site |
| Waterbury School District | Waterbury | 1,461 | Official site |
| Bridgeport School District | Bridgeport | 1,372 | Official site |
| Stamford School District | Stamford | 1,323 | Official site |
| Hartford School District | Hartford | 1,151 | Official site |
| Norwalk School District | Norwalk | 914 | Official site |
| Fairfield School District | Fairfield | 861 | Official site |
| Danbury School District | Danbury | 844 | Official site |
| Greenwich School District | Greenwich | 777 | Official site |
| New Britain School District | New Britain | 777 | Official site |
Police departments · 95
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 6
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Connecticut
Median wage in Connecticut for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in CT | Median in CT | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 40,110 | $102,740 | $100,490 |
| Public Health Nurse SOC 29-1141 | 40,110 | $102,740 | $100,490 |
| School Nurse SOC 29-1141 | 40,110 | $102,740 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 40,110 | $102,740 | $100,490 |
| City / County Manager SOC 11-1021 | 39,070 | $137,220 | $137,300 |
| Custodian (schools & public buildings) SOC 37-2011 | 28,740 | $37,960 | $39,640 |
| IRS Customer Service Representative SOC 43-4051 | 24,490 | $48,090 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 23,190 | $48,280 | $46,170 |
| Administrative Assistant (government) SOC 43-6014 | 22,650 | $57,210 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 22,650 | $57,210 | $48,290 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 19,740 | $38,110 | $36,990 |
| Accountant (government) SOC 13-2011 | 16,770 | $97,550 | $81,390 |
| Government Auditor SOC 13-2011 | 16,770 | $97,550 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 16,330 | $80,600 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 16,330 | $80,600 | $65,310 |
| ESL / ELL Teacher SOC 25-2031 | 14,800 | $80,970 | $74,220 |
| High School Teacher SOC 25-2031 | 14,800 | $80,970 | $74,220 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 13,490 | $45,740 | $40,080 |
| Human Resources Specialist (government) SOC 13-1071 | 9,010 | $82,890 | $80,330 |
| Government Attorney (agency counsel) SOC 23-1011 | 8,420 | $163,600 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 8,420 | $163,600 | $134,680 |
| Public Defender SOC 23-1011 | 8,420 | $163,600 | $134,680 |
| Policy / Management Analyst SOC 13-1111 | 8,000 | $104,960 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 8,000 | $104,960 | $96,570 |
| School Bus Driver SOC 53-3051 | 7,970 | $61,520 | $46,500 |
| Middle School Teacher SOC 25-2022 | 7,920 | $93,610 | $65,300 |
| Border Patrol Agent SOC 33-3051 | 6,500 | $82,170 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 6,500 | $82,170 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 6,500 | $82,170 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 6,500 | $82,170 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.