Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Delaware state government pay plan
Delaware Department of Human Resources, Classification and Compensation publishes the classification and pay plan for Delaware state employees: 1,021 job classes and 254 pay grades, effective July 12, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Delaware Department of Human Resources, Classification and Compensation, Delaware classification plan (class report) and FY2027 pay grade tables. Data captured September 30, 2026.
Public employers in Delaware
Fire departments · 34
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Wilmington Fire Department | Wilmington | 156 | Official site |
| Wilmington Manor Volunteer Fire Company, Inc. | New Castle | 68 | Official site |
| Christiana Fire Company | Christiana | 20 | Official site |
| Lewes Volunteer Fire Department | Lewes | 17 | Official site |
| Millville Volunteer Fire Company | Millville | 16 | Official site |
| Rehoboth Beach Volunteer Fire Company | Rehoboth Beach | 15 | Official site |
| Bethany Beach Volunteer Fire Company | Bethany Beach | 12 | Official site |
| Volunteer Hose Company of Middletown | Middletown | 11 | Official site |
| Seaford Volunteer Fire Department, Inc. | Seaford | 10 | Official site |
| Claymont Fire Company | Claymont | 9 | Official site |
Transit agencies · 2
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Delaware Transit Corporation | Dover | 413 | Official site |
| Cape May Lewes Ferry | New Castle | 3 | Official site |
School districts · 19
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Red Clay Consolidated School District | Wilmington | 1,045 | Official site |
| Christina School District | Newark | 1,039 | Official site |
| Appoquinimink School District | Odessa | 880 | Official site |
| Indian River School District | Selbyville | 782 | Official site |
| Brandywine School District | Wilmington | 745 | Official site |
| Colonial School District | New Castle | 595 | Official site |
| Caesar Rodney School District | Wyoming | 546 | Official site |
| Cape Henlopen School District | Lewes | 531 | Official site |
| Smyrna School District | Smyrna | 362 | Official site |
| Capital School District | Dover | 348 | Official site |
Police departments · 41
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 2
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Delaware
Median wage in Delaware for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in DE | Median in DE | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 14,290 | $99,520 | $100,490 |
| Public Health Nurse SOC 29-1141 | 14,290 | $99,520 | $100,490 |
| School Nurse SOC 29-1141 | 14,290 | $99,520 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 14,290 | $99,520 | $100,490 |
| Custodian (schools & public buildings) SOC 37-2011 | 9,220 | $35,320 | $39,640 |
| IRS Customer Service Representative SOC 43-4051 | 7,470 | $48,190 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 7,230 | $42,740 | $46,170 |
| Accountant (government) SOC 13-2011 | 6,570 | $95,020 | $81,390 |
| Government Auditor SOC 13-2011 | 6,570 | $95,020 | $81,390 |
| Administrative Assistant (government) SOC 43-6014 | 6,320 | $47,970 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 6,320 | $47,970 | $48,290 |
| ESL / ELL Teacher SOC 25-2031 | 5,360 | $77,960 | $74,220 |
| High School Teacher SOC 25-2031 | 5,360 | $77,960 | $74,220 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 5,040 | $37,830 | $36,990 |
| City / County Manager SOC 11-1021 | 5,000 | $137,220 | $137,300 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 4,130 | $37,350 | $40,080 |
| Policy / Management Analyst SOC 13-1111 | 4,120 | $99,480 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 4,120 | $99,480 | $96,570 |
| Government Attorney (agency counsel) SOC 23-1011 | 2,920 | $173,510 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 2,920 | $173,510 | $134,680 |
| Public Defender SOC 23-1011 | 2,920 | $173,510 | $134,680 |
| Elementary School Teacher SOC 25-2021 | 2,900 | $75,920 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 2,900 | $75,920 | $65,310 |
| Human Resources Specialist (government) SOC 13-1071 | 2,720 | $77,700 | $80,330 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 2,680 | $44,080 | $36,180 |
| Middle School Teacher SOC 25-2022 | 2,350 | $67,780 | $65,300 |
| Environmental Compliance Inspector SOC 13-1041 | 2,150 | $91,050 | $80,810 |
| OSHA / Workplace Safety Inspector SOC 13-1041 | 2,150 | $91,050 | $80,810 |
| Public Pre-K Teacher SOC 25-2011 | 2,000 | $36,360 | $60,040 |
| Border Patrol Agent SOC 33-3051 | 1,800 | $92,970 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.