Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Virginia state government pay plan
Virginia Department of Human Resource Management (DHRM) publishes the classification and pay plan for Virginia state employees: 294 job classes and 18 pay grades, effective July 25, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
| Job | Classes in the VA plan | Annual range |
|---|---|---|
| Contract / Procurement Specialist | Procurement Officer I–III 3 classes | $45,739 – $251,443 |
| Crime Scene Investigator / Forensic Technician | Forensic Scientist III 1 class | $78,063 – $251,443 |
| Engineering Technician (DOT) | Engineering Technician I–IV 4 classes | $31,579 – $196,785 |
| Environmental Scientist (government) | Environmental Specialist I–II 2 classes | $45,739 – $196,785 |
| Government Auditor | Auditor I–III 3 classes | $45,739 – $251,443 |
| IT Specialist (government) | Information Technology Specialist I–IV 4 classes | $45,739 – $298,780 |
| Probation Officer | Probation Officer I–II 2 classes | $45,739 – $196,785 |
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Virginia Department of Human Resource Management (DHRM), Virginia Classified Salary Structure and Career Group Role Descriptions. Data captured September 30, 2026.
Public employers in Virginia
Fire departments · 157
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Fairfax County Fire and Rescue Department | Fairfax | 1,356 | Official site |
| Loudoun County Fire and Rescue | Leesburg | 578 | Official site |
| Henrico County Division of Fire | Henrico | 569 | Official site |
| Chesterfield Fire & Emergency Medical Services | Chesterfield | 504 | Official site |
| Norfolk Fire-Rescue | Norfolk | 490 | Official site |
| Virginia Beach Fire Department | Virginia Beach | 435 | Official site |
| Chesapeake Fire Department | Chesapeake | 417 | Official site |
| Richmond Fire and Emergency Services | Richmond | 414 | Official site |
| Newport News Fire Department | Newport News | 390 | Official site |
| Norfolk Naval Base Fire Department | Norfolk | 384 | — |
Transit agencies · 32
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Transportation District Commission of Hampton Roads | Hampton | 230 | Official site |
| Greater Richmond Transit Company | Richmond | 117 | Official site |
| City of Alexandria | Alexandria | 75 | Official site |
| JAUNT, Inc. | Charlottesville | 68 | Official site |
| Town of Blacksburg | Blacksburg | 36 | Official site |
| City of Harrisonburg | Harrisonburg | 33 | Official site |
| District Three Governmental Cooperative | Marion | 27 | Official site |
| Greater Roanoke Transit Company | Roanoke | 24 | Official site |
| Williamsburg Area Transit Authority | Williamsburg | 23 | Official site |
| Greater Lynchburg Transit Company | Lynchburg | 22 | Official site |
School districts · 131
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Fairfax County Public Schools | Falls Church | 13,501 | Official site |
| Loudoun County Public Schools | Ashburn | 6,719 | Official site |
| Prince William County Public Schools | Manassas | 5,920 | Official site |
| Chesterfield County Public Schools | Chesterfield | 4,741 | Official site |
| Virginia Beach City Public Schools | Virginia Beach | 4,519 | Official site |
| Henrico County Public Schools | Henrico | 3,410 | Official site |
| Chesapeake City Public Schools | Chesapeake | 2,947 | Official site |
| Stafford County Public Schools | Stafford | 2,346 | Official site |
| Arlington County Public Schools | Arlington | 2,183 | Official site |
| Norfolk City Public Schools | Norfolk | 2,075 | Official site |
Police departments · 154
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 86
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 27
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Virginia
Median wage in Virginia for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in VA | Median in VA | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 103,590 | $122,080 | $137,300 |
| Correctional Nurse SOC 29-1141 | 77,490 | $93,600 | $100,490 |
| Public Health Nurse SOC 29-1141 | 77,490 | $93,600 | $100,490 |
| School Nurse SOC 29-1141 | 77,490 | $93,600 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 77,490 | $93,600 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 66,550 | $46,410 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 65,970 | $35,170 | $39,640 |
| IRS Customer Service Representative SOC 43-4051 | 59,850 | $42,730 | $45,860 |
| Policy / Management Analyst SOC 13-1111 | 59,620 | $117,580 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 59,620 | $117,580 | $96,570 |
| Accountant (government) SOC 13-2011 | 47,100 | $93,290 | $81,390 |
| Government Auditor SOC 13-2011 | 47,100 | $93,290 | $81,390 |
| Child Support Officer SOC 13-1199 | 45,160 | $85,200 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 45,160 | $85,200 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 45,160 | $85,200 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 45,160 | $85,200 | $91,060 |
| Elementary School Teacher SOC 25-2021 | 37,880 | $65,550 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 37,880 | $65,550 | $65,310 |
| Administrative Assistant (government) SOC 43-6014 | 31,580 | $47,620 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 31,580 | $47,620 | $48,290 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 31,370 | $38,520 | $36,990 |
| ESL / ELL Teacher SOC 25-2031 | 31,100 | $72,170 | $74,220 |
| High School Teacher SOC 25-2031 | 31,100 | $72,170 | $74,220 |
| Human Resources Specialist (government) SOC 13-1071 | 28,540 | $82,090 | $80,330 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 25,180 | $38,410 | $40,080 |
| Substitute Teacher SOC 25-3031 | 24,350 | $39,020 | $43,690 |
| Contract / Procurement Specialist SOC 13-1020 | 22,120 | $89,210 | $89,920 |
| Border Patrol Agent SOC 33-3051 | 19,970 | $65,870 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 19,970 | $65,870 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 19,970 | $65,870 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.