Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Public employers in Rhode Island
Fire departments · 42
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Providence Fire Department | Providence | 503 | — |
| Warwick Fire Department | Warwick | 213 | — |
| Cranston Fire Department | Cranston | 196 | Official site |
| City of Pawtucket Fire Department | Pawtucket | 146 | — |
| East Providence Fire Department | East Providence | 110 | Official site |
| Woonsocket Fire Department (Station 2) | Woonsocket | 104 | Official site |
| North Providence Fire Department | North Providence | 92 | Official site |
| Newport Fire Department | Newport | 89 | Official site |
| Johnston Fire Department | Johnston | 88 | Official site |
| North Kingstown Fire Department | North Kingstown | 74 | Official site |
Transit agencies · 2
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Rhode Island Public Transit Authority | Providence | 252 | Official site |
| Rhode Island Department of Transportation | Providence | 0 | Official site |
School districts · 36
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Providence | Providence | 1,359 | — |
| Cranston | Cranston | 795 | — |
| Warwick | Warwick | 675 | — |
| Pawtucket | Pawtucket | 578 | — |
| Woonsocket | Woonsocket | 415 | — |
| East Providence | East Providence | 391 | — |
| Cumberland | Cumberland | 361 | — |
| Coventry | Coventry | 322 | — |
| North Kingstown | North Kingstown | 308 | — |
| West Warwick | West Warwick | 283 | — |
Police departments · 38
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 2
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Rhode Island
Median wage in Rhode Island for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in RI | Median in RI | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 10,090 | $100,640 | $100,490 |
| Public Health Nurse SOC 29-1141 | 10,090 | $100,640 | $100,490 |
| School Nurse SOC 29-1141 | 10,090 | $100,640 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 10,090 | $100,640 | $100,490 |
| City / County Manager SOC 11-1021 | 9,150 | $117,380 | $137,300 |
| IRS Customer Service Representative SOC 43-4051 | 7,890 | $47,550 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 7,700 | $47,830 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 7,270 | $37,310 | $39,640 |
| Accountant (government) SOC 13-2011 | 6,570 | $95,820 | $81,390 |
| Government Auditor SOC 13-2011 | 6,570 | $95,820 | $81,390 |
| Administrative Assistant (government) SOC 43-6014 | 5,200 | $52,140 | $48,290 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 5,200 | $37,220 | $36,990 |
| School Secretary / Office Manager SOC 43-6014 | 5,200 | $52,140 | $48,290 |
| ESL / ELL Teacher SOC 25-2031 | 4,910 | $92,610 | $74,220 |
| High School Teacher SOC 25-2031 | 4,910 | $92,610 | $74,220 |
| Policy / Management Analyst SOC 13-1111 | 4,100 | $99,640 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 4,100 | $99,640 | $96,570 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 4,040 | $44,730 | $40,080 |
| Elementary School Teacher SOC 25-2021 | 3,830 | $90,930 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 3,830 | $90,930 | $65,310 |
| Human Resources Specialist (government) SOC 13-1071 | 3,320 | $77,560 | $80,330 |
| Adult Protective Services Worker SOC 21-1021 | 2,450 | $69,870 | $65,660 |
| Child Protective Services (CPS) Caseworker SOC 21-1021 | 2,450 | $69,870 | $65,660 |
| School Social Worker SOC 21-1021 | 2,450 | $69,870 | $65,660 |
| Social Worker (government) SOC 21-1021 | 2,450 | $69,870 | $65,660 |
| Middle School Teacher SOC 25-2022 | 2,370 | $92,760 | $65,300 |
| Child Support Officer SOC 13-1199 | 2,240 | $88,130 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 2,240 | $88,130 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 2,240 | $88,130 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 2,240 | $88,130 | $91,060 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.