Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Georgia state government pay plan
Georgia Department of Administrative Services (DOAS), Human Resources Administration — Compensation publishes the classification and pay plan for Georgia state employees: 3,198 job classes and 37 pay grades, effective September 17, 2025. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Georgia Department of Administrative Services (DOAS), Human Resources Administration — Compensation, Georgia State Salary Plans (SWD and LAW) with Job Profiles — September 2026. Data captured September 30, 2026.
Public employers in Georgia
Fire departments · 235
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| City of Atlanta Fire Rescue Department | Atlanta | 938 | Official site |
| Gwinnett County Department of Fire & Emergency Services | Lawrenceville | 910 | Official site |
| DeKalb County Department of Fire & Rescue Services | Tucker | 890 | Official site |
| Cobb County Fire & Emergency Services | Marietta | 605 | Official site |
| Macon-Bibb County Fire Department | Macon | 410 | — |
| Columbus Department of Fire and EMS | Columbus | 374 | Official site |
| Henry County Fire Department | Mcdonough | 369 | Official site |
| Hall County Fire Services | Gainesville | 353 | Official site |
| Clayton County Fire & Emergency Services | Riverdale | 351 | Official site |
| Augusta Fire Department | Augusta | 335 | — |
Transit agencies · 82
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Metropolitan Atlanta Rapid Transit Authority | Atlanta | 538 | Official site |
| Coastal Regional Commission | Darien | 59 | Official site |
| University of Georgia | Athens | 56 | Official site |
| Chatham Area Transit Authority | Savannah | 54 | Official site |
| Henry County | Mcdonough | 30 | Official site |
| Macon-Bibb County Transit Authority | Macon | 29 | Official site |
| Three Rivers Regional Commission | Griffin | 29 | Official site |
| Columbus Consolidated Government | Columbus | 24 | Official site |
| Cherokee County Board of Commissioners | Canton | 21 | Official site |
| Athens-Clarke County Unified Government | Athens | 18 | Official site |
School districts · 180
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Gwinnett County | Lawrenceville | 12,796 | — |
| Cobb County | Marietta | 7,519 | — |
| DeKalb County | Stone Mountain | 6,746 | — |
| Fulton County | Atlanta | 6,174 | — |
| Atlanta Public Schools | Atlanta | 4,112 | — |
| Forsyth County | Cumming | 3,502 | Official site |
| Clayton County | Jonesboro | 3,446 | Official site |
| Cherokee County | Canton | 2,917 | — |
| Savannah-Chatham County | Savannah | 2,758 | — |
| Henry County | Mcdonough | 2,714 | — |
Police departments · 356
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 158
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 54
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Georgia
Median wage in Georgia for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in GA | Median in GA | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 111,060 | $103,730 | $137,300 |
| Correctional Nurse SOC 29-1141 | 100,950 | $93,550 | $100,490 |
| Public Health Nurse SOC 29-1141 | 100,950 | $93,550 | $100,490 |
| School Nurse SOC 29-1141 | 100,950 | $93,550 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 100,950 | $93,550 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 97,850 | $39,630 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 75,390 | $40,590 | $46,170 |
| Child Support Officer SOC 13-1199 | 67,450 | $78,410 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 67,450 | $78,410 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 67,450 | $78,410 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 67,450 | $78,410 | $91,060 |
| Custodian (schools & public buildings) SOC 37-2011 | 55,660 | $34,310 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 44,430 | $41,600 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 44,430 | $41,600 | $48,290 |
| Accountant (government) SOC 13-2011 | 44,020 | $81,900 | $81,390 |
| Government Auditor SOC 13-2011 | 44,020 | $81,900 | $81,390 |
| Elementary School Teacher SOC 25-2021 | 43,820 | $72,290 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 43,820 | $72,290 | $65,310 |
| Policy / Management Analyst SOC 13-1111 | 38,390 | $99,600 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 38,390 | $99,600 | $96,570 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 33,410 | $28,770 | $36,990 |
| Human Resources Specialist (government) SOC 13-1071 | 32,110 | $70,570 | $80,330 |
| ESL / ELL Teacher SOC 25-2031 | 25,730 | $75,480 | $74,220 |
| High School Teacher SOC 25-2031 | 25,730 | $75,480 | $74,220 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 25,510 | $37,970 | $40,080 |
| Government Attorney (agency counsel) SOC 23-1011 | 23,930 | $134,830 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 23,930 | $134,830 | $134,680 |
| Public Defender SOC 23-1011 | 23,930 | $134,830 | $134,680 |
| Middle School Teacher SOC 25-2022 | 23,610 | $64,780 | $65,300 |
| Border Patrol Agent SOC 33-3051 | 22,170 | $58,120 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.