Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Pennsylvania state government pay plan
Commonwealth of Pennsylvania, Office of Administration publishes the classification and pay plan for Pennsylvania state employees: 3,273 job classes and 246 pay grades, effective July 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Commonwealth of Pennsylvania, Office of Administration, Pennsylvania Commonwealth Classification and Pay Plan (job classes and pay schedules). Data captured September 30, 2026.
Public employers in Pennsylvania
Fire departments · 177
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Philadelphia Fire Department | Philadelphia | 2,085 | Official site |
| Pittsburgh Bureau of Fire | Pittsburgh | 640 | Official site |
| Erie Fire Department | Erie | 150 | — |
| Allentown Fire Department | Allentown | 143 | Official site |
| City of Scranton Bureau of Fire | Scranton | 139 | Official site |
| Reading PA Department of Fire & Rescue Services | Reading | 138 | Official site |
| City of Bethlehem Fire Department | Bethlehem | 104 | Official site |
| Harrisburg Bureau of Fire | Harrisburg | 96 | Official site |
| Lancaster City Bureau of Fire | Lancaster | 89 | — |
| Wilkes-Barre City Fire Department | Wilkes Barre | 66 | Official site |
Transit agencies · 43
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Southeastern Pennsylvania Transportation Authority | Philadelphia | 1,668 | Official site |
| Pittsburgh Regional Transit | Pittsburgh | 553 | Official site |
| Susquehanna Regional Transportation Authority | Harrisburg | 147 | Official site |
| South Central Transit Authority | Lancaster | 105 | Official site |
| Erie Metropolitan Transit Authority | Erie | 81 | Official site |
| Westmoreland County Transit Authority | Greensburg | 76 | Official site |
| Area Transportation Authority of North Central PA | Johnsonburg | 70 | Official site |
| Lehigh and Northampton Transportation Authority | Allentown | 68 | Official site |
| Luzerne County Transportation Authority | Wilkes Barre | 66 | Official site |
| Endless Mountains Transportation Authority | Mansfield | 58 | Official site |
School districts · 500
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Philadelphia City SD | Philadelphia | 8,000 | Official site |
| Pittsburgh SD | Pittsburgh | 1,657 | Official site |
| Central Bucks SD | Doylestown | 1,277 | Official site |
| Reading SD | Reading | 1,098 | Official site |
| Allentown City SD | Allentown | 1,053 | Official site |
| Bethlehem Area SD | Bethlehem | 991 | Official site |
| Downingtown Area SD | Downingtown | 970 | Official site |
| North Penn SD | Lansdale | 951 | Official site |
| West Chester Area SD | Exton | 950 | Official site |
| Upper Darby SD | Upper Darby | 900 | Official site |
Police departments · 912
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 42
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 81
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Pennsylvania
Median wage in Pennsylvania for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in PA | Median in PA | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 172,010 | $103,130 | $137,300 |
| Correctional Nurse SOC 29-1141 | 146,520 | $96,430 | $100,490 |
| Public Health Nurse SOC 29-1141 | 146,520 | $96,430 | $100,490 |
| School Nurse SOC 29-1141 | 146,520 | $96,430 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 146,520 | $96,430 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 107,500 | $44,950 | $46,170 |
| IRS Customer Service Representative SOC 43-4051 | 94,340 | $44,630 | $45,860 |
| Custodian (schools & public buildings) SOC 37-2011 | 86,920 | $36,520 | $39,640 |
| Administrative Assistant (government) SOC 43-6014 | 65,310 | $46,270 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 65,310 | $46,270 | $48,290 |
| Accountant (government) SOC 13-2011 | 54,290 | $79,000 | $81,390 |
| Government Auditor SOC 13-2011 | 54,290 | $79,000 | $81,390 |
| ESL / ELL Teacher SOC 25-2031 | 52,240 | $78,800 | $74,220 |
| High School Teacher SOC 25-2031 | 52,240 | $78,800 | $74,220 |
| Elementary School Teacher SOC 25-2021 | 48,370 | $77,060 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 48,370 | $77,060 | $65,310 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 48,310 | $34,740 | $36,990 |
| Human Resources Specialist (government) SOC 13-1071 | 36,960 | $70,450 | $80,330 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 34,850 | $39,500 | $40,080 |
| Policy / Management Analyst SOC 13-1111 | 34,420 | $93,830 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 34,420 | $93,830 | $96,570 |
| Child Support Officer SOC 13-1199 | 27,250 | $80,590 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 27,250 | $80,590 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 27,250 | $80,590 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 27,250 | $80,590 | $91,060 |
| Government Attorney (agency counsel) SOC 23-1011 | 27,170 | $157,180 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 27,170 | $157,180 | $134,680 |
| Public Defender SOC 23-1011 | 27,170 | $157,180 | $134,680 |
| Border Patrol Agent SOC 33-3051 | 26,510 | $85,470 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 26,510 | $85,470 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.