Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
South Carolina state government pay plan
South Carolina Department of Administration, Division of State Human Resources publishes the classification and pay plan for South Carolina state employees: 534 job classes and 51 pay grades. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: South Carolina Department of Administration, Division of State Human Resources, South Carolina Classified Pay Structure and State Job Classifications. Data captured September 30, 2026.
Public employers in South Carolina
Fire departments · 208
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Columbia Fire Department | Columbia | 500 | Official site |
| Charleston Fire Department | Charleston | 381 | Official site |
| Horry County Fire Rescue | Conway | 364 | Official site |
| Lexington County Fire Service | Lexington | 276 | Official site |
| North Charleston Fire Department | North Charleston | 252 | Official site |
| Greenville City Fire Department | Greenville | 157 | Official site |
| Myrtle Beach Fire Department | Myrtle Beach | 151 | Official site |
| Bluffton Township Fire District | Okatie | 144 | Official site |
| Rock Hill Fire Department | Rock Hill | 139 | Official site |
| Town of Mount Pleasant Fire Department | Mount Pleasant | 123 | Official site |
Transit agencies · 17
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Santee Wateree Regional Transportation Authority | Sumter | 43 | Official site |
| Pee Dee Regional Transportation Authority | Florence | 41 | Official site |
| Waccamaw Regional Transportation Authority | Conway | 31 | Official site |
| Lowcountry Regional Transportation Authority | Bluffton | 29 | Official site |
| Berkeley Charleston Dorchester RTMA | Moncks Corner | 28 | Official site |
| Spartanburg Regional Health Services, Inc. | Spartanburg | 28 | Official site |
| Greenville Transit Authority | Greenville | 23 | Official site |
| Williamsburg County | Kingstree | 19 | Official site |
| City of Clemson | Clemson | 17 | Official site |
| Fairfield County Transit System | Winnsboro | 16 | Official site |
School districts · 75
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Greenville 01 | Greenville | 5,123 | Official site |
| Charleston 01 | Charleston | 3,925 | Official site |
| Horry 01 | Conway | 3,365 | Official site |
| Berkeley 01 | Moncks Corner | 2,451 | Official site |
| Richland 02 | Columbia | 2,093 | Official site |
| Lexington 01 | Lexington | 2,084 | Official site |
| Beaufort 01 | Beaufort | 1,872 | Official site |
| Richland 01 | Columbia | 1,802 | Official site |
| Dorchester 02 | Summerville | 1,720 | Official site |
| Aiken 01 | Aiken | 1,591 | Official site |
Police departments · 184
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 47
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 29
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in South Carolina
Median wage in South Carolina for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in SC | Median in SC | National, government |
|---|---|---|---|
| Toll Collector SOC 41-2011 | 56,550 | $28,530 | $36,130 |
| IRS Customer Service Representative SOC 43-4051 | 51,000 | $38,860 | $45,860 |
| Correctional Nurse SOC 29-1141 | 49,750 | $82,360 | $100,490 |
| Public Health Nurse SOC 29-1141 | 49,750 | $82,360 | $100,490 |
| School Nurse SOC 29-1141 | 49,750 | $82,360 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 49,750 | $82,360 | $100,490 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 42,250 | $36,840 | $46,170 |
| Administrative Assistant (government) SOC 43-6014 | 30,180 | $44,880 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 30,180 | $44,880 | $48,290 |
| Custodian (schools & public buildings) SOC 37-2011 | 30,100 | $31,180 | $39,640 |
| Elementary School Teacher SOC 25-2021 | 25,030 | $60,820 | $65,310 |
| ESL / ELL Teacher SOC 25-2021 | 25,030 | $60,820 | $65,310 |
| Public School Teacher SOC 25-2021 | 25,030 | $60,820 | $65,310 |
| High School Teacher SOC 25-2031 | 16,080 | $62,580 | $74,220 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 15,600 | $36,710 | $40,080 |
| Accountant (government) SOC 13-2011 | 15,270 | $76,560 | $81,390 |
| Government Auditor SOC 13-2011 | 15,270 | $76,560 | $81,390 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 14,410 | $27,860 | $36,990 |
| Human Resources Specialist (government) SOC 13-1071 | 13,720 | $65,370 | $80,330 |
| Border Patrol Agent SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| Police Officer SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| School Resource Officer SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| State Trooper / Highway Patrol Officer SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| Transit Police Officer SOC 33-3051 | 12,930 | $58,070 | $76,300 |
| Policy / Management Analyst SOC 13-1111 | 12,340 | $100,660 | $96,570 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.
Exam practice in South Carolina
Free practice tests for South Carolina's own version of an entrance or licensing exam. National exams are listed on each job page.
Source: Open Exam Prep, Open Exam Prep free practice tests. Data captured October 1, 2026. Each link was opened and its exam title checked on the date shown.