Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Arkansas state government pay plan
Arkansas Department of Shared Administrative Services, Office of Personnel Management publishes the classification and pay plan for Arkansas state employees: 797 job classes and 70 pay grades, effective July 1, 2025. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Arkansas Department of Shared Administrative Services, Office of Personnel Management, Arkansas Executive Branch Pay Tables and Class Code List. Data captured September 30, 2026.
Public employers in Arkansas
Fire departments · 111
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Little Rock Fire Department | Little Rock | 433 | Official site |
| North Little Rock Fire Department | North Little Rock | 162 | — |
| Fort Smith Fire Department | Fort Smith | 150 | Official site |
| Rogers Fire Department | Rogers | 136 | Official site |
| Fayetteville Fire Department | Fayetteville | 119 | Official site |
| Jonesboro Fire Department | Jonesboro | 115 | Official site |
| Springdale Fire Department | Springdale | 113 | Official site |
| Conway Fire-Rescue | Conway | 107 | Official site |
| Bentonville Fire Department | Bentonville | 103 | Official site |
| Pine Bluff Fire & Emergency Services | Pine Bluff | 100 | — |
Transit agencies · 8
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Rock Region Metropolitan Transit Authority | North Little Rock | 60 | Official site |
| Ozark Regional Transit | Springdale | 26 | Official site |
| University of Arkansas, Fayetteville | Fayetteville | 21 | Official site |
| City of Eureka Springs | Eureka Springs | 16 | Official site |
| City of Fort Smith | Fort Smith | 10 | Official site |
| City of Jonesboro | Jonesboro | 8 | Official site |
| City of Pine Bluff | Pine Bluff | 7 | Official site |
| City of Hot Springs | Hot Springs National Park | 6 | Official site |
School districts · 233
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| SPRINGDALE SCHOOL DISTRICT | Springdale | 1,509 | Official site |
| LITTLE ROCK SCHOOL DISTRICT | Little Rock | 1,408 | Official site |
| BENTONVILLE SCHOOL DISTRICT | Bentonville | 1,347 | Official site |
| ROGERS SCHOOL DISTRICT | Rogers | 1,156 | Official site |
| FORT SMITH SCHOOL DISTRICT | Fort Smith | 998 | Official site |
| PULASKI COUNTY SPECIAL SCHOOL DISTRICT | Little Rock | 922 | Official site |
| FAYETTEVILLE SCHOOL DISTRICT | Fayetteville | 713 | Official site |
| CABOT SCHOOL DISTRICT | Cabot | 669 | Official site |
| CONWAY SCHOOL DISTRICT | Conway | 639 | Official site |
| BRYANT SCHOOL DISTRICT | Bryant | 595 | Official site |
Police departments · 225
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 75
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 17
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Arkansas
Median wage in Arkansas for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in AR | Median in AR | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 34,570 | $74,050 | $137,300 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 29,940 | $37,050 | $46,170 |
| Correctional Nurse SOC 29-1141 | 29,400 | $78,940 | $100,490 |
| Public Health Nurse SOC 29-1141 | 29,400 | $78,940 | $100,490 |
| School Nurse SOC 29-1141 | 29,400 | $78,940 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 29,400 | $78,940 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 20,680 | $37,840 | $45,860 |
| Custodian (schools & public buildings) SOC 37-2011 | 19,490 | $29,750 | $39,640 |
| ESL / ELL Teacher SOC 25-2031 | 12,890 | $59,660 | $74,220 |
| High School Teacher SOC 25-2031 | 12,890 | $59,660 | $74,220 |
| Elementary School Teacher SOC 25-2021 | 12,590 | $52,700 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 12,590 | $52,700 | $65,310 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 11,270 | $28,790 | $36,990 |
| Administrative Assistant (government) SOC 43-6014 | 8,590 | $37,630 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 8,590 | $37,630 | $48,290 |
| Child Support Officer SOC 13-1199 | 8,200 | $61,240 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 8,200 | $61,240 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 8,200 | $61,240 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 8,200 | $61,240 | $91,060 |
| Accountant (government) SOC 13-2011 | 7,870 | $66,330 | $81,390 |
| Government Auditor SOC 13-2011 | 7,870 | $66,330 | $81,390 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 6,610 | $35,770 | $40,080 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 6,530 | $30,240 | $36,180 |
| Policy / Management Analyst SOC 13-1111 | 6,250 | $72,950 | $96,570 |
| Program Analyst (federal) SOC 13-1111 | 6,250 | $72,950 | $96,570 |
| Human Resources Specialist (government) SOC 13-1071 | 6,230 | $55,010 | $80,330 |
| Middle School Teacher SOC 25-2022 | 6,140 | $59,570 | $65,300 |
| Heavy Equipment Operator (government) SOC 47-2073 | 5,800 | $44,520 | $52,750 |
| Border Patrol Agent SOC 33-3051 | 5,710 | $47,670 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 5,710 | $47,670 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.