Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Kentucky state government pay plan
Kentucky Personnel Cabinet publishes the classification and pay plan for Kentucky state employees: 1,149 job classes and 494 pay grades, effective September 16, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Kentucky Personnel Cabinet, Kentucky Classified and Unclassified 37.5 and 40-Hour Salary Schedule (effective September 16, 2026) and Job Class Specifications. Data captured September 30, 2026.
Public employers in Kentucky
Fire departments · 165
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Lexington Fire Department | Lexington | 590 | Official site |
| Louisville Division of Fire | Louisville | 480 | Official site |
| Anchorage Middletown Fire and EMS | Louisville | 229 | Official site |
| Bowling Green Fire Department | Bowling Green | 123 | Official site |
| Covington Fire Department | Covington | 122 | Official site |
| Owensboro Fire Department | Owensboro | 99 | Official site |
| Pleasure Ridge Park Fire Protection District | Louisville | 95 | Official site |
| Okolona Fire Department | Louisville | 88 | Official site |
| Frankfort Fire & EMS | Frankfort | 85 | — |
| Fort Campbell Fire Department | Fort Campbell | 84 | — |
Transit agencies · 18
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Transit Authority of River City | Louisville | 154 | Official site |
| Transit Authority of Northern Kentucky | Covington | 116 | Official site |
| Lexington Transit Authority | Lexington | 53 | Official site |
| Fulton County Transit Authority | Fulton | 45 | Official site |
| Transit Authority of Central Kentucky | Elizabethtown | 41 | Official site |
| Murray-Calloway County Transit Authority | Murray | 30 | Official site |
| Paducah Transit Authority | Paducah | 28 | Official site |
| City of Frankfort | Frankfort | 24 | Official site |
| Owen County Fiscal Court | Owenton | 12 | Official site |
| City of Ashland | Ashland | 11 | Official site |
School districts · 171
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Jefferson County | Louisville | 6,243 | Official site |
| Fayette County | Lexington | 3,057 | Official site |
| Boone County | Florence | 1,318 | Official site |
| Warren County | Bowling Green | 1,133 | Official site |
| Hardin County | Elizabethtown | 950 | Official site |
| Kenton County | Fort Wright | 782 | Official site |
| Bullitt County | Shepherdsville | 762 | Official site |
| Oldham County | Buckner | 716 | Official site |
| Madison County | Richmond | 703 | Official site |
| Daviess County | Owensboro | 668 | Official site |
Police departments · 235
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 120
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 9
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Kentucky
Median wage in Kentucky for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in KY | Median in KY | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 52,100 | $79,370 | $137,300 |
| Correctional Nurse SOC 29-1141 | 50,300 | $81,040 | $100,490 |
| Public Health Nurse SOC 29-1141 | 50,300 | $81,040 | $100,490 |
| School Nurse SOC 29-1141 | 50,300 | $81,040 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 50,300 | $81,040 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 38,630 | $38,700 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 29,750 | $37,870 | $46,170 |
| Custodian (schools & public buildings) SOC 37-2011 | 25,750 | $32,320 | $39,640 |
| Elementary School Teacher SOC 25-2021 | 19,080 | $60,610 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 19,080 | $60,610 | $65,310 |
| Administrative Assistant (government) SOC 43-6014 | 18,420 | $44,200 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 18,420 | $44,200 | $48,290 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 16,330 | $30,160 | $36,990 |
| ESL / ELL Teacher SOC 25-2031 | 12,780 | $61,560 | $74,220 |
| High School Teacher SOC 25-2031 | 12,780 | $61,560 | $74,220 |
| Accountant (government) SOC 13-2011 | 11,930 | $75,270 | $81,390 |
| Government Auditor SOC 13-2011 | 11,930 | $75,270 | $81,390 |
| School Cafeteria / Food Service Worker SOC 35-2012 | 11,540 | $31,550 | $36,180 |
| Human Resources Specialist (government) SOC 13-1071 | 10,900 | $69,010 | $80,330 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 8,920 | $36,670 | $40,080 |
| Public Pre-K Teacher SOC 25-2011 | 8,520 | $29,780 | $60,040 |
| Adult Protective Services Worker SOC 21-1021 | 8,470 | $59,100 | $65,660 |
| Child Protective Services (CPS) Caseworker SOC 21-1021 | 8,470 | $59,100 | $65,660 |
| School Social Worker SOC 21-1021 | 8,470 | $59,100 | $65,660 |
| Social Worker (government) SOC 21-1021 | 8,470 | $59,100 | $65,660 |
| Middle School Teacher SOC 25-2022 | 8,040 | $61,120 | $65,300 |
| Border Patrol Agent SOC 33-3051 | 7,890 | $60,490 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 7,890 | $60,490 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 7,890 | $60,490 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 7,890 | $60,490 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.