Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
Vermont state government pay plan
Vermont Department of Human Resources publishes the classification and pay plan for Vermont state employees: 2,256 job classes and 64 pay grades, effective July 12, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: Vermont Department of Human Resources, Vermont Job Specifications and FY 2027 Classified, Corrections and State Police Pay Plans (Appendix II, July 12, 2026 – January 9, 2027). Data captured September 30, 2026.
Public employers in Vermont
Fire departments · 25
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Burlington Fire Department | Burlington | 83 | Official site |
| VT Air National Guard/BIAP Fire Department | So Burlington | 51 | — |
| South Burlington Fire/EMS & Special Operations Department | South Burlington | 33 | Official site |
| City of Rutland Fire Department | Rutland | 28 | — |
| Brattleboro Fire Department | Brattleboro | 24 | Official site |
| Hartford Fire Department | White River Junction | 22 | Official site |
| Barre City Fire Department | Barre | 18 | Official site |
| Montpelier Fire/Ambulance Department | Montpelier | 17 | — |
| Williston Fire Department | Williston | 14 | Official site |
| Saint Albans City Fire Department | Saint Albans | 13 | — |
Transit agencies · 3
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| Green Mountain Transit Authority | Burlington | 100 | Official site |
| Marble Valley Regional Transit District | Rutland | 65 | Official site |
| Vermont Agency of Transportation | Barre | 0 | Official site |
School districts · 130
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Essex Westford Educational Community Unified Union SD #51 | Essex Junction | 337 | Official site |
| Burlington School District | Burlington | 315 | Official site |
| Windham Southeast Unified Union School District #96 | Brattleboro | 269 | Official site |
| Champlain Valley Unified Union School District #56 | Shelburne | 261 | Official site |
| Maple Run Unified Union School District #57 | Saint Albans | 227 | Official site |
| South Burlington School District | South Burlington | 211 | Official site |
| Barre Unified Union School District #97 | Barre | 204 | Official site |
| Rutland City School District | Rutland | 193 | — |
| Colchester School District | Colchester | 178 | Official site |
| Mount Mansfield Unified Union School District #401 | Jericho | 174 | Official site |
Police departments · 53
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 14
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 1
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in Vermont
Median wage in Vermont for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in VT | Median in VT | National, government |
|---|---|---|---|
| City / County Manager SOC 11-1021 | 8,000 | $98,640 | $137,300 |
| Correctional Nurse SOC 29-1141 | 7,410 | $97,460 | $100,490 |
| Public Health Nurse SOC 29-1141 | 7,410 | $97,460 | $100,490 |
| School Nurse SOC 29-1141 | 7,410 | $97,460 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 7,410 | $97,460 | $100,490 |
| Custodian (schools & public buildings) SOC 37-2011 | 5,130 | $40,910 | $39,640 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 5,100 | $48,310 | $46,170 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 4,960 | $43,800 | $36,990 |
| Elementary School Teacher SOC 25-2021 | 3,610 | $63,070 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 3,610 | $63,070 | $65,310 |
| Administrative Assistant (government) SOC 43-6014 | 3,360 | $48,920 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 3,360 | $48,920 | $48,290 |
| IRS Customer Service Representative SOC 43-4051 | 2,870 | $47,500 | $45,860 |
| Veterans Service Officer SOC 21-1099 | 2,850 | $53,150 | $62,950 |
| Victim Advocate SOC 21-1099 | 2,850 | $53,150 | $62,950 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 2,700 | $46,230 | $40,080 |
| Accountant (government) SOC 13-2011 | 2,630 | $78,890 | $81,390 |
| Government Auditor SOC 13-2011 | 2,630 | $78,890 | $81,390 |
| ESL / ELL Teacher SOC 25-2031 | 2,450 | $76,220 | $74,220 |
| High School Teacher SOC 25-2031 | 2,450 | $76,220 | $74,220 |
| Child Support Officer SOC 13-1199 | 2,440 | $71,710 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 2,440 | $71,710 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 2,440 | $71,710 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 2,440 | $71,710 | $91,060 |
| Environmental Compliance Inspector SOC 13-1041 | 1,960 | $90,420 | $80,810 |
| OSHA / Workplace Safety Inspector SOC 13-1041 | 1,960 | $90,420 | $80,810 |
| Middle School Teacher SOC 25-2022 | 1,620 | $73,940 | $65,300 |
| Substitute Teacher SOC 25-3031 | 1,400 | $38,200 | $43,690 |
| Government Attorney (agency counsel) SOC 23-1011 | 1,330 | $127,310 | $134,680 |
| Prosecutor / Assistant District Attorney SOC 23-1011 | 1,330 | $127,310 | $134,680 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.