Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Census Bureau, 2022 Census of Governments — Government Organization. Data captured September 30, 2026.
North Carolina state government pay plan
North Carolina Office of State Human Resources (OSHR) publishes the classification and pay plan for North Carolina state employees: 1,412 job classes and 107 pay grades, effective February 1, 2026. Below are the classes that match GovJobsWiki jobs, with annual ranges converted from the plan's published rates.
Classes are matched to jobs by title (GovJobsWiki editorial rule).
Source: North Carolina Office of State Human Resources (OSHR), North Carolina Class Specifications and Graded Salary Schedules (DT, HP, LG, MH, NC, SW). Data captured September 30, 2026.
Public employers in North Carolina
Fire departments · 408
| Employer | City | Career firefighters | Website |
|---|---|---|---|
| Charlotte Fire Department | Charlotte | 1,056 | Official site |
| Raleigh Fire Department | Raleigh | 553 | Official site |
| Greensboro Fire Department | Greensboro | 441 | Official site |
| City of Winston-Salem Fire Department | Winston Salem | 377 | Official site |
| Fayetteville Fire/Emergency Management Department | Fayetteville | 345 | Official site |
| Durham Fire Department | Durham | 338 | Official site |
| Concord Fire Department | Concord | 288 | Official site |
| Asheville Fire Department | Asheville | 273 | Official site |
| Cary Fire Department | Cary | 237 | Official site |
| High Point Fire Department | High Point | 233 | Official site |
Transit agencies · 91
| Employer | City | Vehicles operated directly | Website |
|---|---|---|---|
| City of Charlotte North Carolina | Charlotte | 112 | Official site |
| Town of Chapel Hill | Chapel Hill | 88 | Official site |
| City of Winston Salem | Winston Salem | 60 | Official site |
| Research Triangle Regional Public Transportation Authority | Durham | 58 | Official site |
| Western Piedmont Regional Transit Authority | Conover | 46 | Official site |
| AppalCart | Boone | 40 | Official site |
| Kerr Area Transportation Authority | Henderson | 37 | Official site |
| City of Fayetteville | Fayetteville | 36 | Official site |
| Piedmont Authority for Regional Transportation | Greensboro | 34 | Official site |
| Alamance County Transportation Authority | Burlington | 27 | Official site |
School districts · 122
| Employer | City | Teachers (FTE) | Website |
|---|---|---|---|
| Wake County Schools | Cary | 10,649 | Official site |
| Charlotte-Mecklenburg Schools | Charlotte | 8,917 | Official site |
| Guilford County Schools | Greensboro | 4,480 | Official site |
| Winston Salem / Forsyth County Schools | Winston Salem | 3,689 | Official site |
| Cumberland County Schools | Fayetteville | 2,924 | Official site |
| Union County Public Schools | Monroe | 2,507 | Official site |
| Johnston County Public Schools | Smithfield | 2,189 | Official site |
| Cabarrus County Schools | Concord | 2,175 | Official site |
| Durham Public Schools | Durham | 2,125 | Official site |
| Gaston County Schools | Gastonia | 1,948 | Official site |
Police departments · 338
Municipal and county police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sheriff's offices · 99
County sheriff's offices in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Campus police departments · 30
College and university police departments in the FBI's law-enforcement agency list. Staff size is not yet collected for this kind of employer.
Sources: U.S. Fire Administration (FEMA), National Fire Department Registry; Federal Transit Administration, National Transit Database 2024 — Reporter Agency Information; National Center for Education Statistics, Common Core of Data, 2024–25 local education agency universe (directory and staff); Federal Bureau of Investigation, Crime Data Explorer — law-enforcement agencies by state (API). Data captured September 30, 2026.
Pay for government jobs in North Carolina
Median wage in North Carolina for each job's occupation (all employers in the state), next to the national median in government. Largest occupations first.
| Job | Workers in NC | Median in NC | National, government |
|---|---|---|---|
| Correctional Nurse SOC 29-1141 | 111,120 | $84,350 | $100,490 |
| Public Health Nurse SOC 29-1141 | 111,120 | $84,350 | $100,490 |
| School Nurse SOC 29-1141 | 111,120 | $84,350 | $100,490 |
| VA Nurse (Veterans Affairs) SOC 29-1141 | 111,120 | $84,350 | $100,490 |
| IRS Customer Service Representative SOC 43-4051 | 89,510 | $40,240 | $45,860 |
| Office Clerk / Clerk Typist (government) SOC 43-9061 | 67,930 | $41,770 | $46,170 |
| City / County Manager SOC 11-1021 | 63,740 | $101,950 | $137,300 |
| Custodian (schools & public buildings) SOC 37-2011 | 53,330 | $34,500 | $39,640 |
| Accountant (government) SOC 13-2011 | 49,270 | $82,050 | $81,390 |
| Government Auditor SOC 13-2011 | 49,270 | $82,050 | $81,390 |
| Administrative Assistant (government) SOC 43-6014 | 43,690 | $45,790 | $48,290 |
| School Secretary / Office Manager SOC 43-6014 | 43,690 | $45,790 | $48,290 |
| Elementary School Teacher SOC 25-2021 | 42,410 | $54,930 | $65,310 |
| Public School Teacher (hub) SOC 25-2021 | 42,410 | $54,930 | $65,310 |
| Child Support Officer SOC 13-1199 | 41,180 | $80,230 | $91,060 |
| Death Investigator / Coroner SOC 13-1199 | 41,180 | $80,230 | $91,060 |
| Foreign Service Officer (diplomat) SOC 13-1199 | 41,180 | $80,230 | $91,060 |
| Grants Specialist / Manager SOC 13-1199 | 41,180 | $80,230 | $91,060 |
| Parks / Grounds Maintenance Worker SOC 37-3011 | 32,730 | $37,910 | $40,080 |
| Paraprofessional / Teacher Aide SOC 25-9045 | 32,150 | $29,790 | $36,990 |
| Human Resources Specialist (government) SOC 13-1071 | 31,140 | $73,070 | $80,330 |
| ESL / ELL Teacher SOC 25-2031 | 28,620 | $57,650 | $74,220 |
| High School Teacher SOC 25-2031 | 28,620 | $57,650 | $74,220 |
| Border Patrol Agent SOC 33-3051 | 22,370 | $59,300 | $76,300 |
| Campus / University Police Officer SOC 33-3051 | 22,370 | $59,300 | $76,300 |
| CBP Officer (Customs & Border Protection) SOC 33-3051 | 22,370 | $59,300 | $76,300 |
| Deputy Sheriff SOC 33-3051 | 22,370 | $59,300 | $76,300 |
| Federal Police Officer (VA, Pentagon, Capitol…) SOC 33-3051 | 22,370 | $59,300 | $76,300 |
| ICE Deportation Officer SOC 33-3051 | 22,370 | $59,300 | $76,300 |
| Police Officer SOC 33-3051 | 22,370 | $59,300 | $76,300 |
Several jobs can share one occupation code.
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — state estimates; U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — national estimates by ownership. Data captured September 30, 2026.